The Automated ScoreBook
Statistics Leaders
Standings and Schedules
Single-Game Highs/Lows
Team Statistics
Apprentice SchoolFrostburg State
SUNY Brockport
Salisbury
Wesley
Game Results
| Date | Location | Result | |
| Dec 01, 2007 | Dover, Del. | Mary Hardin-Baylor 27, Wesley 10 | Box score |
| Nov 24, 2007 | Dover, Del. | Wesley 38, Muhlenberg 21 | Box score |
| Nov 10, 2007 | Hamilton, NY | Wesley 71, Morrisville State 27 | Box score |
| 11/17/07 | Allentown, Pa. | Muhlenberg 31, Salisbury 21 | Box score |
| Nov 17, 2007 | Dover, Del. | Wesley 45, Hampden-Sydney 17 | Box score |
| Nov 10, 2007 | Annapolis, Md. | Salisbury 35, Frostburg State 14 | Box score |
| Nov 10, 2007 | Newport News, Va. | Chowan 61, Apprentice School 55 | Box score |
| Nov 10, 2007 | Buffalo, NY | SUNY Brockport 55, Buffalo State 13 | Box score |
| Nov 03, 2007 | Newport News, Va. | SUNY Brockport 18, Apprentice School 14 | Box score |
| Oct 27, 2007 | Dover, Del. | Wesley 20, Salisbury 13 | Box score |
| Oct 27, 2007 | Amherst, Va. | Apprentice School 45, Southern Virginia 14 | Box score |
| Oct 27, 2007 | New Wilmington, Pa. | Westminster 34, Frostburg State 30 | Box score |
| Oct 27, 2007 | Morrisville, NY | Morrisville State 20, SUNY Brockport 19 | Box score |
| Oct 20, 2007 | Salisbury, Md. | Salisbury 79, Becker 20 | Box score |
| Oct 20, 2007 | SUNY Maritime | Apprentice School 60, SUNY Maritime 0 | Box score |
| Oct 20, 2007 | Frostburg, Md. | Frostburg State 28, Union (Ky.) 7 | Box score |
| Oct 20, 2007 | Brockport, NY | Wesley 45, SUNY Brockport 21 | Box score |
| Oct 13, 2007 | Frostburg, Md. | Southern Virginia 35, Frostburg State 20 | Box score |
| Oct 13, 2007 | Morrisville, N.Y. | Salisbury 56, Morrisville State 20 | Box score |
| Oct 13, 2007 | Newport News, Va. | Wesley 50, Apprentice School 7 | Box score |
| Oct 13, 2007 | Brockport, NY | SUNY Brockport 21, Springfield 20 | Box score |
| Oct 06, 2007 | Beaver Falls, Pa. | Salisbury 20, Geneva 7 | Box score |
| 10/06/2007 | Pittsford, NY | St. John Fisher 45, SUNY Brockport 7 | Box score |
| Oct 06, 2007 | Dover, Del. | Wesley 45, Frostburg State 0 | Box score |
| Oct 06, 2007 | Newport News, Va. | Apprentice School 50, Morrisville State 21 | Box score |
| 09/29/07 | Ithaca, N.Y. | Ithaca 34, SUNY Brockport 14 | Box score |
| Sep 29, 2007 | Dover, Del. | Wesley 28, Huntingdon (Ala.) 0 | Box score |
| Sep 29, 2007 | Salisbury, Md. | Salisbury 62, Apprentice School 14 | Box score |
| Sep 29, 2007 | Pittsburgh, PA | Duquesne 37, Frostburg State 10 | Box score |
| Sep 22, 2007 | Salisbury, Md. | Salisbury 36, Delaware Valley 16 | Box score |
| Sep 22, 2007 | Emory, VA | Emory & Henry 35, Apprentice School 14 | Box score |
| Sep 22, 2007 | Brockport, NY | SUNY Brockport 38, Frostburg State 7 | Box score |
| Sep 22, 2007 | Dover, Del. | Montclair State 27, Wesley 26 | Box score |
| Sep 15, 2007 | Ashland, Va. | Frostburg State 20, Randolph-Macon 13 | Box score |
| Sep 15, 2007 | Newport News, VA | Salisbury 35, Christopher Newport 21 | Box score |
| Sep 15, 2007 | Brockport. NY | SUNY Brockport 28, SUNY Cortland 14 | Box score |
| 9/14/07 | Chester, PA | Wesley 31, Widener 17 | Box score |
| Sep 08, 2007 | Brockport, NY | Salisbury 40, SUNY Brockport 14 | Box score |
| Sep 08, 2007 | Newport News, Va. | Apprentice School 17, Frostburg State 7 | Box score |
| Sep 08, 2007 | Dover, DE | Wesley 24, Delaware Valley 21 | Box score |
| Sep 01, 2007 | Newport News, Va. | Fairmont State 3, Apprentice School 0 | Box score |
| Sep. 1, 2007 | Dover, Del. | Wesley 34, N.C. Wesleyan 31 | Box score |
| Sep 01, 2007 | Salisbury, Md. | Salisbury 42, Albright 12 | Box score |


















