Scoring Summary |
Union (Ky.) (2-6) vs. Frostburg State (2-5,0-3)
Date: Oct 20, 2007 Site: Frostburg, Md. Stadium: Bobcat Stadium Attendance: 2896
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Union (Ky.) | 0 | 0 | 0 | 7 | 7 |
| Frostburg State | 14 | 7 | 7 | 0 | 28 |
| SCORING SUMMARY | UNION -FSU | |||
| 1st | 04:54 | FSU | Dixon,Andre 1 yd run (Menhorn,Nathan kick) | |
| 11 plays, 80 yards, TOP 4:51 | 0 - 7 | |||
| 00:20 | FSU | McCormick Jared 14 yd pass from Dixon,Andre (Menhorn,Nathan kick) | ||
| 7 plays, 51 yards, TOP 3:30 | 0 - 14 | |||
| 2nd | 01:02 | FSU | Wade Anton 5 yd run (Menhorn,Nathan kick) | |
| 14 plays, 73 yards, TOP 6:28 | 0 - 21 | |||
| 3rd | 07:07 | FSU | Young,Shanorm 6 yd run (Menhorn,Nathan kick) | |
| 8 plays, 52 yards, TOP 4:13 | 0 - 28 | |||
| 4th | 05:51 | UNION | C. Collopy 11 yd pass from K. Callahan (J. Hager kick) | |
| 7 plays, 55 yards, TOP 2:16 | 7 - 28 | |||
|
Kickoff time: 1:00 pm End of Game: 3:40 pm Total elapsed time: 2:40 Temperature: 57 Wind: 25-30 Weather: Cloudy, Gusty Winds |
Team Statistics |
| Team Totals | UNION | FSU |
| FIRST DOWNS | 15 | 16 |
| Rushing | 7 | 8 |
| Passing | 7 | 6 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 113 | 224 |
| Rushing Attempts | 30 | 44 |
| Average Per Rush | 3.8 | 5.1 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 145 | 238 |
| Yards Lost Rushing | 32 | 14 |
| NET YARDS PASSING | 182 | 128 |
| Completions-Attempts-Int | 17-33-1 | 10-17-0 |
| Average Per Attempt | 5.5 | 7.5 |
| Average Per Completion | 10.7 | 12.8 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 295 | 352 |
| Total offense plays | 63 | 61 |
| Average Gain Per Play | 4.7 | 5.8 |
| Fumbles: Number-Lost | 0-0 | 5-2 |
| Penalties: Number-Yards | 11-84 | 4-47 |
| PUNTS-YARDS | 6-140 | 3-138 |
| Average Yards Per Punt | 23.3 | 46.0 |
| Net Yards Per Punt | 19.8 | 46.0 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 2-99 | 5-289 |
| Average Yards Per Kickoff | 49.5 | 57.8 |
| Net Yards Per Kickoff | 42.0 | 36.6 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-21-0 |
| Average Per Return | 0.0 | 21.0 |
| Kickoff returns: Number-Yds-TD | 5-106-0 | 2-15-0 |
| Average Per Return | 21.2 | 7.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:16 | 30:37 |
| 1st Quarter | 6:39 | 8:21 |
| 2nd Quarter | 6:02 | 8:58 |
| 3rd Quarter | 7:30 | 7:23 |
| 4th Quarter | 9:05 | 5:55 |
| Third-Down Conversions | 5 of 14 | 5 of 11 |
| Fourth-Down Conversions | 0 of 2 | 1 of 1 |
| Red-Zone Scores-Chances | 1-3 | 4-6 |
| Sacks By: Number-Yards | 0-0 | 2-12 |
| PAT Kicks | 1-1 | 4-4 |
| Field Goals | 0-1 | 0-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Union (Ky.)-None. Frostburg State-Wade Anton 1-1; Clark,Matt 1-0; Frazer,Najier 1-1; Dixon,Andre 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UNION | 1st | U30 | 15:00 | Possession | U30 | 14:54 | Kickoff | 0-0 | 0:06 | ||
| UNION | 1st | U23 | 14:54 | Kickoff | F37 | 09:45 | Punt | 8-40 | 5:09 | ||
| UNION | 1st | U34 | 04:46 | Kickoff | U31 | 03:50 | Punt | 3--3 | 0:56 | ||
| UNION | 1st | U27 | 00:12 | Kickoff | U33 | 13:20 | Downs | 4-6 | 1:52 | ||
| UNION | 2nd | U20 | 10:50 | Missed FG | F47 | 07:30 | Punt | 5-33 | 3:20 | ||
| UNION | 2nd | U37 | 00:56 | Kickoff | U40 | 00:00 | End of half | 4-3 | 0:56 | ||
| UNION | 3rd | F07 | 14:53 | Fumble | F07 | 13:54 | Missed FG | 4-0 | 0:59 | ||
| UNION | 3rd | U36 | 12:21 | Punt | U39 | 11:20 | Punt | 3-3 | 1:01 | ||
| UNION | 3rd | U46 | 06:58 | Kickoff | U50 | 05:19 | Punt | 3-4 | 1:39 | ||
| UNION | 3rd | U13 | 03:42 | Punt | U19 | 14:27 | Punt | 8-6 | 4:15 | ||
| UNION | 4th | U16 | 12:53 | Punt | F18 | 08:45 | Interception | 8-66 | 4:08 | ||
| UNION | 4th | U45 | 08:07 | Fumble | F00 | 05:51 | * | TOUCHDOWN | 7-55 | 2:16 | |
| UNION | 4th | U20 | 02:53 | Missed FG | F40 | 00:45 | Downs | 7-40 | 2:08 | ||
| FSU | 1st | F20 | 09:45 | Punt | U00 | 04:54 | * | TOUCHDOWN | 11-80 | 4:51 | |
| FSU | 1st | F49 | 03:50 | Punt | U00 | 00:20 | * | TOUCHDOWN | 7-51 | 3:30 | |
| FSU | 2nd | U33 | 13:20 | Downs | U08 | 10:50 | Missed FG | 6-25 | 2:30 | ||
| FSU | 2nd | F27 | 07:30 | Punt | U00 | 01:02 | * | TOUCHDOWN | 14-73 | 6:28 | |
| FSU | 3rd | F10 | 15:00 | Kickoff | F07 | 14:53 | Fumble | 0--3 | 0:07 | ||
| FSU | 3rd | F20 | 13:54 | Missed FG | F24 | 12:21 | Punt | 3-4 | 1:33 | ||
| FSU | 3rd | F48 | 11:20 | Punt | U00 | 07:07 | * | TOUCHDOWN | 8-52 | 4:13 | |
| FSU | 3rd | F26 | 05:19 | Punt | F20 | 03:42 | Punt | 2--6 | 1:37 | ||
| FSU | 4th | U46 | 14:27 | Punt | U47 | 12:53 | Punt | 3--1 | 1:34 | ||
| FSU | 4th | F20 | 08:45 | Interception | U45 | 08:07 | Fumble | 2-35 | 0:38 | ||
| FSU | 4th | F39 | 05:43 | Kickoff | U15 | 02:53 | Missed FG | 6-46 | 2:50 | ||
| FSU | 4th | F40 | 00:45 | Downs | F43 | 00:00 | End of half | 1-3 | 0:45 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Union (Ky.) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:39 | 06:02 | 07:30 | 09:05 | 12:41 | 16:35 | 29:16 | ||
| 3rd Down Conversions | 1/3 | 0/2 | 1/4 | 3/5 | 1/5 | 4/9 | 5/14 | ||
| Average field position | U28 | U28 | U47 | U27 | U28 | U38 | U33 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Frostburg State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:21 | 08:58 | 07:23 | 05:55 | 17:19 | 13:18 | 30:37 | ||
| 3rd Down Conversions | 2/3 | 2/3 | 1/3 | 0/2 | 4/6 | 1/5 | 5/11 | ||
| Average field position | F34 | F47 | F31 | F38 | F40 | F35 | F37 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UNION | 1st | U30 | 15:00 | Possession | U30 | 14:54 | Kickoff | 0-0 | 0:06 | ||
| UNION | 1st | U23 | 14:54 | Kickoff | F37 | 09:45 | Punt | 8-40 | 5:09 | ||
| FSU | 1st | F20 | 09:45 | Punt | U00 | 04:54 | * | TOUCHDOWN | 11-80 | 4:51 | |
| UNION | 1st | U34 | 04:46 | Kickoff | U31 | 03:50 | Punt | 3--3 | 0:56 | ||
| FSU | 1st | F49 | 03:50 | Punt | U00 | 00:20 | * | TOUCHDOWN | 7-51 | 3:30 | |
| UNION | 1st | U27 | 00:12 | Kickoff | U33 | 13:20 | Downs | 4-6 | 1:52 | ||
| FSU | 2nd | U33 | 13:20 | Downs | U08 | 10:50 | Missed FG | 6-25 | 2:30 | ||
| UNION | 2nd | U20 | 10:50 | Missed FG | F47 | 07:30 | Punt | 5-33 | 3:20 | ||
| FSU | 2nd | F27 | 07:30 | Punt | U00 | 01:02 | * | TOUCHDOWN | 14-73 | 6:28 | |
| UNION | 2nd | U37 | 00:56 | Kickoff | U40 | 00:00 | End of half | 4-3 | 0:56 | ||
| FSU | 3rd | F10 | 15:00 | Kickoff | F07 | 14:53 | Fumble | 0--3 | 0:07 | ||
| UNION | 3rd | F07 | 14:53 | Fumble | F07 | 13:54 | Missed FG | 4-0 | 0:59 | ||
| FSU | 3rd | F20 | 13:54 | Missed FG | F24 | 12:21 | Punt | 3-4 | 1:33 | ||
| UNION | 3rd | U36 | 12:21 | Punt | U39 | 11:20 | Punt | 3-3 | 1:01 | ||
| FSU | 3rd | F48 | 11:20 | Punt | U00 | 07:07 | * | TOUCHDOWN | 8-52 | 4:13 | |
| UNION | 3rd | U46 | 06:58 | Kickoff | U50 | 05:19 | Punt | 3-4 | 1:39 | ||
| FSU | 3rd | F26 | 05:19 | Punt | F20 | 03:42 | Punt | 2--6 | 1:37 | ||
| UNION | 3rd | U13 | 03:42 | Punt | U19 | 14:27 | Punt | 8-6 | 4:15 | ||
| FSU | 4th | U46 | 14:27 | Punt | U47 | 12:53 | Punt | 3--1 | 1:34 | ||
| UNION | 4th | U16 | 12:53 | Punt | F18 | 08:45 | Interception | 8-66 | 4:08 | ||
| FSU | 4th | F20 | 08:45 | Interception | U45 | 08:07 | Fumble | 2-35 | 0:38 | ||
| UNION | 4th | U45 | 08:07 | Fumble | F00 | 05:51 | * | TOUCHDOWN | 7-55 | 2:16 | |
| FSU | 4th | F39 | 05:43 | Kickoff | U15 | 02:53 | Missed FG | 6-46 | 2:50 | ||
| UNION | 4th | U20 | 02:53 | Missed FG | F40 | 00:45 | Downs | 7-40 | 2:08 | ||
| FSU | 4th | F40 | 00:45 | Downs | F43 | 00:00 | End of half | 1-3 | 0:45 | ||
Defensive Statistics |
| Union (Ky.) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH | |
| 42 | P. O'Neal | 6 | 4 | 10 | 1.0/2 | . | . | . | . | . | . | . |
| 93 | A. Johnson | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 41 | J. Littleton | 4 | 1 | 5 | 0.5/1 | 1 | . | . | . | . | . | . |
| 5 | J. Agbomi | 3 | 2 | 5 | 0.5/3 | . | . | . | 1 | . | . | . |
| 92 | R. Baker | 2 | 3 | 5 | 0.5/2 | . | . | . | . | . | . | . |
| 13 | K. Sasser | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 3 | T. Harris | 3 | 1 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 11 | J. Presley | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 16 | T. Young | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 32 | D. Owens | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 86 | J. Wooton | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 4 | D. Peyton | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 40 | C. Wilson | 2 | . | 2 | 1.0/1 | . | 1-0 | . | . | . | . | . |
| 23 | L. Miles | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 10 | G. Barnett | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 85 | R. Chambers | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | A. Dishman | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | M. Smith | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | N. Charles | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
| Frostburg State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH | |
| 32 | Robertson,Jim | 3 | 9 | 12 | 2.0/5 | . | . | . | 1 | . | . | . |
| 91 | Ellis,Gabe | 3 | 6 | 9 | 2.0/7 | . | . | . | . | . | 1/2 | . |
| 2 | Frazer,Najier | 5 | 1 | 6 | 2.0/10 | . | . | . | 1 | . | . | . |
| 61 | Clifford,Collin | 3 | 3 | 6 | 1.5/5 | . | . | . | . | . | 1/2 | . |
| 14 | Shook Richard | 3 | 2 | 5 | . | . | . | 1-0 | . | 1 | . | . |
| 3 | Monroe Terryl | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 4 | Saunders Derek | 3 | . | 3 | . | . | . | . | 3 | . | . | . |
| 96 | Lorentzen,Mike | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 35 | Schrader,Derek | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 54 | Shockley,Justin | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 92 | Epps,Stanley | 2 | . | 2 | 1.0/8 | . | . | . | . | . | 1/8 | . |
| 36 | Ratliff Justin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 57 | Kline Tim | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 42 | Clancy,Brendan | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 58 | Fleming Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Bechtel Robert | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Parker Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Daly,Garrett | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Demby Tyrell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Brown,Mike | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 49 | Menhorn,Nathan | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Union (Ky.): 7-S. Hunter, 8-P.J. Burrowes, 11-J. Presley, 13-K. Sasser, 19-J. Hager, 22-B. Kelly, 23-L. Miles, 25-A. Drane, 28-A. Dishman, 32-D. Owens, 81-R. Dyer, 82-C. Collopy, 86-J. Wooton, 91-N. Charles. |
| Frostburg State: 3-Monroe Terryl, 9-Heggs,Arien, 18-King Anthony, 19-Payne,Nicholas, 21-Wade Anton, 22-Clark,Matt, 26-Lewis, Deshawn, 27-Parker Matt, 29-Daly,Garrett, 31-Brown,Mike, 36-Ratliff Justin, 43-Elm,Blake, 45-Bechtel Robert, 49-Menhorn,Nathan, 54-Shockley,Justin, 58-Fleming Matt, 81-Fowler Matt, 82-McCormick Jared, 92-Epps,Stanley. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Union (Ky.)......... 0 0 0 7 - 7 Record: (2-6)
Frostburg State..... 14 7 7 0 - 28 Record: (2-5,0-3)
Scoring Summary:
1st 04:54 FSU - Dixon,Andre 1 yd run (Menhorn,Nathan kick), 11-80 4:51, UNION 0 - FSU 7
00:20 FSU - McCormick Jared 14 yd pass from Dixon,Andre (Menhorn,Nathan kick), 7-51 3:30, UNION 0 - FSU 14
2nd 01:02 FSU - Wade Anton 5 yd run (Menhorn,Nathan kick), 14-73 6:28, UNION 0 - FSU 21
3rd 07:07 FSU - Young,Shanorm 6 yd run (Menhorn,Nathan kick), 8-52 4:13, UNION 0 - FSU 28
4th 05:51 UNION - C. Collopy 11 yd pass from K. Callahan (J. Hager kick), 7-55 2:16, UNION 7 - FSU 28
UNION FSU
FIRST DOWNS................... 15 16
RUSHES-YARDS (NET)............ 30-113 44-224
PASSING YDS (NET)............. 182 128
Passes Att-Comp-Int........... 33-17-1 17-10-0
TOTAL OFFENSE PLAYS-YARDS..... 63-295 61-352
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1-21
Kickoff Returns-Yards......... 5-106 2-15
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 6-23.3 3-46.0
Fumbles-Lost.................. 0-0 5-2
Penalties-Yards............... 11-84 4-47
Possession Time............... 29:16 30:37
Third-Down Conversions........ 5 of 14 5 of 11
Fourth-Down Conversions....... 0 of 2 1 of 1
Red-Zone Scores-Chances....... 1-3 4-6
Sacks By: Number-Yards........ 0-0 2-12
RUSHING: Union (Ky.)-T. Pollock 17-101; K. Callahan 5-15; A. Drane 2-5;
B. Kelly 3-4; A. Gure 3-minus 12. Frostburg State-Wade Anton 13-90;
Young,Shanorm 15-69; King Anthony 4-45; Dixon,Andre 10-18; Elm,Blake 1-3;
Clark,Matt 1-minus 1.
PASSING: Union (Ky.)-K. Callahan 12-20-1-163; A. Gure 5-13-0-19.
Frostburg State-Dixon,Andre 10-17-0-128.
RECEIVING: Union (Ky.)-B. Kelly 5-35; S. Kelly 4-62; P.J. Burrowes 2-59;
S. Hunter 2-8; C. Collopy 1-11; R. Chambers 1-6; K. Callahan 1-5; T. Pollock
1-minus 4. Frostburg State-Howze,Fred 3-31; McCormick Jared 2-26; Fowler Matt
2-16; Shorter,Damian 1-37; Heggs,Arien 1-13; Wade Anton 1-5.
INTERCEPTIONS: Union (Ky.)-None. Frostburg State-Shook Richard 1-0.
FUMBLES: Union (Ky.)-None. Frostburg State-Wade Anton 1-1; Dixon,Andre
1-0; Clark,Matt 1-0; Frazer,Najier 1-1.
Stadium: Bobcat Stadium Attendance: 2896
Kickoff time: 1:00 pm End of Game: 3:40 pm Total elapsed time: 2:40
Officials:
Temperature: 57 Wind: 25-30 Weather: Cloudy, Gusty Winds
|
Play-by-Play Summary |
| Frostburg wins toss-defers to second half | |||
| Union | 1-10 | at Union30 | Change of possession, FSU ball on FSU30, 1st and 10. |
| Menhorn,Nathan kickoff 60 yards to the UNION10, M. Smith return 13 yards to the UNION23 (Parker Matt). | |||
| Union | 1-10 | at Union23 | UNION (KY.) drive start at 14:54. |
| Union | 1-10 | at Union23 | T. Pollock rush for 8 yards to the UNION31 (Robertson,Jim;Frazer,Najier). |
| Union | 2-2 | at Union31 | PENALTY UNION delay of game 5 yards to the UNION26. |
| Union | 2-7 | at Union26 | A. Gure pass complete to B. Kelly for 5 yards to the UNION31 (Saunders Derek). |
| Union | 3-2 | at Union31 | T. Pollock rush for 11 yards to the UNION42, 1ST DOWN UNION (Monroe Terryl;Robertson,Jim). |
| Union | 1-10 | at Union42 | A. Gure pass complete to S. Kelly for 5 yards to the UNION47 (Robertson,Jim;Clancy,Brendan). |
| Union | 2-5 | at Union47 | T. Pollock rush for 16 yards to the FSU37, 1ST DOWN UNION (Monroe Terryl;Robertson,Jim). |
| Union | 1-10 | at Fsu37 | A. Gure pass incomplete to K. Callahan. |
| Union | 2-10 | at Fsu37 | T. Pollock rush for 4 yards to the FSU33 (Ellis,Gabe;Clifford,Collin). |
| Union | 3-6 | at Fsu33 | A. Gure sacked for loss of 4 yards to the FSU37 (Ellis,Gabe;Clifford,Collin). |
| Union | 4-10 | at Fsu37 | Timeout Union (Ky.), clock 09:53. |
| Union | 4-10 | at Fsu37 | J. Hager punt 37 yards to the FSU0. |
| Drive: 8 plays, 40 yards, TOP 05:09 | |||
| Fsu | 1-10 | at Fsu00 | FROSTBURG STATE drive start at 09:45. |
| Fsu | 1-10 | at Fsu00 | FSU ball on FSU20. |
| Fsu | 1-10 | at Fsu20 | Dixon,Andre pass complete to Fowler Matt for 9 yards to the FSU29 (M. Smith;G. Barnett). |
| Fsu | 2-1 | at Fsu29 | Young,Shanorm rush for 32 yards to the UNION39, 1ST DOWN FSU, out-of-bounds (T. Harris). |
| Fsu | 1-10 | at Union39 | Dixon,Andre pass complete to Fowler Matt for 7 yards to the UNION32 (J. Agbomi). |
| Fsu | 2-3 | at Union32 | Young,Shanorm rush for 1 yard to the UNION31 (C. Wilson). |
| Fsu | 3-2 | at Union31 | Young,Shanorm rush for 2 yards to the UNION29, 1ST DOWN FSU (P. O'Neal). |
| Fsu | 1-10 | at Union29 | Dixon,Andre pass incomplete to Howze,Fred. |
| Fsu | 2-10 | at Union29 | Young,Shanorm rush for no gain to the UNION29 (K. Sasser). |
| Fsu | 3-10 | at Union29 | Dixon,Andre pass complete to Howze,Fred for 13 yards to the UNION16, 1ST DOWN FSU (J. Agbomi;D. Owens). |
| Fsu | 1-10 | at Union16 | Dixon,Andre rush for 1 yard to the UNION15 (J. Presley). |
| Fsu | 2-9 | at Union15 | Wade Anton rush for 14 yards to the UNION1, 1ST DOWN FSU (J. Agbomi). |
| Fsu | 1-G | at Union01 | Dixon,Andre rush for 1 yard to the UNION0, TOUCHDOWN, clock 04:54. |
| Menhorn,Nathan kick attempt good. | |||
| Frostburg State 7, Union (Ky.) 0 | |||
| Drive: 11 plays, 80 yards, TOP 04:51 | |||
| Menhorn,Nathan kickoff 55 yards to the UNION15, A. Dishman return 19 yards to the UNION34 (Shockley,Justin). | |||
| Union | 1-10 | at Union34 | UNION (KY.) drive start at 04:46. |
| Union | 1-10 | at Union34 | T. Pollock rush for loss of 3 yards to the UNION31 (Clifford,Collin). |
| Union | 2-13 | at Union31 | A. Gure pass incomplete to K. Callahan (Frazer,Najier). |
| Union | 3-13 | at Union31 | A. Gure pass incomplete to S. Kelly. |
| Union | 4-13 | at Union31 | J. Hager punt 20 yards to the FSU49, out-of-bounds. |
| Drive: 3 plays, minus 3 yards, TOP 00:56 | |||
| Fsu | 1-10 | at Fsu49 | FROSTBURG STATE drive start at 03:50. |
| Fsu | 1-10 | at Fsu49 | Wade Anton rush for 3 yards to the UNION48 (P. O'Neal;D. Owens). |
| Fsu | 2-7 | at Union48 | PENALTY UNION offside defense 5 yards to the UNION43. |
| Fsu | 2-2 | at Union43 | Wade Anton rush for 26 yards to the UNION17, 1ST DOWN FSU, out-of-bounds (T. Harris). |
| Fsu | 1-10 | at Union17 | Wade Anton rush for 3 yards to the UNION14 (K. Sasser). |
| Fsu | 2-7 | at Union14 | Dixon,Andre rush for no gain to the UNION14 (L. Miles). |
| Fsu | 3-7 | at Union14 | Dixon,Andre pass incomplete to Howze,Fred, PENALTY UNION roughing passer 7 yards to the UNION7, 1ST DOWN FSU. |
| Fsu | 1-G | at Union07 | 1st and 7. |
| Fsu | 1-G | at Union07 | Dixon,Andre rush for 2 yards to the UNION5 (K. Sasser), PENALTY FSU holding 8 yards to the UNION15, NO PLAY. |
| Fsu | 1-G | at Union15 | Dixon,Andre rush for 1 yard to the UNION14 (J. Presley;R. Baker). |
| Fsu | 2-G | at Union14 | Dixon,Andre pass complete to McCormick Jared for 14 yards to the UNION0, TOUCHDOWN, clock 00:20. |
| Menhorn,Nathan kick attempt good. | |||
| Frostburg State 14, Union (Ky.) 0 | |||
| Drive: 7 plays, 51 yards, TOP 03:30 | |||
| Menhorn,Nathan kickoff 57 yards to the UNION13, A. Dishman return 14 yards to the UNION27 (Shockley,Justin). | |||
| Union | 1-10 | at Union27 | UNION (KY.) drive start at 00:12. |
| Union | 1-10 | at Union27 | T. Pollock rush for 6 yards to the UNION33 (Lorentzen,Mike;Kline Tim). |
| Drive: 1 plays, 6 yards, TOP 01:52 | |||
| Frostburg State 14, Union (Ky.) 0 |
| Union | 2-4 | at Union33 | Start of 2nd quarter, clock 15:00. |
| Union | 2-4 | at Union33 | T. Pollock rush for loss of 8 yards to the UNION25 (Frazer,Najier). |
| Union | 3-12 | at Union25 | Timeout Union (Ky.), clock 14:19. |
| Union | 3-12 | at Union25 | K. Callahan rush for 11 yards to the UNION36 (Robertson,Jim). |
| Union | 4-1 | at Union36 | K. Callahan rush for loss of 3 yards to the UNION33 (Ellis,Gabe). |
| Drive: 4 plays, 6 yards, TOP 01:52 | |||
| Fsu | 1-10 | at Union33 | FROSTBURG STATE drive start at 13:20. |
| fake punt | |||
| Fsu | 1-10 | at Union33 | Young,Shanorm rush for 4 yards to the UNION29 (P. O'Neal). |
| Fsu | 2-6 | at Union29 | Dixon,Andre pass complete to Heggs,Arien for 13 yards to the UNION16, 1ST DOWN FSU, out-of-bounds (J. Littleton). |
| Fsu | 1-10 | at Union16 | Young,Shanorm rush for 4 yards to the UNION12 (K. Sasser), PENALTY UNION offside 5 yards to the UNION11, NO PLAY. |
| Fsu | 1-5 | at Union11 | Young,Shanorm rush for 2 yards to the UNION9 (R. Baker). |
| Fsu | 2-3 | at Union09 | Young,Shanorm rush for 1 yard to the UNION8 (R. Baker). |
| Fsu | 3-2 | at Union08 | Timeout Frostburg State, clock 11:00. |
| Fsu | 3-2 | at Union08 | Dixon,Andre pass incomplete to Howze,Fred (G. Barnett). |
| Fsu | 4-2 | at Union08 | Menhorn,Nathan field goal attempt from 25 MISSED - wide left, spot at UNION20, clock 10:50. |
| Drive: 6 plays, 25 yards, TOP 05:50 | |||
| Union | 1-10 | at Union20 | T. Pollock rush for 19 yards to the UNION39, 1ST DOWN UNION (Robertson,Jim;Shook Richard). |
| Union | 1-10 | at Union39 | T. Pollock rush for 10 yards to the UNION49, 1ST DOWN UNION (Demby Tyrell). |
| Union | 1-10 | at Union49 | A. Drane rush for 8 yards to the FSU43 (Robertson,Jim). |
| Union | 2-2 | at Fsu43 | A. Drane rush for loss of 3 yards to the FSU46 (Robertson,Jim;Clancy,Brendan). |
