Scoring Summary |
SUNY Brockport (3-5) vs. Morrisville State (2-6)
Date: Oct 27, 2007 Site: Morrisville, NY Stadium: Drake Field Attendance: 400
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| SUNY Brockport | 0 | 0 | 13 | 6 | 19 |
| Morrisville State | 6 | 0 | 0 | 14 | 20 |
| SCORING SUMMARY | SUNYB -MOR | |||
| 1st | 01:39 | MOR | Carter,William 1 yd run (Mulson,Derek kick failed) | |
| 14 plays, 75 yards, TOP 6:49 | 0 - 6 | |||
| 3rd | 11:52 | SUNYB | Matt McCormick 7 yd run (Troy Dehm kick) | |
| 7 plays, 63 yards, TOP 3:00 | 7 - 6 | |||
| 03:43 | SUNYB | Matt McCormick 10 yd run (Troy Dehm kick failed) | ||
| 11 plays, 75 yards, TOP 4:44 | 13 - 6 | |||
| 4th | 11:31 | MOR | Burks,Ahmad 7 yd run (Mulson,Derek kick) | |
| 13 plays, 60 yards, TOP 7:05 | 13 - 13 | |||
| 09:20 | MOR | Poling,Billy 1 yd run (Mulson,Derek kick) | ||
| 2 plays, 1 yard, TOP 0:41 | 13 - 20 | |||
| 00:43 | SUNYB | Gary Bohl 1 yd run (Troy Dehm kick failed) | ||
| 9 plays, 50 yards, TOP 2:01 | 19 - 20 | |||
|
Kickoff time: 1 pm End of Game: 3:55 pm Total elapsed time: 2:55 Referee: Kenneth Paris Umpire: JefferyWilliams Linesman: Steve Campbell Line judge: Alan Marzullo Back judge: Chris Sringer Field judge: Gary Janis Side judge: Eryc Dykes Temperature: 52 Wind: Weather: rain, cloudy |
Team Statistics |
| Team Totals | SUNYB | MOR |
| FIRST DOWNS | 18 | 15 |
| Rushing | 10 | 8 |
| Passing | 7 | 4 |
| Penalty | 1 | 3 |
| NET YARDS RUSHING | 222 | 116 |
| Rushing Attempts | 49 | 42 |
| Average Per Rush | 4.5 | 2.8 |
| Rushing Touchdowns | 3 | 3 |
| Yards Gained Rushing | 255 | 140 |
| Yards Lost Rushing | 33 | 24 |
| NET YARDS PASSING | 90 | 86 |
| Completions-Attempts-Int | 10-19-0 | 9-16-1 |
| Average Per Attempt | 4.7 | 5.4 |
| Average Per Completion | 9.0 | 9.6 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 312 | 202 |
| Total offense plays | 68 | 58 |
| Average Gain Per Play | 4.6 | 3.5 |
| Fumbles: Number-Lost | 0-0 | 2-2 |
| Penalties: Number-Yards | 5-55 | 5-40 |
| PUNTS-YARDS | 4-151 | 4-129 |
| Average Yards Per Punt | 37.8 | 32.2 |
| Net Yards Per Punt | 30.5 | 23.5 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 4-161 | 4-215 |
| Average Yards Per Kickoff | 40.2 | 53.8 |
| Net Yards Per Kickoff | 25.0 | 42.2 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-35-0 | 1-9-0 |
| Average Per Return | 11.7 | 9.0 |
| Kickoff returns: Number-Yds-TD | 4-46-0 | 3-61-0 |
| Average Per Return | 11.5 | 20.3 |
| Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:34 | 30:26 |
| 1st Quarter | 5:47 | 9:13 |
| 2nd Quarter | 7:33 | 7:27 |
| 3rd Quarter | 7:52 | 7:08 |
| 4th Quarter | 8:22 | 6:38 |
| Third-Down Conversions | 5 of 14 | 6 of 11 |
| Fourth-Down Conversions | 1 of 5 | 1 of 1 |
| Red-Zone Scores-Chances | 3-5 | 3-4 |
| Sacks By: Number-Yards | 2-8 | 0-0 |
| PAT Kicks | 1-3 | 2-3 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: SUNY Brockport-None. Morrisville State-Murphy,Darnell 1-1; Hull,Eddie 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SUNYB | 1st | M40 | 14:52 | Fumble | M35 | 12:53 | Downs | 4-5 | 1:59 | ||
| SUNYB | 1st | B22 | 10:37 | Punt | B37 | 08:28 | Punt | 4-15 | 2:09 | ||
| SUNYB | 1st | B18 | 01:32 | Kickoff | B20 | 14:49 | Punt | 3-2 | 1:43 | ||
| SUNYB | 2nd | B34 | 13:08 | Punt | M32 | 09:00 | Punt | 7-34 | 4:08 | ||
| SUNYB | 2nd | M21 | 08:47 | Fumble | M28 | 07:01 | Downs | 4--7 | 1:46 | ||
| SUNYB | 2nd | B05 | 01:57 | Interception | B41 | 00:29 | Punt | 4-36 | 1:28 | ||
| SUNYB | 3rd | B37 | 14:52 | Kickoff | M00 | 11:52 | * | TOUCHDOWN | 7-63 | 3:00 | |
| SUNYB | 3rd | B25 | 08:27 | Punt | M00 | 03:43 | * | TOUCHDOWN | 11-75 | 4:44 | |
| SUNYB | 4th | B17 | 11:17 | Kickoff | B01 | 10:01 | Downs | 4--16 | 1:16 | ||
| SUNYB | 4th | B24 | 09:12 | Kickoff | M16 | 04:29 | Downs | 11-60 | 4:43 | ||
| SUNYB | 4th | B50 | 02:44 | Punt | M00 | 00:43 | * | TOUCHDOWN | 9-50 | 2:01 | |
| MOR | 1st | M34 | 15:00 | Kickoff | M40 | 14:52 | Fumble | 0-6 | 0:08 | ||
| MOR | 1st | M35 | 12:53 | Downs | M46 | 10:37 | Punt | 4-11 | 2:16 | ||
| MOR | 1st | M25 | 08:28 | Punt | B00 | 01:39 | * | TOUCHDOWN | 14-75 | 6:49 | |
| MOR | 2nd | M44 | 14:49 | Punt | M48 | 13:08 | Punt | 3-4 | 1:41 | ||
| MOR | 2nd | M20 | 09:00 | Punt | M21 | 08:47 | Fumble | 1-1 | 0:13 | ||
| MOR | 2nd | M28 | 07:01 | Downs | B24 | 01:57 | Interception | 9-48 | 5:04 | ||
| MOR | 2nd | M23 | 00:29 | Punt | M25 | 00:00 | End of half | 1-2 | 0:29 | ||
| MOR | 3rd | M35 | 11:45 | Kickoff | B44 | 08:27 | Punt | 6-21 | 3:18 | ||
| MOR | 3rd | M40 | 03:36 | Kickoff | B00 | 11:31 | * | TOUCHDOWN | 13-60 | 7:05 | |
| MOR | 4th | B01 | 10:01 | Downs | B00 | 09:20 | * | TOUCHDOWN | 2-1 | 0:41 | |
| MOR | 4th | M16 | 04:29 | Downs | M25 | 02:44 | Punt | 3-9 | 1:45 | ||
| MOR | 4th | M50 | 00:43 | Kickoff | M40 | 00:00 | End of half | 2--10 | 0:43 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| SUNY Brockport | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:47 | 07:33 | 07:52 | 08:22 | 13:20 | 16:14 | 29:34 | ||
| 3rd Down Conversions | 0/3 | 1/4 | 3/4 | 1/3 | 1/7 | 4/7 | 5/14 | ||
| Average field position | B33 | B39 | B31 | B30 | B36 | B30 | B33 | ||
| 4th Down Conversions | 0/1 | 0/1 | 1/1 | 0/2 | 0/2 | 1/3 | 1/5 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Morrisville State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:13 | 07:27 | 07:08 | 06:38 | 16:40 | 13:46 | 30:26 | ||
| 3rd Down Conversions | 3/4 | 1/2 | 1/2 | 1/3 | 4/6 | 2/5 | 6/11 | ||
| Average field position | M31 | M28 | M37 | B45 | M29 | M48 | M37 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MOR | 1st | M34 | 15:00 | Kickoff | M40 | 14:52 | Fumble | 0-6 | 0:08 | ||
| SUNYB | 1st | M40 | 14:52 | Fumble | M35 | 12:53 | Downs | 4-5 | 1:59 | ||
| MOR | 1st | M35 | 12:53 | Downs | M46 | 10:37 | Punt | 4-11 | 2:16 | ||
| SUNYB | 1st | B22 | 10:37 | Punt | B37 | 08:28 | Punt | 4-15 | 2:09 | ||
| MOR | 1st | M25 | 08:28 | Punt | B00 | 01:39 | * | TOUCHDOWN | 14-75 | 6:49 | |
| SUNYB | 1st | B18 | 01:32 | Kickoff | B20 | 14:49 | Punt | 3-2 | 1:43 | ||
| MOR | 2nd | M44 | 14:49 | Punt | M48 | 13:08 | Punt | 3-4 | 1:41 | ||
| SUNYB | 2nd | B34 | 13:08 | Punt | M32 | 09:00 | Punt | 7-34 | 4:08 | ||
| MOR | 2nd | M20 | 09:00 | Punt | M21 | 08:47 | Fumble | 1-1 | 0:13 | ||
| SUNYB | 2nd | M21 | 08:47 | Fumble | M28 | 07:01 | Downs | 4--7 | 1:46 | ||
| MOR | 2nd | M28 | 07:01 | Downs | B24 | 01:57 | Interception | 9-48 | 5:04 | ||
| SUNYB | 2nd | B05 | 01:57 | Interception | B41 | 00:29 | Punt | 4-36 | 1:28 | ||
| MOR | 2nd | M23 | 00:29 | Punt | M25 | 00:00 | End of half | 1-2 | 0:29 | ||
| SUNYB | 3rd | B37 | 14:52 | Kickoff | M00 | 11:52 | * | TOUCHDOWN | 7-63 | 3:00 | |
| MOR | 3rd | M35 | 11:45 | Kickoff | B44 | 08:27 | Punt | 6-21 | 3:18 | ||
| SUNYB | 3rd | B25 | 08:27 | Punt | M00 | 03:43 | * | TOUCHDOWN | 11-75 | 4:44 | |
| MOR | 3rd | M40 | 03:36 | Kickoff | B00 | 11:31 | * | TOUCHDOWN | 13-60 | 7:05 | |
| SUNYB | 4th | B17 | 11:17 | Kickoff | B01 | 10:01 | Downs | 4--16 | 1:16 | ||
| MOR | 4th | B01 | 10:01 | Downs | B00 | 09:20 | * | TOUCHDOWN | 2-1 | 0:41 | |
| SUNYB | 4th | B24 | 09:12 | Kickoff | M16 | 04:29 | Downs | 11-60 | 4:43 | ||
| MOR | 4th | M16 | 04:29 | Downs | M25 | 02:44 | Punt | 3-9 | 1:45 | ||
| SUNYB | 4th | B50 | 02:44 | Punt | M00 | 00:43 | * | TOUCHDOWN | 9-50 | 2:01 | |
| MOR | 4th | M50 | 00:43 | Kickoff | M40 | 00:00 | End of half | 2--10 | 0:43 | ||
Defensive Statistics |
| SUNY Brockport | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH | |
| 93 | Dale Buck | 5 | 7 | 12 | 2.0/2 | . | . | . | . | . | 1/1 | . |
| 56 | JarrettWoodfork | 5 | 5 | 10 | 0.5/0 | . | . | . | . | . | . | . |
| 33 | Mike Askins | 3 | 4 | 7 | 1.5/7 | . | 1-0 | . | . | . | 2/7 | . |
| 90 | Josh Cybart | 2 | 5 | 7 | 1.5/4 | . | . | . | . | . | . | . |
| 10 | NickDuchscherer | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 13 | Nelson Bell | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 97 | Josh Day | 1 | 3 | 4 | 0.5/1 | . | . | . | 1 | . | . | . |
| 44 | Garrett Axtell | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 26 | Alex Grant | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 32 | Cevon Carver | 2 | 1 | 3 | . | 1 | . | 1-0 | . | . | . | . |
| 11 | Cody Geffers | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 23 | Nick Dadamio | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Kyle Worley | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 46 | Matt Mangona | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5 | Kyle Lackie | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 43 | Andy Reid | . | . | . | . | . | . | . | 1 | . | . | . |
| 34 | Gary Bohl | . | . | . | . | . | 1-0 | . | . | . | . | . |
| Morrisville State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH | |
| 52 | Savignano,Nick | 6 | 7 | 13 | 3.5/11 | . | . | . | 1 | . | . | . |
| 54 | Parker,Bryant | 7 | 5 | 12 | 3.0/21 | . | . | . | . | . | . | . |
| 62 | Visingard,Luke | 2 | 6 | 8 | 3.5/7 | . | . | . | . | . | . | . |
| 91 | Gibson,Kevin | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 57 | Adams,Chris | 2 | 4 | 6 | 0.5/2 | . | . | . | . | . | . | . |
| 35 | Kingston,Mike | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 44 | Tundo,Anthony | 2 | 3 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 92 | Daly,David | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 26 | Hildreth,Nick | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 83 | Whittaker,Zach | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 93 | Roberts,Rich | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 21 | Gordon,Kyle | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 66 | O'Hara,Jarrett | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 39 | McMonagle,Mike | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 23 | Allen,Josh | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 7 | Georges,Fabrice | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Campbell,Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 36 | Bensley,Mike | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
| SUNY Brockport: 1-MikeMaciejewski, 2-Mike Smith, 3-Garet Lynch, 5-Kyle Lackie, 9-Matt McCormick, 10-NickDuchscherer, 11-Cody Geffers, 12-Jake DerCola, 13-Nelson Bell, 16-Tim Beairsto, 17-Jake Graci, 20-Aaron Zurn, 23-Nick Dadamio, 24-Kyle Worley, 26-Alex Grant, 27-Mark Wolfe, 32-Cevon Carver, 33-Mike Askins, 34-Gary Bohl, 43-Andy Reid, 44-Garrett Axtell, 46-Matt Mangona, 56-JarrettWoodfork, 80-Matt Newman, 84-Troy Dehm, 88-Mark Miller, 90-Josh Cybart, 93-Dale Buck, 97-Josh Day. |
| Morrisville State: 2-Enriquez,Peter, 3-Mulson,Derek, 6-Poling,Billy, 7-Georges,Fabrice, 9-Grant,Doyen, 10-Hull,Eddie, 12-Murphy,Darnell, 18-Tape,Brandon, 21-Gordon,Kyle, 22-Campbell,Ryan, 23-Allen,Josh, 26-Hildreth,Nick, 32-Burks,Ahmad, 34-Carter,William, 35-Kingston,Mike, 36-Bensley,Mike, 39-McMonagle,Mike, 44-Tundo,Anthony, 52-Savignano,Nick, 54-Parker,Bryant, 57-Adams,Chris, 62-Visingard,Luke, 66-O'Hara,Jarrett, 83-Whittaker,Zach, 88-Diaz,Luis, 91-Gibson,Kevin, 92-Daly,David, 93-Roberts,Rich. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
SUNY Brockport...... 0 0 13 6 - 19 Record: (3-5)
Morrisville State... 6 0 0 14 - 20 Record: (2-6)
Scoring Summary:
1st 01:39 MOR - Carter,William 1 yd run (Mulson,Derek kick failed), 14-75 6:49, SUNYB 0 - MOR 6
3rd 11:52 SUNYB - Matt McCormick 7 yd run (Troy Dehm kick), 7-63 3:00, SUNYB 7 - MOR 6
03:43 SUNYB - Matt McCormick 10 yd run (Troy Dehm kick failed), 11-75 4:44, SUNYB 13 - MOR 6
4th 11:31 MOR - Burks,Ahmad 7 yd run (Mulson,Derek kick), 13-60 7:05, SUNYB 13 - MOR 13
09:20 MOR - Poling,Billy 1 yd run (Mulson,Derek kick), 2-1 0:41, SUNYB 13 - MOR 20
00:43 SUNYB - Gary Bohl 1 yd run (Troy Dehm kick failed), 9-50 2:01, SUNYB 19 - MOR 20
SUNYB MOR
FIRST DOWNS................... 18 15
RUSHES-YARDS (NET)............ 49-222 42-116
PASSING YDS (NET)............. 90 86
Passes Att-Comp-Int........... 19-10-0 16-9-1
TOTAL OFFENSE PLAYS-YARDS..... 68-312 58-202
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-35 1-9
Kickoff Returns-Yards......... 4-46 3-61
Interception Returns-Yards.... 1-0 0-0
Punts (Number-Avg)............ 4-37.8 4-32.2
Fumbles-Lost.................. 0-0 2-2
Penalties-Yards............... 5-55 5-40
Possession Time............... 29:34 30:26
Third-Down Conversions........ 5 of 14 6 of 11
Fourth-Down Conversions....... 1 of 5 1 of 1
Red-Zone Scores-Chances....... 3-5 3-4
Sacks By: Number-Yards........ 2-8 0-0
RUSHING: SUNY Brockport-Matt McCormick 27-173; Garet Lynch 15-55; Jake
Graci 2-5; Gary Bohl 3-4; MikeMaciejewski 1-minus 3; Tim Beairsto 1-minus 12.
Morrisville State-Poling,Billy 10-50; Carter,William 17-46; Burks,Ahmad 8-27;
Enriquez,Peter 3-1; Murphy,Darnell 1-1; Hull,Eddie 1-1; TEAM 2-minus 10.
PASSING: SUNY Brockport-Jake DerCola 10-18-0-90; Jake Graci 0-1-0-0.
Morrisville State-Poling,Billy 9-16-1-86.
RECEIVING: SUNY Brockport-Mike Smith 3-61; Matt Newman 2-19; Matt
McCormick 2-minus 12; Mark Miller 1-17; MikeMaciejewski 1-6; Garet Lynch 1-minus
1. Morrisville State-Hull,Eddie 3-44; Whittaker,Zach 3-23; Grant,Doyen 1-9;
Carter,William 1-6; Diaz,Luis 1-4.
INTERCEPTIONS: SUNY Brockport-Cevon Carver 1-0. Morrisville State-None.
FUMBLES: SUNY Brockport-None. Morrisville State-Hull,Eddie 1-1;
Murphy,Darnell 1-1.
Stadium: Drake Field Attendance: 400
Kickoff time: 1 pm End of Game: 3:55 pm Total elapsed time: 2:55
Officials: Referee: Kenneth Paris; Umpire: JefferyWilliams; Linesman: Steve Campbell;
Line judge: Alan Marzullo; Back judge: Chris Sringer; Field judge: Gary Janis;
Side judge: Eryc Dykes;
Temperature: 52 Wind: Weather: rain, cloudy
|
Play-by-Play Summary |
| Morrisville wins toss and elects to receive | |||
| Sunyb | 1-10 | at Sunyb35 | SUNYB ball on SUNYB30. |
| Troy Dehm kickoff 51 yards to the MOR19, Hull,Eddie return 15 yards to the MOR34, fumble forced by Kyle Worley, fumble by Hull,Eddie recovered by SUNYB Gary Bohl at MOR40. | |||
| Sunyb | 1-10 | at Mor40 | SUNY BROCKPORT drive start at 14:52. |
| Sunyb | 1-10 | at Mor40 | Matt McCormick rush for 2 yards to the MOR38 (Kingston,Mike). |
| Sunyb | 2-8 | at Mor38 | Matt McCormick rush for no gain to the MOR38 (Tundo,Anthony). |
| Sunyb | 3-8 | at Mor38 | Jake Graci rush for 3 yards to the MOR35 (Adams,Chris). |
| Sunyb | 4-5 | at Mor35 | Jake Graci pass incomplete to Hector Rosas (Kingston,Mike). |
| Drive: 4 plays, 5 yards, TOP 01:59 | |||
| Mor | 1-10 | at Mor35 | MORRISVILLE STATE drive start at 12:53. |
| Mor | 1-10 | at Mor35 | Poling,Billy pass complete to Whittaker,Zach for 10 yards to the MOR45, 1ST DOWN MOR (Cody Geffers). |
| Mor | 1-10 | at Mor45 | Poling,Billy rush for loss of 1 yard to the MOR44 (Dale Buck). |
| Mor | 2-11 | at Mor44 | Carter,William rush for 2 yards to the MOR46 (Nelson Bell). |
| Mor | 3-9 | at Mor46 | Poling,Billy pass incomplete to Diaz,Luis (Andy Reid). |
| Mor | 4-9 | at Mor46 | Mulson,Derek punt 39 yards to the SUNYB15, Aaron Zurn return 7 yards to the SUNYB22 (Whittaker,Zach;Hildreth,Nick). |
| Drive: 4 plays, 11 yards, TOP 02:16 | |||
| Sunyb | 1-10 | at Sunyb22 | SUNY BROCKPORT drive start at 10:37. |
| Sunyb | 1-10 | at Sunyb22 | Garet Lynch rush for 11 yards to the SUNYB33, 1ST DOWN SUNYB (Gibson,Kevin;Kingston,Mike). |
| Sunyb | 1-10 | at Sunyb33 | Garet Lynch rush for loss of 3 yards to the SUNYB30 (Adams,Chris;Visingard,Luke). |
| Sunyb | 2-13 | at Sunyb30 | Garet Lynch rush for 4 yards to the SUNYB34 (Parker,Bryant). |
| Sunyb | 3-9 | at Sunyb34 | Garet Lynch rush for 3 yards to the SUNYB37 (Gibson,Kevin). |
| Sunyb | 4-6 | at Sunyb37 | Tim Beairsto punt 38 yards to the MOR25, fair catch by Hull,Eddie. |
| Drive: 4 plays, 15 yards, TOP 02:09 | |||
| Mor | 1-10 | at Mor25 | MORRISVILLE STATE drive start at 08:28. |
| Mor | 1-10 | at Mor25 | Enriquez,Peter rush for 4 yards to the MOR29 (NickDuchscherer). |
| Mor | 2-6 | at Mor29 | Poling,Billy pass complete to Carter,William for 6 yards to the MOR35, 1ST DOWN MOR (Garrett Axtell;Mike Askins). |
| Mor | 1-10 | at Mor35 | Carter,William rush for loss of 1 yard to the MOR34 (Josh Day;JarrettWoodfork). |
| Mor | 2-11 | at Mor34 | Poling,Billy pass incomplete to Grant,Doyen. |
| Mor | 3-11 | at Mor34 | Poling,Billy rush for 22 yards to the SUNYB44, 1ST DOWN MOR, out-of-bounds (Cevon Carver;Cody Geffers). |
| Mor | 1-10 | at Sunyb44 | Carter,William rush for 11 yards to the SUNYB33, 1ST DOWN MOR (Alex Grant). |
| Mor | 1-10 | at Sunyb33 | Carter,William rush for 3 yards to the SUNYB30 (Dale Buck;Garrett Axtell). |
| Mor | 2-7 | at Sunyb30 | Poling,Billy pass incomplete to Grant,Doyen, PENALTY MOR ineligible downfield on pass (Diaz,Luis) 5 yards to the SUNYB35, NO PLAY. |
| Mor | 2-12 | at Sunyb35 | Poling,Billy rush for 2 yards to the SUNYB33 (Mike Askins;Cody Geffers). |
| Mor | 3-10 | at Sunyb33 | Poling,Billy rush for 12 yards to the SUNYB21, 1ST DOWN MOR (JarrettWoodfork). |
| Mor | 1-10 | at Sunyb21 | Timeout Morrisville State, clock 03:29. |
| Mor | 1-10 | at Sunyb21 | Enriquez,Peter rush for no gain to the SUNYB21 (JarrettWoodfork;NickDuchscherer). |
| Mor | 2-10 | at Sunyb21 | Poling,Billy pass complete to Grant,Doyen for 9 yards to the SUNYB12, out-of-bounds. |
| Mor | 3-1 | at Sunyb12 | Carter,William rush for 9 yards to the SUNYB3, 1ST DOWN MOR (Nelson Bell). |
| Mor | 1-G | at Sunyb03 | Carter,William rush for 2 yards to the SUNYB1 (Josh Day;Dale Buck). |
| Mor | 2-G | at Sunyb01 | Carter,William rush for 1 yard to the SUNYB0, TOUCHDOWN, clock 01:39. |
| Mulson,Derek kick attempt failed. | |||
| Morrisville State 6, SUNY Brockport 0 | |||
| Drive: 14 plays, 75 yards, TOP 06:49 | |||
| Mulson,Derek kickoff 50 yards to the SUNYB15, Cevon Carver return 3 yards to the SUNYB18 (Allen,Josh;Bensley,Mike). | |||
| Sunyb | 1-10 | at Sunyb18 | SUNY BROCKPORT drive start at 01:32. |
| Sunyb | 1-10 | at Sunyb18 | Garet Lynch rush for 3 yards to the SUNYB21 (Visingard,Luke;O'Hara,Jarrett). |
| Sunyb | 2-7 | at Sunyb21 | Matt McCormick rush for loss of 3 yards to the SUNYB18 (Visingard,Luke;O'Hara,Jarrett). |
| Sunyb | 3-10 | at Sunyb18 | Jake Graci rush for 2 yards to the SUNYB20 (Gibson,Kevin). |
| Drive: 3 plays, 2 yards, TOP 01:43 | |||
| Morrisville State 6, SUNY Brockport 0 |
| Sunyb | 4-8 | at Sunyb20 | Start of 2nd quarter, clock 15:00. |
| Sunyb | 4-8 | at Sunyb20 | Tim Beairsto punt 45 yards to the MOR35, Hull,Eddie return 9 yards to the MOR44 (JarrettWoodfork). |
| Drive: 3 plays, 2 yards, TOP 01:43 | |||
| Mor | 1-10 | at Mor44 | MORRISVILLE STATE drive start at 14:49. |
| Mor | 1-10 | at Mor44 | Carter,William rush for 3 yards to the MOR47 (JarrettWoodfork). |
| Mor | 2-7 | at Mor47 | Poling,Billy rush for 1 yard to the MOR48 (Josh Day). |
| Mor | 3-6 | at Mor48 | Poling,Billy pass incomplete to Hull,Eddie. |
| Mor | 4-6 | at Mor48 | Mulson,Derek punt 36 yards to the SUNYB16, Aaron Zurn return 18 yards to the SUNYB34, out-of-bounds (Whittaker,Zach). |
| Drive: 3 plays, 4 yards, TOP 01:41 | |||
| Sunyb | 1-10 | at Sunyb34 | SUNY BROCKPORT drive start at 13:08. |
| Sunyb | 1-10 | at Sunyb34 | Garet Lynch rush for 3 yards to the SUNYB37 (Gibson,Kevin;Kingston,Mike). |
| Sunyb | 2-7 | at Sunyb37 | Matt McCormick rush for loss of 2 yards to the SUNYB35 (Savignano,Nick). |
| Sunyb | 3-9 | at Sunyb35 | Jake DerCola pass complete to Mike Smith for 15 yards to the 50 yardline, 1ST DOWN SUNYB (Savignano,Nick). |
| Sunyb | 1-10 | at Sunyb50 | Garet Lynch rush for 14 yards to the MOR36, 1ST DOWN SUNYB (Visingard,Luke;Savignano,Nick). |
| Sunyb | 1-10 | at Mor36 | Garet Lynch rush for 3 yards to the MOR33 (Savignano,Nick;Adams,Chris). |
| Sunyb | 2-7 | at Mor33 | Garet Lynch rush for 2 yards to the MOR31 (Gibson,Kevin). |
| Sunyb | 3-5 | at Mor31 | Jake DerCola pass complete to Garet Lynch for loss of 1 yard to the MOR32 (Tundo,Anthony). |
| Sunyb | 4-6 | at Mor32 | Jake DerCola punt 32 yards to the MOR0, touchback. |
| Drive: 7 plays, 34 yards, TOP 04:08 | |||
| Mor | 1-10 | at Mor20 | MORRISVILLE STATE drive start at 09:00. |
