Scoring Summary |
Frostburg State (0-1,0-1) vs. Apprentice School (1-1,1-0)
Date: Sep 08, 2007 Site: Newport News, Va. Stadium: Builder Field Attendance: 2231
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Frostburg State | 0 | 0 | 7 | 0 | 7 |
| Apprentice School | 3 | 0 | 0 | 14 | 17 |
| SCORING SUMMARY | FSU -NNA | |||
| 1st | 00:15 | NNA | Matt Edelen 23 yd field goal | |
| 4 plays, 6 yards, TOP 1:27 | 0 - 3 | |||
| 3rd | 11:35 | FSU | Tate,Benjamin 15 yd pass from Dixon,Andre (Menhorn,Nathan kick) | |
| 8 plays, 56 yards, TOP 3:16 | 7 - 3 | |||
| 4th | 13:07 | NNA | Travis Reid 13 yd pass from Kyle Franklin (Matt Edelen kick) | |
| 12 plays, 80 yards, TOP 4:27 | 7 - 10 | |||
| 06:57 | NNA | Lawrence Frost 34 yd blocked punt return (Matt Edelen kick) | ||
| 7 - 17 | ||||
|
Kickoff time: 1 pm End of Game: 3:44 Total elapsed time: 2:44 Referee: Farrow Umpire: Starnes Linesman: Morris Line judge: Elie Back judge: Witte Field judge: Hudson Side judge: Murphy Scorer: Heath Temperature: mid 80s Wind: slight Weather: beautiful |
Team Statistics |
| Team Totals | FSU | NNA |
| FIRST DOWNS | 13 | 13 |
| Rushing | 6 | 5 |
| Passing | 6 | 5 |
| Penalty | 1 | 3 |
| NET YARDS RUSHING | 120 | 151 |
| Rushing Attempts | 34 | 41 |
| Average Per Rush | 3.5 | 3.7 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 134 | 168 |
| Yards Lost Rushing | 14 | 17 |
| NET YARDS PASSING | 88 | 88 |
| Completions-Attempts-Int | 12-31-2 | 14-26-0 |
| Average Per Attempt | 2.8 | 3.4 |
| Average Per Completion | 7.3 | 6.3 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 208 | 239 |
| Total offense plays | 65 | 67 |
| Average Gain Per Play | 3.2 | 3.6 |
| Fumbles: Number-Lost | 1-1 | 2-0 |
| Penalties: Number-Yards | 9-61 | 6-36 |
| PUNTS-YARDS | 8-205 | 6-206 |
| Average Yards Per Punt | 25.6 | 34.3 |
| Net Yards Per Punt | 15.8 | 29.2 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 1 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 2-107 | 4-193 |
| Average Yards Per Kickoff | 53.5 | 48.2 |
| Net Yards Per Kickoff | 30.5 | 31.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-11-0 | 2-59-1 |
| Average Per Return | 3.7 | 29.5 |
| Kickoff returns: Number-Yds-TD | 4-67-0 | 2-46-0 |
| Average Per Return | 16.8 | 23.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-7-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:16 | 32:44 |
| 1st Quarter | 5:41 | 9:19 |
| 2nd Quarter | 4:46 | 10:14 |
| 3rd Quarter | 9:41 | 5:19 |
| 4th Quarter | 7:08 | 7:52 |
| Third-Down Conversions | 5 of 16 | 2 of 16 |
| Fourth-Down Conversions | 2 of 3 | 2 of 6 |
| Red-Zone Scores-Chances | 1-2 | 2-4 |
| Sacks By: Number-Yards | 0-0 | 1-8 |
| PAT Kicks | 1-1 | 2-2 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Frostburg State-Young,Shanorm 1-1. Apprentice School-Kyle Franklin 2-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FSU | 1st | F20 | 13:35 | Punt | F16 | 12:15 | Punt | 3--4 | 1:20 | ||
| FSU | 1st | F06 | 09:50 | Punt | F12 | 08:20 | Punt | 3-6 | 1:30 | ||
| FSU | 1st | F22 | 05:56 | Downs | F25 | 04:14 | Punt | 3-3 | 1:42 | ||
| FSU | 1st | F12 | 02:36 | Punt | F10 | 01:42 | Fumble | 2--2 | 0:54 | ||
| FSU | 1st | F42 | 00:08 | Kickoff | F49 | 14:05 | Punt | 3-7 | 1:03 | ||
| FSU | 2nd | F25 | 11:21 | Downs | F26 | 09:31 | Punt | 3-1 | 1:50 | ||
| FSU | 2nd | F03 | 05:32 | Downs | F07 | 03:31 | Punt | 3-4 | 2:01 | ||
| FSU | 3rd | F44 | 14:51 | Kickoff | N00 | 11:35 | * | TOUCHDOWN | 8-56 | 3:16 | |
| FSU | 3rd | F20 | 08:50 | Punt | N10 | 02:34 | Interception | 14-70 | 6:16 | ||
| FSU | 4th | F38 | 13:00 | Kickoff | F44 | 11:34 | Punt | 3-6 | 1:26 | ||
| FSU | 4th | F35 | 07:56 | Punt | F41 | 06:57 | Punt | 3-6 | 0:59 | ||
| FSU | 4th | F35 | 06:50 | Kickoff | N34 | 02:31 | Downs | 13-31 | 4:19 | ||
| FSU | 4th | F30 | 00:45 | Punt | F30 | 00:35 | Interception | 1-0 | 0:10 | ||
| NNA | 1st | N40 | 15:00 | Kickoff | N35 | 13:35 | Punt | 3--5 | 1:25 | ||
| NNA | 1st | F48 | 12:15 | Punt | F41 | 09:50 | Punt | 3-7 | 2:25 | ||
| NNA | 1st | F44 | 08:20 | Punt | F22 | 05:56 | Downs | 5-22 | 2:24 | ||
| NNA | 1st | N44 | 04:14 | Punt | N45 | 02:36 | Punt | 3-1 | 1:38 | ||
| NNA | 1st | F10 | 01:42 | Fumble | F04 | 00:15 | * | FIELD GOAL | 4-6 | 1:27 | |
| NNA | 2nd | N45 | 14:05 | Punt | F26 | 11:21 | Downs | 7-29 | 2:44 | ||
| NNA | 2nd | F36 | 09:31 | Punt | F03 | 05:32 | Downs | 9-33 | 3:59 | ||
| NNA | 2nd | F27 | 03:31 | Punt | F06 | 01:20 | Downs | 5-21 | 2:11 | ||
| NNA | 2nd | N30 | 01:20 | Downs | N30 | 00:00 | End of half | 3-0 | 1:20 | ||
| NNA | 3rd | N44 | 11:27 | Kickoff | F28 | 08:50 | Punt | 7-28 | 2:37 | ||
| NNA | 3rd | N20 | 02:34 | Interception | F00 | 13:07 | * | TOUCHDOWN | 12-80 | 4:27 | |
| NNA | 4th | N20 | 11:34 | Punt | N40 | 07:56 | Punt | 6-20 | 3:38 | ||
| NNA | 4th | F34 | 06:57 | Punt | F34 | 06:57 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NNA | 4th | N34 | 02:31 | Downs | N33 | 00:45 | Punt | 3--1 | 1:46 | ||
| NNA | 4th | F43 | 00:35 | Interception | F46 | 00:00 | End of half | 1--3 | 0:35 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Frostburg State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:41 | 04:46 | 09:41 | 07:08 | 10:27 | 16:49 | 27:16 | ||
| 3rd Down Conversions | 0/3 | 0/3 | 4/5 | 1/5 | 0/6 | 5/10 | 5/16 | ||
| Average field position | F20 | F14 | F32 | F34 | F18 | F33 | F25 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 1/2 | 0/0 | 2/3 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Apprentice School | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:19 | 10:14 | 05:19 | 07:52 | 19:33 | 13:11 | 32:44 | ||
| 3rd Down Conversions | 0/5 | 0/4 | 1/2 | 1/5 | 0/9 | 2/7 | 2/16 | ||
| Average field position | F44 | F47 | N32 | N37 | F46 | N35 | N47 | ||
| 4th Down Conversions | 0/1 | 1/4 | 0/0 | 1/1 | 1/5 | 1/1 | 2/6 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NNA | 1st | N40 | 15:00 | Kickoff | N35 | 13:35 | Punt | 3--5 | 1:25 | ||
| FSU | 1st | F20 | 13:35 | Punt | F16 | 12:15 | Punt | 3--4 | 1:20 | ||
| NNA | 1st | F48 | 12:15 | Punt | F41 | 09:50 | Punt | 3-7 | 2:25 | ||
| FSU | 1st | F06 | 09:50 | Punt | F12 | 08:20 | Punt | 3-6 | 1:30 | ||
| NNA | 1st | F44 | 08:20 | Punt | F22 | 05:56 | Downs | 5-22 | 2:24 | ||
| FSU | 1st | F22 | 05:56 | Downs | F25 | 04:14 | Punt | 3-3 | 1:42 | ||
| NNA | 1st | N44 | 04:14 | Punt | N45 | 02:36 | Punt | 3-1 | 1:38 | ||
| FSU | 1st | F12 | 02:36 | Punt | F10 | 01:42 | Fumble | 2--2 | 0:54 | ||
| NNA | 1st | F10 | 01:42 | Fumble | F04 | 00:15 | * | FIELD GOAL | 4-6 | 1:27 | |
| FSU | 1st | F42 | 00:08 | Kickoff | F49 | 14:05 | Punt | 3-7 | 1:03 | ||
| NNA | 2nd | N45 | 14:05 | Punt | F26 | 11:21 | Downs | 7-29 | 2:44 | ||
| FSU | 2nd | F25 | 11:21 | Downs | F26 | 09:31 | Punt | 3-1 | 1:50 | ||
| NNA | 2nd | F36 | 09:31 | Punt | F03 | 05:32 | Downs | 9-33 | 3:59 | ||
| FSU | 2nd | F03 | 05:32 | Downs | F07 | 03:31 | Punt | 3-4 | 2:01 | ||
| NNA | 2nd | F27 | 03:31 | Punt | F06 | 01:20 | Downs | 5-21 | 2:11 | ||
| NNA | 2nd | N30 | 01:20 | Downs | N30 | 00:00 | End of half | 3-0 | 1:20 | ||
| FSU | 3rd | F44 | 14:51 | Kickoff | N00 | 11:35 | * | TOUCHDOWN | 8-56 | 3:16 | |
| NNA | 3rd | N44 | 11:27 | Kickoff | F28 | 08:50 | Punt | 7-28 | 2:37 | ||
| FSU | 3rd | F20 | 08:50 | Punt | N10 | 02:34 | Interception | 14-70 | 6:16 | ||
| NNA | 3rd | N20 | 02:34 | Interception | F00 | 13:07 | * | TOUCHDOWN | 12-80 | 4:27 | |
| FSU | 4th | F38 | 13:00 | Kickoff | F44 | 11:34 | Punt | 3-6 | 1:26 | ||
| NNA | 4th | N20 | 11:34 | Punt | N40 | 07:56 | Punt | 6-20 | 3:38 | ||
| FSU | 4th | F35 | 07:56 | Punt | F41 | 06:57 | Punt | 3-6 | 0:59 | ||
| NNA | 4th | F34 | 06:57 | Punt | F34 | 06:57 | * | TOUCHDOWN | 0-0 | 0:00 | |
| FSU | 4th | F35 | 06:50 | Kickoff | N34 | 02:31 | Downs | 13-31 | 4:19 | ||
| NNA | 4th | N34 | 02:31 | Downs | N33 | 00:45 | Punt | 3--1 | 1:46 | ||
| FSU | 4th | F30 | 00:45 | Punt | F30 | 00:35 | Interception | 1-0 | 0:10 | ||
| NNA | 4th | F43 | 00:35 | Interception | F46 | 00:00 | End of half | 1--3 | 0:35 | ||
Defensive Statistics |
| Frostburg State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH | |
| 2 | Frazer,Najier | 6 | 4 | 10 | 2.0/4 | . | . | . | . | . | . | . |
| 1 | Owens,Johan | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
| 3 | Monroe Terryl | 5 | 2 | 7 | 2.0/4 | . | . | . | 1 | . | . | . |
| 91 | Ellis,Gabe | 4 | 3 | 7 | 1.5/2 | . | . | . | . | . | . | . |
| 61 | Clifford,Collin | 4 | 2 | 6 | 1.0/1 | 1 | . | . | . | . | . | . |
| 4 | Saunders Derek | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 42 | Clancy,Brendan | 2 | 3 | 5 | 2.0/4 | . | . | . | . | . | . | . |
| 96 | Lorentzen,Mike | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 52 | Demby Tyrell | 2 | 2 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 57 | Kline Tim | 2 | 1 | 3 | 1.0/1 | . | . | . | 1 | . | . | . |
| 58 | Fleming Matt | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 84 | Tate,Benjamin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Hill Garrett | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Young,Shanorm | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Epps,Stanley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 77 | Porter,Antoine | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Shorter,Damian | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Iheakanwa,Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Agugua,Chindy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 32 | Robertson,Jim | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 54 | Shockley,Justin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | Biagianti A. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Sythong Danny | . | 1 | 1 | . | . | . | . | . | . | . | . |
| Apprentice School | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH | |
| 46 | Jeremy Smith | 4 | 4 | 8 | 1.0/1 | . | . | . | . | . | . | . |
| 23 | Thomas Moultrie | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 14 | Tony Scott | 4 | 2 | 6 | 0.5/1 | . | . | 1-7 | 1 | 1 | . | . |
| 43 | L.A. Colon | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 26 | Joseph Bruce | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 79 | Mike Kinder | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 6 | Daniel Richmond | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 44 | Mike Hogan | 2 | 2 | 4 | 1.0/1 | . | 1-0 | . | . | . | . | . |
| 34 | Quentin Forbes | 1 | 3 | 4 | 0.5/2 | 1 | . | . | 1 | . | . | . |
| 25 | Franako Smith | 2 | 1 | 3 | . | . | . | 1-0 | . | . | . | . |
| 98 | James Lee | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 39 | Edgar McKinney | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 81 | Xavier Townes | 1 | 2 | 3 | 0.5/4 | . | . | . | . | . | 1/4 | . |
| 93 | Wes Sherman | 1 | 2 | 3 | 0.5/4 | . | . | . | . | . | 1/4 | . |
| 8 | Robert Hannah | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 76 | Russell Dawson | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 30 | Bobby Farmer | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Travis Quidera | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 66 | Desmond Isaac | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | DaMario Sampson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 4 | Phillip McInnis | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frostburg State: 4-Saunders Derek, 7-Iheakanwa,Mike, 8-Agugua,Chindy, 9-Heggs,Arien, 11-Potter Chris, 13-Hager,Josh, 19-Payne,Nicholas, 22-Clark,Matt, 41-Blair Travis, 44-Hill Garrett, 49-Menhorn,Nathan, 51-Shaffner Jon, 54-Shockley,Justin, 56-Biagianti A., 58-Fleming Matt, 60-Symth Justin, 77-Porter,Antoine, 81-Fowler Matt, 92-Epps,Stanley, 99-Sythong Danny. |
| Apprentice School: 1-Shelby Robinson, 4-Phillip McInnis, 6-Daniel Richmond, 7-Lawrence Frost, 8-Robert Hannah, 9-Phillip Caralla, 21-Lamar Lancaster, 23-Thomas Moultrie, 27-Earnest Nimmo, 30-Bobby Farmer, 35-Matt Edelen, 42-Travis Quidera, 43-L.A. Colon, 66-Desmond Isaac, 76-Russell Dawson, 81-Xavier Townes, 90-DaMario Sampson. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Frostburg State..... 0 0 7 0 - 7 Record: (0-1,0-1)
Apprentice School... 3 0 0 14 - 17 Record: (1-1,1-0)
Scoring Summary:
1st 00:15 NNA - Matt Edelen 23 yd field goal, 4-6 1:27, FSU 0 - NNA 3
3rd 11:35 FSU - Tate,Benjamin 15 yd pass from Dixon,Andre (Menhorn,Nathan kick), 8-56 3:16, FSU 7 - NNA 3
4th 13:07 NNA - Travis Reid 13 yd pass from Kyle Franklin (Matt Edelen kick), 12-80 4:27, FSU 7 - NNA 10
06:57 NNA - Lawrence Frost 34 yd blocked punt return (Matt Edelen kick), , FSU 7 - NNA 17
FSU NNA
FIRST DOWNS................... 13 13
RUSHES-YARDS (NET)............ 34-120 41-151
PASSING YDS (NET)............. 88 88
Passes Att-Comp-Int........... 31-12-2 26-14-0
TOTAL OFFENSE PLAYS-YARDS..... 65-208 67-239
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-11 2-59
Kickoff Returns-Yards......... 4-67 2-46
Interception Returns-Yards.... 0-0 2-7
Punts (Number-Avg)............ 8-25.6 6-34.3
Fumbles-Lost.................. 1-1 2-0
Penalties-Yards............... 9-61 6-36
Possession Time............... 27:16 32:44
Third-Down Conversions........ 5 of 16 2 of 16
Fourth-Down Conversions....... 2 of 3 2 of 6
Red-Zone Scores-Chances....... 1-2 2-4
Sacks By: Number-Yards........ 0-0 1-8
RUSHING: Frostburg State-Young,Shanorm 25-93; Dixon,Andre 6-21;
Snyder,Donnie 2-3; Wade Anton 1-3. Apprentice School-Lamar Lancaster 14-79; Sam
Arnold 14-37; Kyle Franklin 7-35; Earnest Nimmo 5-3; TEAM 1-minus 3.
PASSING: Frostburg State-Dixon,Andre 12-31-2-88. Apprentice School-Kyle
Franklin 14-26-0-88.
RECEIVING: Frostburg State-Potter Chris 5-33; Fowler Matt 2-24;
Howze,Fred 2-17; Young,Shanorm 2-minus 1; Tate,Benjamin 1-15. Apprentice
School-Travis Reid 8-50; Markim Gordon 4-27; Shelby Robinson 1-13; Lamar
Lancaster 1-minus 2.
INTERCEPTIONS: Frostburg State-None. Apprentice School-Tony Scott 1-7;
Franako Smith 1-0.
FUMBLES: Frostburg State-Young,Shanorm 1-1. Apprentice School-Kyle
Franklin 2-0.
Stadium: Builder Field Attendance: 2231
Kickoff time: 1 pm End of Game: 3:44 Total elapsed time: 2:44
Officials: Referee: Farrow; Umpire: Starnes; Linesman: Morris; Line judge: Elie;
Back judge: Witte; Field judge: Hudson; Side judge: Murphy; Scorer: Heath;
Temperature: mid 80s Wind: slight Weather: beautiful
|
Play-by-Play Summary |
| Menhorn,Nathan kickoff 58 yards to the NNA12, Lamar Lancaster return 28 yards to the NNA40 (Monroe Terryl;Frazer,Najier). | |||
| Nna | 1-10 | at Nna40 | Sam Arnold rush for loss of 3 yards to the NNA37 (Frazer,Najier). |
| Nna | 2-13 | at Nna37 | Kyle Franklin pass incomplete to Travis Reid (Kline Tim). |
| Nna | 3-13 | at Nna37 | Sam Arnold rush for loss of 2 yards to the NNA35 (Monroe Terryl). |
| Nna | 4-15 | at Nna35 | Phillip Caralla punt 45 yards to the FSU20, Heggs,Arien return 0 yards to the FSU20 (Bobby Farmer). |
| Drive: 3 plays, minus 5 yards, TOP 01:25 | |||
| Fsu | 1-10 | at Fsu20 | FROSTBURG STATE drive start at 13:35. |
| Fsu | 1-10 | at Fsu20 | Dixon,Andre pass complete to Young,Shanorm for loss of 3 yards to the FSU17 (Quentin Forbes;Tony Scott). |
| Fsu | 2-13 | at Fsu17 | Dixon,Andre pass incomplete (Mike Kinder). |
| Fsu | 3-13 | at Fsu17 | Young,Shanorm rush for loss of 1 yard to the FSU16 (Mike Hogan). |
| Fsu | 4-14 | at Fsu16 | Payne,Nicholas punt 32 yards to the FSU48, downed. |
| Drive: 3 plays, minus 4 yards, TOP 01:20 | |||
| Nna | 1-10 | at Fsu48 | APPRENTICE SCHOOL drive start at 12:15. |
| Nna | 1-10 | at Fsu48 | Sam Arnold rush for 6 yards to the FSU42 (Frazer,Najier). |
| Nna | 2-4 | at Fsu42 | PENALTY NNA false start 6 yards to the FSU48. |
| Nna | 2-10 | at Fsu48 | Kyle Franklin pass complete to Travis Reid for 6 yards to the FSU42 (Owens,Johan). |
| Nna | 3-4 | at Fsu42 | Sam Arnold rush for 1 yard to the FSU41 (Kline Tim;Clifford,Collin). |
| Nna | 4-3 | at Fsu41 | Phillip Caralla punt 31 yards to the FSU10, Heggs,Arien return 1 yards to the FSU11 (L.A. Colon), PENALTY FSU IB 5 yards to the FSU6, 1st and 10, FSU ball on FSU6. |
| Drive: 3 plays, 7 yards, TOP 02:25 | |||
| Fsu | 1-10 | at Fsu06 | FROSTBURG STATE drive start at 09:50. |
| Fsu | 1-10 | at Fsu06 | Young,Shanorm rush for 7 yards to the FSU13 (Jeremy Smith). |
| Fsu | 2-3 | at Fsu13 | Young,Shanorm rush for loss of 1 yard to the FSU12 (Jeremy Smith). |
| Fsu | 3-4 | at Fsu12 | Dixon,Andre pass incomplete. |
| Fsu | 4-4 | at Fsu12 | Payne,Nicholas punt 32 yards to the FSU44, out-of-bounds. |
| Drive: 3 plays, 6 yards, TOP 01:30 | |||
| Nna | 1-10 | at Fsu44 | APPRENTICE SCHOOL drive start at 08:20. |
| Nna | 1-10 | at Fsu44 | Sam Arnold rush for 16 yards to the FSU28, 1ST DOWN NNA (Saunders Derek). |
| Nna | 1-10 | at Fsu28 | PENALTY NNA false start 5 yards to the FSU33. |
| Nna | 1-15 | at Fsu33 | Kyle Franklin pass incomplete to Lawrence Frost (Monroe Terryl). |
| Nna | 2-15 | at Fsu33 | Kyle Franklin pass complete to Markim Gordon for 5 yards to the FSU28 (Owens,Johan). |
| Nna | 3-10 | at Fsu28 | Sam Arnold rush for loss of 1 yard to the FSU29 (Ellis,Gabe). |
| Nna | 4-11 | at Fsu29 | Kyle Franklin pass complete to Travis Reid for 7 yards to the FSU22 (Monroe Terryl). |
| Drive: 5 plays, 22 yards, TOP 02:24 | |||
| Fsu | 1-10 | at Fsu22 | FROSTBURG STATE drive start at 05:56. |
| Fsu | 1-10 | at Fsu22 | Snyder,Donnie rush for 2 yards to the FSU24 (Russell Dawson;Mike Kinder). |
| Fsu | 2-8 | at Fsu24 | Young,Shanorm rush for 1 yard to the FSU25 (Jeremy Smith;Franako Smith). |
| Fsu | 3-7 | at Fsu25 | Dixon,Andre pass incomplete to Tate,Benjamin. |
| Fsu | 4-7 | at Fsu25 | Payne,Nicholas punt 49 yards to the NNA26, Travis Reid return 18 yards to the NNA44 (Hill Garrett). |
| Drive: 3 plays, 3 yards, TOP 01:42 | |||
| Nna | 1-10 | at Nna44 | APPRENTICE SCHOOL drive start at 04:14. |
| Nna | 1-10 | at Nna44 | Lamar Lancaster rush for 3 yards to the NNA47 (Clifford,Collin). |
| Nna | 2-7 | at Nna47 | Kyle Franklin pass incomplete to Travis Reid. |
| Nna | 3-7 | at Nna47 | Timeout Apprentice School, clock 03:30. |
| Nna | 3-7 | at Nna47 | Kyle Franklin pass complete to Lamar Lancaster for loss of 2 yards to the NNA45 (Monroe Terryl). |
| Nna | 4-9 | at Nna45 | Phillip Caralla punt 40 yards to the FSU15, Heggs,Arien return 10 yards to the FSU25 (L.A. Colon), PENALTY FSU illegal block 13 yards to the FSU12, 1st and 10, FSU ball on FSU12. |
| Drive: 3 plays, 1 yards, TOP 01:38 | |||
| Fsu | 1-10 | at Fsu12 | FROSTBURG STATE drive start at 02:36. |
| Fsu | 1-10 | at Fsu12 | Young,Shanorm rush for 2 yards to the FSU14 (Jeremy Smith;Mike Hogan). |
| Fsu | 2-8 | at Fsu14 | Young,Shanorm rush to the FSU14, fumble forced by Quentin Forbes, fumble by Young,Shanorm recovered by NNA Mike Hogan at FSU10 (Young,Shanorm). |
| Drive: 2 plays, minus 2 yards, TOP 00:54 | |||
| Nna | 1-G | at Fsu10 | APPRENTICE SCHOOL drive start at 01:42. |
| Nna | 1-G | at Fsu10 | Lamar Lancaster rush for 3 yards to the FSU7 (Demby Tyrell;Robertson,Jim). |
| Nna | 2-G | at Fsu07 | Timeout Apprentice School, clock 01:08. |
| Nna | 2-G | at Fsu07 | Earnest Nimmo rush for 3 yards to the FSU4 (Saunders Derek;Ellis,Gabe). |
| Nna | 3-G | at Fsu04 | Kyle Franklin pass incomplete. |
| Nna | 4-G | at Fsu04 | Matt Edelen field goal attempt from 23 GOOD, clock 00:15. |
| Apprentice School 3, Frostburg State 0 | |||
| Nna | 1-G | at Nna30 | PENALTY NNA offside (Matt Edelen) 5 yards to the NNA25. |
| Drive: 4 plays, 6 yards, TOP 01:27 | |||
| Matt Edelen kickoff 45 yards to the FSU30, Snyder,Donnie return 12 yards to the FSU42 (Phillip McInnis;Desmond Isaac). | |||
| Fsu | 1-10 | at Fsu42 | FROSTBURG STATE drive start at 00:08. |
| Fsu | 1-10 | at Fsu42 | Young,Shanorm rush for 3 yards to the FSU45 (Thomas Moultrie;Daniel Richmond). |
| Drive: 1 plays, 3 yards, TOP 01:03 | |||
| Apprentice School 3, Frostburg State 0 |
| Fsu | 2-7 | at Fsu45 | Start of 2nd quarter, clock 15:00. |
| Fsu | 2-7 | at Fsu45 | Young,Shanorm rush for 4 yards to the FSU49 (Jeremy Smith;Thomas Moultrie). |
| Fsu | 3-3 | at Fsu49 | Dixon,Andre pass incomplete to Tate,Benjamin, dropped pass. |
| Fsu | 4-3 | at Fsu49 | Payne,Nicholas punt 6 yards to the NNA45. |
| Drive: 3 plays, 7 yards, TOP 01:03 | |||
| Nna | 1-10 | at Nna45 | APPRENTICE SCHOOL drive start at 14:05. |
