Scoring Summary |
Frostburg State (1-4,0-3) vs. Wesley (5-1,1-0)
Date: Oct 06, 2007 Site: Dover, Del. Stadium: Wolverine Stadium Attendance: 3154
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Frostburg State | 0 | 0 | 0 | 0 | 0 |
| Wesley | 10 | 7 | 14 | 14 | 45 |
| SCORING SUMMARY | FSU -WC | |||
| 1st | 05:59 | WC | Mike Pennewell 6 yd run (Collin Blugis kick) | |
| 10 plays, 38 yards, TOP 3:30 | 0 - 7 | |||
| 02:18 | WC | Collin Blugis 28 yd field goal | ||
| 8 plays, 38 yards, TOP 3:26 | 0 - 10 | |||
| 2nd | 12:51 | WC | Gabe Tranchetti 0 yd fumble recovery (Collin Blugis kick) | |
| 0 - 17 | ||||
| 3rd | 14:35 | WC | Mike Pennewell 65 yd run (Collin Blugis kick) | |
| 1 play, 65 yards, TOP 0:16 | 0 - 24 | |||
| 04:39 | WC | Aaron Jackson 20 yd run (Collin Blugis kick) | ||
| 6 plays, 81 yards, TOP 2:11 | 0 - 31 | |||
| 4th | 14:56 | WC | Alex Korattiyil 1 yd run (Collin Blugis kick) | |
| 6 plays, 37 yards, TOP 3:22 | 0 - 38 | |||
| 06:44 | WC | Alpha Koroma 1 yd run (Collin Blugis kick) | ||
| 12 plays, 69 yards, TOP 6:34 | 0 - 45 | |||
|
Kickoff time: 1:00 PM End of Game: 3:46 Total elapsed time: 2:46 Referee: Tom Farrow Umpire: Jeff Starnes Linesman: Bob Morris Line judge: Chad Brown Back judge: Bill White Field judge: Byron Adams Side judge: Tim Murphy Scorer: Jeremy Sheppard Temperature: 85 Wind: SW 5-10 Weather: Mostly Cloudy Humid! |
Team Statistics |
| Team Totals | FSU | WC |
| FIRST DOWNS | 5 | 35 |
| Rushing | 2 | 20 |
| Passing | 3 | 14 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 27 | 411 |
| Rushing Attempts | 34 | 57 |
| Average Per Rush | 0.8 | 7.2 |
| Rushing Touchdowns | 0 | 5 |
| Yards Gained Rushing | 71 | 425 |
| Yards Lost Rushing | 44 | 14 |
| NET YARDS PASSING | 46 | 265 |
| Completions-Attempts-Int | 8-20-1 | 18-29-1 |
| Average Per Attempt | 2.3 | 9.1 |
| Average Per Completion | 5.8 | 14.7 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 73 | 676 |
| Total offense plays | 54 | 86 |
| Average Gain Per Play | 1.4 | 7.9 |
| Fumbles: Number-Lost | 1-1 | 3-2 |
| Penalties: Number-Yards | 6-54 | 7-59 |
| PUNTS-YARDS | 11-514 | 2-62 |
| Average Yards Per Punt | 46.7 | 31.0 |
| Net Yards Per Punt | 33.3 | 29.0 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 5 | 0 |
| Touchbacks | 2 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 1-40 | 8-432 |
| Average Yards Per Kickoff | 40.0 | 54.0 |
| Net Yards Per Kickoff | 35.0 | 38.9 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-4-0 | 4-108-0 |
| Average Per Return | 4.0 | 27.0 |
| Kickoff returns: Number-Yds-TD | 7-121-0 | 1-5-0 |
| Average Per Return | 17.3 | 5.0 |
| Interceptions: Number-Yds-TD | 1-22-0 | 1--4-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:21 | 34:39 |
| 1st Quarter | 6:27 | 8:33 |
| 2nd Quarter | 8:59 | 6:01 |
| 3rd Quarter | 5:56 | 9:04 |
| 4th Quarter | 3:59 | 11:01 |
| Third-Down Conversions | 1 of 14 | 5 of 13 |
| Fourth-Down Conversions | 1 of 2 | 4 of 4 |
| Red-Zone Scores-Chances | 0-0 | 5-7 |
| Sacks By: Number-Yards | 0-0 | 4-30 |
| PAT Kicks | 0-0 | 6-6 |
| Field Goals | 0-0 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Frostburg State-Wade Anton 1-1. Wesley-Mike Pennewell 1-0; Jason Schatz 1-1; Michael Clarke 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FSU | 1st | F35 | 15:00 | Kickoff | F40 | 12:11 | Punt | 7-5 | 2:49 | ||
| FSU | 1st | F07 | 10:52 | Punt | F12 | 09:29 | Punt | 3-5 | 1:23 | ||
| FSU | 1st | F35 | 05:52 | Kickoff | F35 | 05:44 | Interception | 1-0 | 0:08 | ||
| FSU | 1st | F20 | 02:11 | Kickoff | F22 | 00:18 | Punt | 3-2 | 1:53 | ||
| FSU | 2nd | F02 | 13:36 | Fumble | F00 | 12:51 | Fumble | 2--2 | 0:45 | ||
| FSU | 2nd | F32 | 12:47 | Kickoff | F27 | 09:38 | Punt | 5--5 | 3:09 | ||
| FSU | 2nd | H48 | 07:37 | Interception | H47 | 06:40 | Punt | 3-1 | 0:57 | ||
| FSU | 2nd | H49 | 05:33 | Fumble | H40 | 01:29 | Punt | 7-9 | 4:04 | ||
| FSU | 3rd | F46 | 14:28 | Kickoff | H42 | 12:33 | Punt | 5-12 | 1:55 | ||
| FSU | 3rd | F20 | 09:23 | Missed FG | F37 | 06:50 | Punt | 5-17 | 2:33 | ||
| FSU | 3rd | F28 | 04:36 | Kickoff | F07 | 03:18 | Punt | 3--21 | 1:18 | ||
| FSU | 4th | F32 | 14:51 | Kickoff | F32 | 13:18 | Punt | 3-0 | 1:33 | ||
| FSU | 4th | F34 | 06:38 | Kickoff | F35 | 05:46 | Punt | 3-1 | 0:52 | ||
| FSU | 4th | F23 | 01:32 | Punt | F32 | 00:09 | Downs | 4-9 | 1:23 | ||
| WC | 1st | F46 | 12:11 | Punt | F35 | 10:52 | Punt | 5-11 | 1:19 | ||
| WC | 1st | F38 | 09:29 | Punt | F00 | 05:59 | * | TOUCHDOWN | 10-38 | 3:30 | |
| WC | 1st | F49 | 05:44 | Interception | F11 | 02:18 | * | FIELD GOAL | 8-38 | 3:26 | |
| WC | 1st | H27 | 00:18 | Punt | F02 | 13:36 | Fumble | 6-71 | 1:42 | ||
| WC | 2nd | F00 | 12:51 | Fumble | F00 | 12:51 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WC | 2nd | H25 | 09:38 | Punt | H48 | 07:37 | Interception | 5-23 | 2:01 | ||
| WC | 2nd | H22 | 06:40 | Punt | H49 | 05:33 | Fumble | 3-27 | 1:07 | ||
| WC | 2nd | H20 | 01:29 | Punt | F10 | 00:00 | End of half | 10-70 | 1:29 | ||
| WC | 3rd | H35 | 14:51 | Kickoff | F00 | 14:35 | * | TOUCHDOWN | 1-65 | 0:16 | |
| WC | 3rd | H20 | 12:33 | Punt | F08 | 09:23 | Missed FG | 8-72 | 3:10 | ||
| WC | 3rd | H19 | 06:50 | Punt | F00 | 04:39 | * | TOUCHDOWN | 6-81 | 2:11 | |
| WC | 3rd | F37 | 03:18 | Punt | F00 | 14:56 | * | TOUCHDOWN | 6-37 | 3:22 | |
| WC | 4th | H31 | 13:18 | Punt | F00 | 06:44 | * | TOUCHDOWN | 12-69 | 6:34 | |
| WC | 4th | H08 | 05:46 | Punt | H47 | 01:32 | Punt | 7-39 | 4:14 | ||
| WC | 4th | F32 | 00:09 | Downs | F32 | 00:00 | End of half | 1-0 | 0:09 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Frostburg State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:27 | 08:59 | 05:56 | 03:59 | 15:26 | 09:55 | 25:21 | ||
| 3rd Down Conversions | 1/4 | 0/4 | 0/3 | 0/3 | 1/8 | 0/6 | 1/14 | ||
| Average field position | F24 | F34 | F31 | F29 | F29 | F30 | F29 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wesley | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:33 | 06:01 | 09:04 | 11:01 | 14:34 | 20:05 | 34:39 | ||
| 3rd Down Conversions | 0/4 | 2/3 | 1/2 | 2/4 | 2/7 | 3/6 | 5/13 | ||
| Average field position | H48 | H22 | H34 | H35 | H37 | H34 | H36 | ||
| 4th Down Conversions | 2/2 | 1/1 | 0/0 | 1/1 | 3/3 | 1/1 | 4/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FSU | 1st | F35 | 15:00 | Kickoff | F40 | 12:11 | Punt | 7-5 | 2:49 | ||
| WC | 1st | F46 | 12:11 | Punt | F35 | 10:52 | Punt | 5-11 | 1:19 | ||
| FSU | 1st | F07 | 10:52 | Punt | F12 | 09:29 | Punt | 3-5 | 1:23 | ||
| WC | 1st | F38 | 09:29 | Punt | F00 | 05:59 | * | TOUCHDOWN | 10-38 | 3:30 | |
| FSU | 1st | F35 | 05:52 | Kickoff | F35 | 05:44 | Interception | 1-0 | 0:08 | ||
| WC | 1st | F49 | 05:44 | Interception | F11 | 02:18 | * | FIELD GOAL | 8-38 | 3:26 | |
| FSU | 1st | F20 | 02:11 | Kickoff | F22 | 00:18 | Punt | 3-2 | 1:53 | ||
| WC | 1st | H27 | 00:18 | Punt | F02 | 13:36 | Fumble | 6-71 | 1:42 | ||
| FSU | 2nd | F02 | 13:36 | Fumble | F00 | 12:51 | Fumble | 2--2 | 0:45 | ||
| WC | 2nd | F00 | 12:51 | Fumble | F00 | 12:51 | * | TOUCHDOWN | 0-0 | 0:00 | |
| FSU | 2nd | F32 | 12:47 | Kickoff | F27 | 09:38 | Punt | 5--5 | 3:09 | ||
| WC | 2nd | H25 | 09:38 | Punt | H48 | 07:37 | Interception | 5-23 | 2:01 | ||
| FSU | 2nd | H48 | 07:37 | Interception | H47 | 06:40 | Punt | 3-1 | 0:57 | ||
| WC | 2nd | H22 | 06:40 | Punt | H49 | 05:33 | Fumble | 3-27 | 1:07 | ||
| FSU | 2nd | H49 | 05:33 | Fumble | H40 | 01:29 | Punt | 7-9 | 4:04 | ||
| WC | 2nd | H20 | 01:29 | Punt | F10 | 00:00 | End of half | 10-70 | 1:29 | ||
| WC | 3rd | H35 | 14:51 | Kickoff | F00 | 14:35 | * | TOUCHDOWN | 1-65 | 0:16 | |
| FSU | 3rd | F46 | 14:28 | Kickoff | H42 | 12:33 | Punt | 5-12 | 1:55 | ||
| WC | 3rd | H20 | 12:33 | Punt | F08 | 09:23 | Missed FG | 8-72 | 3:10 | ||
| FSU | 3rd | F20 | 09:23 | Missed FG | F37 | 06:50 | Punt | 5-17 | 2:33 | ||
| WC | 3rd | H19 | 06:50 | Punt | F00 | 04:39 | * | TOUCHDOWN | 6-81 | 2:11 | |
| FSU | 3rd | F28 | 04:36 | Kickoff | F07 | 03:18 | Punt | 3--21 | 1:18 | ||
| WC | 3rd | F37 | 03:18 | Punt | F00 | 14:56 | * | TOUCHDOWN | 6-37 | 3:22 | |
| FSU | 4th | F32 | 14:51 | Kickoff | F32 | 13:18 | Punt | 3-0 | 1:33 | ||
| WC | 4th | H31 | 13:18 | Punt | F00 | 06:44 | * | TOUCHDOWN | 12-69 | 6:34 | |
| FSU | 4th | F34 | 06:38 | Kickoff | F35 | 05:46 | Punt | 3-1 | 0:52 | ||
| WC | 4th | H08 | 05:46 | Punt | H47 | 01:32 | Punt | 7-39 | 4:14 | ||
| FSU | 4th | F23 | 01:32 | Punt | F32 | 00:09 | Downs | 4-9 | 1:23 | ||
| WC | 4th | F32 | 00:09 | Downs | F32 | 00:00 | End of half | 1-0 | 0:09 | ||
Defensive Statistics |
| Frostburg State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH | |
| 4 | Saunders Derek | 8 | 2 | 10 | 1.0/1 | . | . | 1-22 | . | . | . | . |
| 3 | Monroe Terryl | 6 | 3 | 9 | . | . | 1-0 | . | . | . | . | . |
| 91 | Ellis,Gabe | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 1 | Owens,Johan | 4 | 2 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 54 | Shockley,Justin | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 42 | Clancy,Brendan | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 2 | Frazer,Najier | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 96 | Lorentzen,Mike | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 8 | Agugua,Chindy | 3 | 2 | 5 | . | 1 | . | . | . | . | . | . |
| 48 | Lee,Wesley | 4 | . | 4 | . | . | 1-0 | . | . | . | . | . |
| 31 | Brown,Mike | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 92 | Epps,Stanley | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 56 | Biagianti A. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 61 | Clifford,Collin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 58 | Fleming Matt | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 26 | Lewis, Deshawn | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 29 | Daly,Garrett | 1 | 1 | 2 | 1.0/4 | . | . | . | . | . | . | . |
| 23 | Sartori Joe | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 45 | Bechtel Robert | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 20 | Young,Shanorm | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 57 | Kline Tim | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Pilkerton,Danny | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 7 | Iheakanwa,Mike | . | 1 | 1 | . | . | . | . | . | . | . | . |
| Wesley | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH | |
| 30 | Josh Jones | 2 | 8 | 10 | 1.5/3 | . | . | . | . | . | . | . |
| 92 | Bryan Robinson | 3 | 4 | 7 | 2.0/15 | . | . | . | 1 | . | 2/14 | . |
| 45 | J. Santiago | 3 | 3 | 6 | . | . | . | 1--4 | . | . | . | . |
| 1 | Sean Matthews | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 54 | Josh Nevid | 1 | 4 | 5 | 1.5/11 | . | . | . | . | . | 1/11 | . |
| 9 | Eddie Donisi | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 37 | Bert Molina | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 35 | Bobby Maguire | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 26 | Aaron Benson | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 90 | Chris Knight | 1 | 1 | 2 | 1.5/5 | . | . | . | . | . | 2/5 | . |
| 2 | Chet Turner | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 95 | Gabe Tranchetti | . | 2 | 2 | . | . | 1-0 | . | . | . | . | . |
| 28 | Trae Swann | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 57 | Jamal Williams | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 81 | J. Strickland | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 91 | Mike Ward | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 59 | Pat Bell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Ryan Hubble | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 58 | Kevin Johnson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Collin Blugis | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 96 | Adam Bush | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 69 | Terrance Grant | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Carlos James | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 36 | Jon Drummonds | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 47 | Chuck Cohen | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 50 | Eston Ennis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 51 | Zach Johnson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | Tim Stewart | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 17 | Johnny Williams | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frostburg State: 8-Agugua,Chindy, 9-Heggs,Arien, 13-Hager,Josh, 16-Nofiu,Luqman, 19-Payne,Nicholas, 21-Wade Anton, 22-Clark,Matt, 23-Sartori Joe, 26-Lewis, Deshawn, 29-Daly,Garrett, 31-Brown,Mike, 33-Von Ahn,Danny, 34-Warn,Tyler, 45-Bechtel Robert, 49-Menhorn,Nathan, 54-Shockley,Justin, 56-Biagianti A., 58-Fleming Matt, 90-Pilkerton,Danny, 92-Epps,Stanley. |
| Wesley: 3-Blair Newman, 5-Teron Murray, 7-Gene Knight, 8-Aaron Jackson, 10-Shane McSweeney, 16-Matt Backer, 17-Johnny Williams, 19-Alex Korattiyil, 20-Chris Mumy, 22-Rashad Mateen, 23-Tim Stewart, 24-Steve Lawrence, 25-Stephen Hevalow, 26-Aaron Benson, 29-A. Fabbroni, 31-Benny Price, 32-Alpha Koroma, 34-Dakevis Howard, 35-Bobby Maguire, 36-Jon Drummonds, 37-Bert Molina, 38-Reggie Millner, 39-R. Anderson, 40-Dan Dieter, 41-Ryan Hubble, 46-Yvenel Sainsume, 47-Chuck Cohen, 49-Ariel Morales, 50-Eston Ennis, 51-Zach Johnson, 52-Carlos James, 56-Greg Luke, 58-Kevin Johnson, 61-Chris Sfamurri, 65-Tom Fox, 66-Gil Slaughter, 67-Matt Walker, 69-Terrance Grant, 70-Ed Morris, 73-Mike Tesno, 74-Bill Collick, 75-David Green, 77-Joe Garbe, 79-Zach Schewe, 80-Sean McAndrew, 84-Andre Clarke, 85-Jon Frazier, 87-Dwight Brown, 88-Omar Vidro, 89-Jason Ruhlman, 90-Chris Knight, 91-Mike Ward, 93-Collin Blugis, 94-Chris Burley, 95-Gabe Tranchetti, 96-Adam Bush, 97-Jeff Wallin, 98-Jesse Volk, 99-Rich Bilo, -L. Stevenson. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Frostburg State..... 0 0 0 0 - 0 Record: (1-4,0-3)
Wesley.............. 10 7 14 14 - 45 Record: (5-1,1-0)
Scoring Summary:
1st 05:59 WC - Mike Pennewell 6 yd run (Collin Blugis kick), 10-38 3:30, FSU 0 - WC 7
02:18 WC - Collin Blugis 28 yd field goal, 8-38 3:26, FSU 0 - WC 10
2nd 12:51 WC - Gabe Tranchetti 0 yd fumble recovery (Collin Blugis kick), , FSU 0 - WC 17
3rd 14:35 WC - Mike Pennewell 65 yd run (Collin Blugis kick), 1-65 0:16, FSU 0 - WC 24
04:39 WC - Aaron Jackson 20 yd run (Collin Blugis kick), 6-81 2:11, FSU 0 - WC 31
4th 14:56 WC - Alex Korattiyil 1 yd run (Collin Blugis kick), 6-37 3:22, FSU 0 - WC 38
06:44 WC - Alpha Koroma 1 yd run (Collin Blugis kick), 12-69 6:34, FSU 0 - WC 45
FSU WC
FIRST DOWNS................... 5 35
RUSHES-YARDS (NET)............ 34-27 57-411
PASSING YDS (NET)............. 46 265
Passes Att-Comp-Int........... 20-8-1 29-18-1
TOTAL OFFENSE PLAYS-YARDS..... 54-73 86-676
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-4 4-108
Kickoff Returns-Yards......... 7-121 1-5
Interception Returns-Yards.... 1-22 1--4
Punts (Number-Avg)............ 11-46.7 2-31.0
Fumbles-Lost.................. 1-1 3-2
Penalties-Yards............... 6-54 7-59
Possession Time............... 25:21 34:39
Third-Down Conversions........ 1 of 14 5 of 13
Fourth-Down Conversions....... 1 of 2 4 of 4
Red-Zone Scores-Chances....... 0-0 5-7
Sacks By: Number-Yards........ 0-0 4-30
RUSHING: Frostburg State-Clark,Matt 5-18; Warn,Tyler 2-11; Young,Shanorm
6-8; Wade Anton 9-0; Snyder,Donnie 1-minus 2; Dixon,Andre 11-minus 8.
Wesley-Mike Pennewell 17-160; Aaron Jackson 10-114; Gene Knight 12-74; Alpha
Koroma 7-28; Jason Schatz 4-15; Shane McSweeney 4-12; Dan Dieter 1-7; Alex
Korattiyil 1-1; TEAM 1-0.
PASSING: Frostburg State-Dixon,Andre 8-18-1-46; Hager,Josh 0-2-0-0.
Wesley-Jason Schatz 16-26-1-217; Alex Korattiyil 2-2-0-48; Gene Knight 0-1-0-0.
RECEIVING: Frostburg State-Howze,Fred 3-26; Tate,Benjamin 2-14;
Shorter,Damian 2-1; Clark,Matt 1-5. Wesley-Larry Beavers 5-91; Michael Clarke
4-54; Dwight Brown 4-51; Blair Newman 1-23; Andre Clarke 1-20; Sean McAndrew
1-13; Teron Murray 1-10; Gene Knight 1-3.
INTERCEPTIONS: Frostburg State-Saunders Derek 1-22. Wesley-J. Santiago
1-minus 4.
FUMBLES: Frostburg State-Wade Anton 1-1. Wesley-Jason Schatz 1-1; Mike
Pennewell 1-0; Michael Clarke 1-1.
Stadium: Wolverine Stadium Attendance: 3154
Kickoff time: 1:00 PM End of Game: 3:46 Total elapsed time: 2:46
Officials: Referee: Tom Farrow; Umpire: Jeff Starnes; Linesman: Bob Morris;
Line judge: Chad Brown; Back judge: Bill White; Field judge: Byron Adams;
Side judge: Tim Murphy; Scorer: Jeremy Sheppard;
Temperature: 85 Wind: SW 5-10 Weather: Mostly Cloudy Humid!
|
Play-by-Play Summary |
| Coin Toss: Wesley wins toss, defers. FSU will receive. | |||
| Wesley College Homecoming. | |||
| Fsu | 1-10 | at Fsu30 | WC ball on WC30. |
| Jesse Volk kickoff 43 yards to the FSU27, out-of-bounds, FSU ball on FSU35. | |||
| Fsu | 1-10 | at Fsu35 | Young,Shanorm rush for 1 yard to the FSU36 (Sean Matthews). |
| Fsu | 2-9 | at Fsu36 | Dixon,Andre pass incomplete to Potter Chris. |
| Fsu | 3-9 | at Fsu36 | Dixon,Andre pass complete to Tate,Benjamin for 14 yards to the 50 yardline, 1ST DOWN FSU (Eddie Donisi;Trae Swann). |
| Fsu | 1-10 | at Fsu50 | Dixon,Andre pass complete to Tate,Benjamin for no gain to the 50 yardline (Eddie Donisi;Trae Swann), PENALTY FSU illegal shift 5 yards to the FSU45. |
| Fsu | 1-15 | at Fsu45 | 1st and 10. |
| Fsu | 1-10 | at Fsu45 | Young,Shanorm rush for no gain to the FSU45 (Josh Jones;Gabe Tranchetti). |
| Fsu | 2-10 | at Fsu45 | Clark,Matt rush for 5 yards to the 50 yardline (Sean Matthews). |
| Fsu | 3-5 | at Fsu50 | Dixon,Andre sacked for loss of 10 yards to the FSU40 (Bryan Robinson). |
| Fsu | 4-15 | at Fsu40 | Payne,Nicholas punt 48 yards to the WC12, Blair Newman return 42 yards to the FSU46, out-of-bounds (Lee,Wesley). |
| Drive: 7 plays, 5 yards, TOP 02:49 | |||
| Wc | 1-10 | at Fsu46 | WESLEY drive start at 12:11. |
| Wc | 1-10 | at Fsu46 | Mike Pennewell rush for 3 yards to the FSU43 (Lee,Wesley). |
| Wc | 2-7 | at Fsu43 | Mike Pennewell rush for 8 yards to the FSU35, 1ST DOWN WC (Clancy,Brendan;Saunders Derek). |
| Wc | 1-10 | at Fsu35 | Jason Schatz pass incomplete to Michael Clarke. |
| Wc | 2-10 | at Fsu35 | Jason Schatz pass incomplete to Michael Clarke. |
| Wc | 3-10 | at Fsu35 | Jason Schatz pass incomplete to Teron Murray. |
| Wc | 4-10 | at Fsu35 | Matt Backer punt 28 yards to the FSU7, out-of-bounds. |
| Drive: 5 plays, 11 yards, TOP 01:19 | |||
| Fsu | 1-10 | at Fsu07 | FROSTBURG STATE drive start at 10:52. |
| Fsu | 1-10 | at Fsu07 | Young,Shanorm rush for 2 yards to the FSU9 (Eddie Donisi;Jamal Williams). |
| Fsu | 2-8 | at Fsu09 | Young,Shanorm rush for 3 yards to the FSU12 (Mike Ward). |
| Fsu | 3-5 | at Fsu12 | Dixon,Andre pass incomplete to Shorter,Damian (Mike Ward). |
| Fsu | 4-5 | at Fsu12 | Payne,Nicholas punt 51 yards to the WC37, Blair Newman return 25 yards to the FSU38 (Kline Tim). |
| Drive: 3 plays, 5 yards, TOP 01:23 | |||
| Wc | 1-10 | at Fsu38 | WESLEY drive start at 09:29. |
| Wc | 1-10 | at Fsu38 | Mike Pennewell rush for loss of 1 yard to the FSU39, out-of-bounds (Owens,Johan). |
| Wc | 2-11 | at Fsu39 | Mike Pennewell rush for 4 yards to the FSU35 (Lorentzen,Mike). |
| Wc | 3-7 | at Fsu35 | Jason Schatz pass incomplete to Larry Beavers. |
