Scoring Summary |
Wesley (9-1) vs. Morrisville State (3-7)
Date: Nov 10, 2007 Site: Hamilton, NY Stadium: Andy Kerr Stadium Attendance: 350
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Wesley | 13 | 28 | 13 | 17 | 71 |
| Morrisville State | 6 | 14 | 0 | 7 | 27 |
| SCORING SUMMARY | WC -MOR | |||
| 1st | 13:53 | MOR | Whittaker,Zach 23 yd pass from Poling,Billy (Mulson,Derek kick blockd) | |
| 5 plays, 73 yards, TOP 1:07 | 0 - 6 | |||
| 09:40 | WC | Mike Pennewell 1 yd run (Collin Blugis kick) | ||
| 10 plays, 49 yards, TOP 4:08 | 7 - 6 | |||
| 02:52 | WC | Alpha Koroma 10 yd run (Collin Blugis kick failed) | ||
| 6 plays, 80 yards, TOP 2:11 | 13 - 6 | |||
| 2nd | 14:52 | MOR | Guy,Jonathan 0 yd blocked punt return (Mulson,Derek kick) | |
| 13 - 13 | ||||
| 14:26 | WC | Larry Beavers 78 yd run (Collin Blugis kick) | ||
| 1 play, 78 yards, TOP 0:14 | 20 - 13 | |||
| 12:02 | MOR | Poling,Billy 2 yd run (Mulson,Derek kick) | ||
| 4 plays, 21 yards, TOP 2:06 | 20 - 20 | |||
| 06:43 | WC | Aaron Jackson 1 yd run (Collin Blugis kick) | ||
| 6 plays, 36 yards, TOP 1:55 | 27 - 20 | |||
| 03:55 | WC | Michael Clarke 73 yd pass from Jason Schatz (Collin Blugis kick) | ||
| 3 plays, 66 yards, TOP 1:35 | 34 - 20 | |||
| 00:23 | WC | Alpha Koroma 1 yd run (Collin Blugis kick) | ||
| 4 plays, 59 yards, TOP 0:30 | 41 - 20 | |||
| 3rd | 10:36 | WC | Jason Schatz 5 yd run (Collin Blugis kick) | |
| 11 plays, 83 yards, TOP 4:12 | 48 - 20 | |||
| 03:35 | WC | Blair Newman 18 yd pass from Jason Schatz (Collin Blugis kick failed) | ||
| 13 plays, 80 yards, TOP 5:07 | 54 - 20 | |||
| 4th | 10:19 | WC | Collin Blugis 30 yd field goal | |
| 14 plays, 50 yards, TOP 7:00 | 57 - 20 | |||
| 08:38 | WC | Eric Lowry 12 yd run (Collin Blugis kick) | ||
| 2 plays, 16 yards, TOP 0:16 | 64 - 20 | |||
| 05:12 | MOR | Murphy,Darnell 1 yd run (Mulson,Derek kick) | ||
| 8 plays, 49 yards, TOP 3:14 | 64 - 27 | |||
| 03:24 | WC | Alpha Koroma 70 yd run (Collin Blugis kick) | ||
| 3 plays, 75 yards, TOP 1:38 | 71 - 27 | |||
|
Kickoff time: 12:00 pm End of Game: 3:12 pm Total elapsed time: 3:12 Referee: Michael Giagios Umpire: Doug Smith Linesman: Kevin Taylor Line judge: Ed Renica Back judge: Joe DeSain Field judge: Fred Dewey Side judge: Dan Finucane Scorer: Brandy Wilcox Temperature: 37 Wind: N5 Weather: overcast, snow |
Team Statistics |
| Team Totals | WC | MOR |
| FIRST DOWNS | 27 | 16 |
| Rushing | 14 | 8 |
| Passing | 11 | 6 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 408 | 75 |
| Rushing Attempts | 56 | 30 |
| Average Per Rush | 7.3 | 2.5 |
| Rushing Touchdowns | 8 | 2 |
| Yards Gained Rushing | 445 | 112 |
| Yards Lost Rushing | 37 | 37 |
| NET YARDS PASSING | 302 | 144 |
| Completions-Attempts-Int | 18-28-1 | 13-38-1 |
| Average Per Attempt | 10.8 | 3.8 |
| Average Per Completion | 16.8 | 11.1 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 710 | 219 |
| Total offense plays | 84 | 68 |
| Average Gain Per Play | 8.5 | 3.2 |
| Fumbles: Number-Lost | 1-0 | 2-1 |
| Penalties: Number-Yards | 10-189 | 3-31 |
| PUNTS-YARDS | 2-36 | 6-227 |
| Average Yards Per Punt | 18.0 | 37.8 |
| Net Yards Per Punt | 6.5 | 30.3 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 12-508 | 4-199 |
| Average Yards Per Kickoff | 42.3 | 49.8 |
| Net Yards Per Kickoff | 27.7 | 31.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-45-0 | 1-23-1 |
| Average Per Return | 45.0 | 23.0 |
| Kickoff returns: Number-Yds-TD | 4-75-0 | 12-176-0 |
| Average Per Return | 18.8 | 14.7 |
| Interceptions: Number-Yds-TD | 1-59-0 | 1-19-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:25 | 26:35 |
| 1st Quarter | 7:48 | 7:12 |
| 2nd Quarter | 6:52 | 8:08 |
| 3rd Quarter | 11:50 | 3:10 |
| 4th Quarter | 6:55 | 8:05 |
| Third-Down Conversions | 11 of 18 | 2 of 15 |
| Fourth-Down Conversions | 2 of 2 | 3 of 5 |
| Red-Zone Scores-Chances | 8-8 | 2-3 |
| Sacks By: Number-Yards | 1-8 | 2-15 |
| PAT Kicks | 8-10 | 3-4 |
| Field Goals | 1-1 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Wesley-Alpha Koroma 1-0. Morrisville State-Burks,Ahmad 1-1; Murphy,Darnell 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WC | 1st | M49 | 13:48 | Kickoff | M00 | 09:40 | * | TOUCHDOWN | 10-49 | 4:08 | |
| WC | 1st | W23 | 07:39 | Punt | W26 | 06:52 | Interception | 3-3 | 0:47 | ||
| WC | 1st | W20 | 05:03 | Missed FG | M00 | 02:52 | * | TOUCHDOWN | 6-80 | 2:11 | |
| WC | 1st | W15 | 00:37 | Punt | W23 | 14:52 | Punt | 3-8 | 0:45 | ||
| WC | 2nd | W22 | 14:40 | Kickoff | M00 | 14:26 | * | TOUCHDOWN | 1-78 | 0:14 | |
| WC | 2nd | W38 | 11:55 | Kickoff | M43 | 09:44 | Punt | 5-19 | 2:11 | ||
| WC | 2nd | M36 | 08:38 | Punt | M00 | 06:43 | * | TOUCHDOWN | 6-36 | 1:55 | |
| WC | 2nd | W34 | 05:30 | Interception | M00 | 03:55 | * | TOUCHDOWN | 3-66 | 1:35 | |
| WC | 2nd | W41 | 00:53 | Fumble | M00 | 00:23 | * | TOUCHDOWN | 4-59 | 0:30 | |
| WC | 3rd | W17 | 14:48 | Possession | M00 | 10:36 | * | TOUCHDOWN | 11-83 | 4:12 | |
| WC | 3rd | W20 | 08:42 | Punt | M00 | 03:35 | * | TOUCHDOWN | 13-80 | 5:07 | |
| WC | 3rd | W37 | 02:19 | Punt | M13 | 10:19 | * | FIELD GOAL | 14-50 | 7:00 | |
| WC | 4th | M16 | 08:54 | Punt | M00 | 08:38 | * | TOUCHDOWN | 2-16 | 0:16 | |
| WC | 4th | W25 | 05:02 | Kickoff | M00 | 03:24 | * | TOUCHDOWN | 3-75 | 1:38 | |
| WC | 4th | W26 | 00:10 | Downs | W23 | 00:00 | End of half | 1--3 | 0:10 | ||
| MOR | 1st | M27 | 15:00 | Kickoff | W00 | 13:53 | * | TOUCHDOWN | 5-73 | 1:07 | |
| MOR | 1st | M28 | 09:35 | Kickoff | M46 | 07:39 | Punt | 7-18 | 1:56 | ||
| MOR | 1st | W38 | 06:52 | Interception | W17 | 05:03 | Missed FG | 6-21 | 1:49 | ||
| MOR | 1st | M36 | 02:41 | Kickoff | M39 | 00:37 | Punt | 5-3 | 2:04 | ||
| MOR | 2nd | W00 | 14:52 | Punt | W00 | 14:52 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MOR | 2nd | W21 | 14:08 | Kickoff | W00 | 12:02 | * | TOUCHDOWN | 4-21 | 2:06 | |
| MOR | 2nd | M07 | 09:44 | Punt | M12 | 08:38 | Punt | 3-5 | 1:06 | ||
| MOR | 2nd | M32 | 06:33 | Kickoff | M30 | 05:30 | Interception | 3--2 | 1:03 | ||
| MOR | 2nd | M31 | 03:37 | Kickoff | W41 | 00:53 | Fumble | 9-28 | 2:44 | ||
| MOR | 2nd | M42 | 00:18 | Kickoff | M44 | 00:00 | End of half | 1-2 | 0:18 | ||
| MOR | 3rd | M35 | 10:23 | Kickoff | M37 | 08:42 | Punt | 3-2 | 1:41 | ||
| MOR | 3rd | M26 | 03:27 | Kickoff | M34 | 02:19 | Punt | 3-8 | 1:08 | ||
| MOR | 4th | M32 | 10:10 | Kickoff | M27 | 08:54 | Punt | 3--5 | 1:16 | ||
| MOR | 4th | W49 | 08:26 | Kickoff | W00 | 05:12 | * | TOUCHDOWN | 8-49 | 3:14 | |
| MOR | 4th | M49 | 03:05 | Kickoff | W26 | 00:10 | Downs | 9-25 | 2:55 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wesley | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:48 | 06:52 | 11:50 | 06:55 | 14:40 | 18:45 | 33:25 | ||
| 3rd Down Conversions | 4/6 | 2/3 | 3/5 | 2/4 | 6/9 | 5/9 | 11/18 | ||
| Average field position | W27 | W39 | W24 | W45 | W34 | W34 | W34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 2/2 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Morrisville State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:12 | 08:08 | 03:10 | 08:05 | 15:20 | 11:15 | 26:35 | ||
| 3rd Down Conversions | 0/4 | 2/5 | 0/2 | 0/4 | 2/9 | 0/6 | 2/15 | ||
| Average field position | M38 | M38 | M30 | M44 | M38 | M38 | M38 | ||
| 4th Down Conversions | 1/1 | 0/1 | 0/0 | 2/3 | 1/2 | 2/3 | 3/5 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MOR | 1st | M27 | 15:00 | Kickoff | W00 | 13:53 | * | TOUCHDOWN | 5-73 | 1:07 | |
| WC | 1st | M49 | 13:48 | Kickoff | M00 | 09:40 | * | TOUCHDOWN | 10-49 | 4:08 | |
| MOR | 1st | M28 | 09:35 | Kickoff | M46 | 07:39 | Punt | 7-18 | 1:56 | ||
| WC | 1st | W23 | 07:39 | Punt | W26 | 06:52 | Interception | 3-3 | 0:47 | ||
| MOR | 1st | W38 | 06:52 | Interception | W17 | 05:03 | Missed FG | 6-21 | 1:49 | ||
| WC | 1st | W20 | 05:03 | Missed FG | M00 | 02:52 | * | TOUCHDOWN | 6-80 | 2:11 | |
| MOR | 1st | M36 | 02:41 | Kickoff | M39 | 00:37 | Punt | 5-3 | 2:04 | ||
| WC | 1st | W15 | 00:37 | Punt | W23 | 14:52 | Punt | 3-8 | 0:45 | ||
| MOR | 2nd | W00 | 14:52 | Punt | W00 | 14:52 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WC | 2nd | W22 | 14:40 | Kickoff | M00 | 14:26 | * | TOUCHDOWN | 1-78 | 0:14 | |
| MOR | 2nd | W21 | 14:08 | Kickoff | W00 | 12:02 | * | TOUCHDOWN | 4-21 | 2:06 | |
| WC | 2nd | W38 | 11:55 | Kickoff | M43 | 09:44 | Punt | 5-19 | 2:11 | ||
| MOR | 2nd | M07 | 09:44 | Punt | M12 | 08:38 | Punt | 3-5 | 1:06 | ||
| WC | 2nd | M36 | 08:38 | Punt | M00 | 06:43 | * | TOUCHDOWN | 6-36 | 1:55 | |
| MOR | 2nd | M32 | 06:33 | Kickoff | M30 | 05:30 | Interception | 3--2 | 1:03 | ||
| WC | 2nd | W34 | 05:30 | Interception | M00 | 03:55 | * | TOUCHDOWN | 3-66 | 1:35 | |
| MOR | 2nd | M31 | 03:37 | Kickoff | W41 | 00:53 | Fumble | 9-28 | 2:44 | ||
| WC | 2nd | W41 | 00:53 | Fumble | M00 | 00:23 | * | TOUCHDOWN | 4-59 | 0:30 | |
| MOR | 2nd | M42 | 00:18 | Kickoff | M44 | 00:00 | End of half | 1-2 | 0:18 | ||
| WC | 3rd | W17 | 14:48 | Possession | M00 | 10:36 | * | TOUCHDOWN | 11-83 | 4:12 | |
| MOR | 3rd | M35 | 10:23 | Kickoff | M37 | 08:42 | Punt | 3-2 | 1:41 | ||
| WC | 3rd | W20 | 08:42 | Punt | M00 | 03:35 | * | TOUCHDOWN | 13-80 | 5:07 | |
| MOR | 3rd | M26 | 03:27 | Kickoff | M34 | 02:19 | Punt | 3-8 | 1:08 | ||
| WC | 3rd | W37 | 02:19 | Punt | M13 | 10:19 | * | FIELD GOAL | 14-50 | 7:00 | |
| MOR | 4th | M32 | 10:10 | Kickoff | M27 | 08:54 | Punt | 3--5 | 1:16 | ||
| WC | 4th | M16 | 08:54 | Punt | M00 | 08:38 | * | TOUCHDOWN | 2-16 | 0:16 | |
| MOR | 4th | W49 | 08:26 | Kickoff | W00 | 05:12 | * | TOUCHDOWN | 8-49 | 3:14 | |
| WC | 4th | W25 | 05:02 | Kickoff | M00 | 03:24 | * | TOUCHDOWN | 3-75 | 1:38 | |
| MOR | 4th | M49 | 03:05 | Kickoff | W26 | 00:10 | Downs | 9-25 | 2:55 | ||
| WC | 4th | W26 | 00:10 | Downs | W23 | 00:00 | End of half | 1--3 | 0:10 | ||
Defensive Statistics |
| Wesley | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH | |
| 1 | Sean Matthews | 2 | 4 | 6 | 2.0/6 | . | . | . | . | . | . | . |
| 92 | Bryan Robinson | 3 | 2 | 5 | 3.0/3 | . | . | . | 1 | 1 | . | . |
| 38 | Reggie Millner | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 47 | Chuck Cohen | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 15 | Marcus Morris | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 37 | Bert Molina | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 34 | Dakevis Howard | 2 | 1 | 3 | 1.0/6 | . | . | . | . | . | . | . |
| 9 | Eddie Donisi | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 58 | Kevin Johnson | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 50 | Eston Ennis | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 91 | Mike Ward | 1 | 2 | 3 | 1.5/5 | . | . | . | . | . | . | . |
| 54 | Josh Nevid | 1 | 2 | 3 | 1.0/5 | . | . | . | 1 | . | 1/4 | . |
| 52 | Carlos James | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 56 | Greg Luke | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 23 | Tim Stewart | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 2 | Chet Turner | 2 | . | 2 | . | . | . | 1-59 | . | . | . | . |
| 35 | Bobby Maguire | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 81 | J. Strickland | . | 2 | 2 | 0.5/4 | . | . | . | . | . | 1/4 | . |
| 26 | Aaron Benson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 5 | Teron Murray | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | A. Fabbroni | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 46 | Yvenel Sainsume | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 30 | Josh Jones | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 31 | Benny Price | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Chris Mayes | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 11 | T.J. Jenkins | . | . | . | . | . | . | . | 3 | . | . | . |
| 4 | Jeremiah Santia | . | . | . | . | . | . | . | 1 | . | . | . |
| 57 | Jamal Williams | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 95 | Gabe Tranchetti | . | . | . | . | . | . | . | 1 | . | . | . |
| Morrisville State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH | |
| 22 | Campbell,Ryan | 7 | 5 | 12 | . | 1 | . | . | . | . | . | . |
| 54 | Parker,Bryant | 5 | 5 | 10 | 1.5/2 | . | . | . | . | . | . | . |
| 52 | Savignano,Nick | 2 | 7 | 9 | . | . | . | . | . | 1 | . | . |
| 35 | Kingston,Mike | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 66 | O'Hara,Jarrett | 4 | 2 | 6 | 1.5/2 | . | . | . | . | . | . | . |
| 23 | Allen,Josh | 2 | 4 | 6 | . | . | . | 1-19 | . | . | . | . |
| 43 | Moyon,Tommy | 3 | 2 | 5 | 1.0/4 | . | . | . | . | . | . | . |
| 92 | Daly,David | 2 | 3 | 5 | 2.0/4 | . | . | . | . | . | . | . |
| 39 | McMonagle,Mike | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 76 | Fleurant,Chesle | 2 | 2 | 4 | 1.0/5 | . | . | . | . | . | 1/5 | . |
| 57 | Adams,Chris | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 44 | Tundo,Anthony | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 62 | Visingard,Luke | 1 | 2 | 3 | 1.0/10 | . | . | . | . | . | 1/10 | . |
| 40 | Burpoe,Mike | 2 | . | 2 | 2.0/8 | . | . | . | . | . | . | . |
| 58 | Simmons,Joe | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Mulson,Derek | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | Guy,Jonathan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Pelham,Sam | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 8 | Seymour,Erick | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wesley: 4-Jeremiah Santia, 5-Teron Murray, 7-Gene Knight, 8-Aaron Jackson, 10-Shane McSweeney, 11-T.J. Jenkins, 18-D. Trisvan, 19-Alex Korattiyil, 20-Chris Mumey, 21-Eric Lowry, 23-Tim Stewart, 26-Aaron Benson, 27-Blair Newman, 29-A. Fabbroni, 31-Benny Price, 32-Alpha Koroma, 34-Dakevis Howard, 35-Bobby Maguire, 37-Bert Molina, 38-Reggie Millner, 46-Yvenel Sainsume, 47-Chuck Cohen, 50-Eston Ennis, 52-Carlos James, 54-Josh Nevid, 56-Greg Luke, 58-Kevin Johnson, 61-Chris Sfamurri, 64-Ken McDonald, 75-David Green, 79-Zach Schewe, 80-Sean McAndrew, 87-Dwight Brown, 90-Chris Mayes, 91-Mike Ward, 93-Collin Blugis, 98-Jesse Volk. |
| Morrisville State: 3-Mulson,Derek, 8-Seymour,Erick, 12-Murphy,Darnell, 18-Tape,Brandon, 23-Allen,Josh, 24-Saile,Kacy, 27-Barrett,Sean, 32-Burks,Ahmad, 40-Burpoe,Mike, 43-Moyon,Tommy, 52-Savignano,Nick, 53-Guy,Jonathan, 58-Simmons,Joe, 83-Whittaker,Zach, 99-Pelham,Sam. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Wesley.............. 13 28 13 17 - 71 Record: (9-1)
Morrisville State... 6 14 0 7 - 27 Record: (3-7)
Scoring Summary:
1st 13:53 MOR - Whittaker,Zach 23 yd pass from Poling,Billy (Mulson,Derek kick blockd), 5-73 1:07, WC 0 - MOR 6
09:40 WC - Mike Pennewell 1 yd run (Collin Blugis kick), 10-49 4:08, WC 7 - MOR 6
02:52 WC - Alpha Koroma 10 yd run (Collin Blugis kick failed), 6-80 2:11, WC 13 - MOR 6
2nd 14:52 MOR - Guy,Jonathan 0 yd blocked punt return (Mulson,Derek kick), , WC 13 - MOR 13
14:26 WC - Larry Beavers 78 yd run (Collin Blugis kick), 1-78 0:14, WC 20 - MOR 13
12:02 MOR - Poling,Billy 2 yd run (Mulson,Derek kick), 4-21 2:06, WC 20 - MOR 20
06:43 WC - Aaron Jackson 1 yd run (Collin Blugis kick), 6-36 1:55, WC 27 - MOR 20
03:55 WC - Michael Clarke 73 yd pass from Jason Schatz (Collin Blugis kick), 3-66 1:35, WC 34 - MOR 20
00:23 WC - Alpha Koroma 1 yd run (Collin Blugis kick), 4-59 0:30, WC 41 - MOR 20
3rd 10:36 WC - Jason Schatz 5 yd run (Collin Blugis kick), 11-83 4:12, WC 48 - MOR 20
03:35 WC - Blair Newman 18 yd pass from Jason Schatz (Collin Blugis kick failed), 13-80 5:07, WC 54 - MOR 20
4th 10:19 WC - Collin Blugis 30 yd field goal, 14-50 7:00, WC 57 - MOR 20
08:38 WC - Eric Lowry 12 yd run (Collin Blugis kick), 2-16 0:16, WC 64 - MOR 20
05:12 MOR - Murphy,Darnell 1 yd run (Mulson,Derek kick), 8-49 3:14, WC 64 - MOR 27
03:24 WC - Alpha Koroma 70 yd run (Collin Blugis kick), 3-75 1:38, WC 71 - MOR 27
WC MOR
FIRST DOWNS................... 27 16
RUSHES-YARDS (NET)............ 56-408 30-75
PASSING YDS (NET)............. 302 144
Passes Att-Comp-Int........... 28-18-1 38-13-1
TOTAL OFFENSE PLAYS-YARDS..... 84-710 68-219
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-45 1-23
Kickoff Returns-Yards......... 4-75 12-176
Interception Returns-Yards.... 1-59 1-19
Punts (Number-Avg)............ 2-18.0 6-37.8
Fumbles-Lost.................. 1-0 2-1
Penalties-Yards............... 10-189 3-31
Possession Time............... 33:25 26:35
Third-Down Conversions........ 11 of 18 2 of 15
Fourth-Down Conversions....... 2 of 2 3 of 5
Red-Zone Scores-Chances....... 8-8 2-3
Sacks By: Number-Yards........ 1-8 2-15
RUSHING: Wesley-Mike Pennewell 18-136; Alpha Koroma 14-100; Larry Beavers
1-78; Aaron Jackson 13-58; Jason Schatz 5-19; Eric Lowry 2-16; Alex Korattiyil
1-2; Gabe Tranchetti 1-2; TEAM 1-minus 3. Morrisville State-Saile,Kacy 5-21;
Mulson,Derek 1-21; Poling,Billy 11-14; Barrett,Sean 1-13; Murphy,Darnell 7-11;
Burks,Ahmad 2-3; Enriquez,Peter 3-minus 8.
PASSING: Wesley-Jason Schatz 15-25-1-263; Alex Korattiyil 3-3-0-39.
Morrisville State-Poling,Billy 12-29-1-133; Murphy,Darnell 1-9-0-11.
RECEIVING: Wesley-Gene Knight 4-56; Michael Clarke 3-103; Steve Scanlon
3-46; Alpha Koroma 2-50; Larry Beavers 2-minus 1; Blair Newman 1-18; Teron
Murray 1-13; D. Trisvan 1-11; Sean McAndrew 1-6. Morrisville State-Diaz,Luis
5-38; Hull,Eddie 4-46; Whittaker,Zach 2-40; Grant,Doyen 1-11; Saile,Kacy 1-9.
INTERCEPTIONS: Wesley-Chet Turner 1-59. Morrisville State-Allen,Josh
1-19.
FUMBLES: Wesley-Alpha Koroma 1-0. Morrisville State-Murphy,Darnell 1-0;
Burks,Ahmad 1-1.
Stadium: Andy Kerr Stadium Attendance: 350
Kickoff time: 12:00 pm End of Game: 3:12 pm Total elapsed time: 3:12
Officials: Referee: Michael Giagios; Umpire: Doug Smith; Linesman: Kevin Taylor;
Line judge: Ed Renica; Back judge: Joe DeSain; Field judge: Fred Dewey;
Side judge: Dan Finucane; Scorer: Brandy Wilcox;
Temperature: 37 Wind: N5 Weather: overcast, snow
|
Play-by-Play Summary |
| Morrisville wins toss and elects to receive | |||
| Wc | 1-10 | at Wc35 | WC ball on WC30. |
| Jesse Volk kickoff 50 yards to the MOR20, Tape,Brandon return 7 yards to the MOR27 (Bert Molina). | |||
| Mor | 1-10 | at Mor27 | Poling,Billy pass complete to Diaz,Luis for 15 yards to the MOR42, 1ST DOWN MOR, out-of-bounds (Josh Jones;Eddie Donisi). |
| Mor | 1-10 | at Mor42 | Poling,Billy pass incomplete to Diaz,Luis. |
| Mor | 2-10 | at Mor42 | Poling,Billy pass complete to Whittaker,Zach for 17 yards to the WC41, 1ST DOWN MOR (Tim Stewart). |
| Mor | 1-10 | at Wc41 | Poling,Billy rush for 18 yards to the WC23, 1ST DOWN MOR (Tim Stewart), PENALTY WC offside declined. |
| Mor | 1-10 | at Wc23 | Timeout Wesley, clock 14:00. |
| Mor | 1-10 | at Wc23 | Poling,Billy pass complete to Whittaker,Zach for 23 yards to the WC0, 1ST DOWN MOR, TOUCHDOWN, clock 13:53. |
| Mulson,Derek kick attempt failed (blocked) (blocked by Bryan Robinson), PENALTY WC offside declined. | |||
| Morrisville State 6, Wesley 0 | |||
| Drive: 5 plays, 73 yards, TOP 01:07 | |||
| Mulson,Derek kickoff 53 yards to the WC12, Larry Beavers return 39 yards to the MOR49, out-of-bounds (Mulson,Derek). | |||
| Wc | 1-10 | at Mor49 | WESLEY drive start at 13:48. |
| Wc | 1-10 | at Mor49 | Mike Pennewell rush for 8 yards to the MOR41 (Savignano,Nick;Kingston,Mike). |
| Wc | 2-2 | at Mor41 | Jason Schatz pass complete to Larry Beavers for 1 yard to the MOR40 (Campbell,Ryan). |
| Wc | 3-1 | at Mor40 | Jason Schatz pass complete to Steve Scanlon for 16 yards to the MOR24, 1ST DOWN WC (Campbell,Ryan). |
| Wc | 1-10 | at Mor24 | Mike Pennewell rush for 1 yard to the MOR23 (Daly,David;Parker,Bryant). |
