Atlantic Central Football Conf. - 2008
Statistics Leaders
Standings and Schedules
Single-Game Highs/Lows
Conference-Only Stats Leaders
Team Statistics
SalisburyFrostburg State
Wesley
Apprentice School
Game Results
| Date | Location | Result | |
| Nov 29, 2008 | Belton, TX | Mary Hardin-Baylor 46, Wesley 14 | Box score |
| 11/22/08 | Allentown, Pa. | Wesley 20, Muhlenberg 0 | Box score |
| Nov 22, 2008 | Bethlehem, Pa. | Salisbury 21, Moravian 17 | Box score |
| Nov 15, 2008 | Dover, Del. | Wesley 55, Gallaudet 7 | Box score |
| Nov 15, 2008 | Newport News, Va. | Apprentice School 37, Southern Virginia 14 | Box score |
| Nov 15, 2008 | Annapolis, MD | Salisbury 55, Frostburg State 14 | Box score |
| Nov 08, 2008 | Painesville, Ohio | Wesley 47, Lake Erie College 26 | Box score |
| Nov 08, 2008 | Frostburg, Md. | Frostburg State 20, Apprentice School 7 | Box score |
| Nov 01, 2008 | Salisbury, Md. | Wesley 36, Salisbury 21 | Box score |
| Nov 01, 2008 | Newport News, Va. | Webber International 13, Apprentice School 10 | Box score |
| Oct 25, 2008 | Lake Wales, Fla. | Wesley 42, Webber International 13 | Box score |
| Oct 25, 2008 | Leicester, Mass. | Salisbury 63, Becker 0 | Box score |
| Oct 25, 2008 | Ashland, Va. | Randolph-Macon 21, Frostburg State 12 | Box score |
| Oct 18, 2008 | Salisbury, Md. | Salisbury 39, Lake Erie College 15 | Box score |
| Oct 18, 2008 | Dover, Del. | Wesley 48, Apprentice School 0 | Box score |
| 10/18/08 | Ithaca, N.Y. | Ithaca 51, Frostburg State 24 | Box score |
| Oct 11, 2008 | New Rochelle, NY | Wesley 23, Iona College 12 | Box score |
| Oct 11, 2008 | Pittsford, N.Y. | Salisbury 58, St. John Fisher 52 | Box score |
| Oct 11, 2008 | Buena Vista | Frostburg State 21, Southern Virginia 13 | Box score |
| Oct 11, 2008 | Painesville, Ohio | Lake Erie College 47, Apprentice School 38 | Box score |
| Oct 04, 2008 | Newport News, Va. | Salisbury 48, Apprentice School 17 | Box score |
| Oct 04, 2008 | Frostburg, Md. | Wesley 38, Frostburg State 6 | Box score |
| Sep 27, 2008 | Doylestown, Pa. | Delaware Valley Coll 41, Salisbury 27 | Box score |
| Sep 27, 2008 | Frostburg, Md. | Widener University 30, Frostburg State 24 | Box score |
| Sep 27, 2008 | Madison, NJ | FDU-Florham 23, Apprentice School 21 | Box score |
| Sep 20, 2008 | Dover, Del. | Wesley 41, Widener University 9 | Box score |
| Sep 20, 2008 | Salisbury, Md. | Salisbury 38, Chris. Newport 21 | Box score |
| Sep 20, 2008 | Fairfax, Va | Apprentice School 28, George Mason 10 | Box score |
| Sep 20, 2008 | Frostburg, Md. | Frostburg State 27, SUNY BROCKPRT 14 | Box score |
| Sep 13, 2008 | Newport News, Va. | UVA Wise 42, Apprentice School 0 | Box score |
| Sep 13, 2008 | Salisbury, Md. | Salisbury 48, Geneva 6 | Box score |
| Sep 13, 2008 | Doylestown, PA | Delaware Valley Coll 25, Wesley 22 | Box score |
| Sep 13, 2008 | Washington, Pa. | W&J 49, Frostburg State 21 | Box score |
| Sep 6, 2008 | Reading, PA | Salisbury 30, Albright 28 | Box score |


















