Atlantic Central Football Conf. - 2008
Apprentice School
Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 13, 2008 | #14 UVA WISE | L | 0-42 | 0-1-0 | 0-0-0 | 2:26 | 1948 | ||
| Sep 20, 2008 | at | George Mason | W | 28-10 | 1-1-0 | 0-0-0 | 2:48 | 563 | |
| Sep 27, 2008 | at | FDU-Florham | L | 21-23 | 1-2-0 | 0-0-0 | 2:50 | 1139 | |
| Oct 11, 2008 | at | Lake Erie College | L | 38-47 | 1-3-0 | 0-0-0 | 2:53 | 843 | |
| * | Oct 18, 2008 | at | #11 Wesley | L | 0-48 | 1-4-0 | 0-1-0 | 3:05 | 2890 |
| * | Oct 04, 2008 | #17 SALISBURY | L | 17-48 | 1-5-0 | 0-2-0 | 2:43 | 1061 | |
| Nov 01, 2008 | WEBBER INTERNATIONAL | L O | 10-13 | 1-6-0 | 0-2-0 | 2:43 | |||
| * | Nov 08, 2008 | at | Frostburg State | L | 7-20 | 1-7-0 | 0-3-0 | 2:46 | 986 |
| Nov 15, 2008 | SOUTHERN VIRGINIA | W | 37-14 | 2-7-0 | 0-3-0 | 2:48 | 1162 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | NNA | OPP |
| SCORING | 158 | 265 |
| Points Per Game | 17.6 | 29.4 |
| FIRST DOWNS | 146 | 146 |
| Rushing | 48 | 68 |
| Passing | 77 | 62 |
| Penalty | 21 | 16 |
| RUSHING YARDAGE | 858 | 1316 |
| Yards gained rushing | 1172 | 1646 |
| Yards lost rushing | 314 | 330 |
| Rushing Attempts | 302 | 337 |
| Average Per Rush | 2.8 | 3.9 |
| Average Per Game | 95.3 | 146.2 |
| TDs Rushing | 4 | 14 |
| PASSING YARDAGE | 1595 | 1578 |
| Att-Comp-Int | 310-162-16 | 220-111-8 |
| Average Per Pass | 5.1 | 7.2 |
| Average Per Catch | 9.8 | 14.2 |
| Average Per Game | 177.2 | 175.3 |
| TDs Passing | 14 | 15 |
| TOTAL OFFENSE | 2453 | 2894 |
| Total Plays | 612 | 557 |
| Average Per Play | 4.0 | 5.2 |
| Average Per Game | 272.6 | 321.6 |
| KICK RETURNS: #-Yards | 44-602 | 32-531 |
| PUNT RETURNS: #-Yards | 19-155 | 18-255 |
| INT RETURNS: #-Yards | 8-159 | 16-202 |
| KICK RETURN AVERAGE | 13.7 | 16.6 |
| PUNT RETURN AVERAGE | 8.2 | 14.2 |
| INT RETURN AVERAGE | 19.9 | 12.6 |
| FUMBLES-LOST | 23-11 | 23-12 |
| PENALTIES-Yards | 57-527 | 59-541 |
| Average Per Game | 58.6 | 60.1 |
| PUNTS-Yards | 52-1730 | 48-1488 |
| Average Per Punt | 33.3 | 31.0 |
| Net punt average | 26.8 | 26.9 |
| TIME OF POSSESSION/Game | 31:07 | 28:53 |
| 3RD-DOWN Conversions | 31/136 | 41/122 |
| 3rd-Down Pct | 23% | 34% |
| 4TH-DOWN Conversions | 14/36 | 5/17 |
| 4th-Down Pct | 39% | 29% |
| SACKS BY-Yards | 20-151 | 13-97 |
| MISC YARDS | 6 | 0 |
| TOUCHDOWNS SCORED | 22 | 36 |
| FIELD GOALS-ATTEMPTS | 3-8 | 6-9 |
| ON-SIDE KICKS | 0-0 | 2-3 |
| RED-ZONE SCORES | 16-28 57% | 22-32 69% |
| RED-ZONE TOUCHDOWNS | 13-28 46% | 17-32 53% |
| PAT-ATTEMPTS | 13-17 76% | 29-35 83% |
| ATTENDANCE | 4171 | 6421 |
| Games/Avg Per Game | 4/1043 | 5/1284 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Apprentice School | 35 | 56 | 44 | 23 | 0 | 158 |
| Opponents | 47 | 62 | 71 | 82 | 3 | 265 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 40 | Jeremy Drayton | 9 | 32 | 26 | 58 | 3.5 | - 11 | 1.0 | - 6 | 1 | - 0 | 1 | 2 | . | 1 | - 0 | . | . | . |
| 8 | Robert Hannah | 9 | 39 | 15 | 54 | 3.0 | - 8 | . | 1 | - 31 | 8 | 9 | . | 1 | - 0 | 2 | . | . | |
| 46 | Jeremy Smith | 9 | 26 | 21 | 47 | 6.0 | - 38 | 3.5 | - 30 | . | . | . | 2 | 2 | - 12 | 1 | . | . | |
| 17 | Mana Ohia | 7 | 27 | 17 | 44 | 8.0 | - 23 | 1.5 | - 5 | . | . | . | . | . | . | 2 | . | ||
| 97 | Jovan McCamey | 9 | 21 | 16 | 37 | 9.5 | - 30 | 1.0 | - 4 | 1 | - 17 | 1 | 2 | . | 2 | - 0 | 2 | . | . |
| 98 | James Lee | 9 | 13 | 17 | 30 | 4.5 | - 19 | 3.0 | - 17 | . | 3 | 3 | . | 1 | - 0 | . | . | . | |
| 6 | Daniel Richmond | 9 | 17 | 13 | 30 | 1.5 | - 8 | . | 3 | - 63 | 2 | 5 | . | . | . | 2 | . | ||
| 42 | Timothy Bennett | 8 | 17 | 11 | 28 | 7.0 | - 38 | 3.5 | - 32 | . | 1 | 1 | . | . | 1 | . | . | ||
| 21 | Andre Sanders | 6 | 18 | 10 | 28 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 52 | Andrew Balarbe | 9 | 12 | 15 | 27 | 4.5 | - 21 | 1.5 | - 7 | . | . | . | . | . | 1 | . | . | ||
| 45 | Josh Lofton | 7 | 18 | 8 | 26 | 5.5 | - 13 | . | . | 1 | 1 | . | . | . | . | . | |||
| 39 | Edgar McKinney | 8 | 15 | 8 | 23 | 6.0 | - 22 | 0.5 | - 0 | . | 1 | 1 | . | 1 | - 0 | 3 | . | . | |
| 26 | Corey Sept | 7 | 11 | 7 | 18 | 1.0 | - 1 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
| 19 | Deondre James | 9 | 10 | 6 | 16 | 1.5 | - 6 | . | 1 | - 17 | 2 | 3 | . | . | . | . | . | ||
| 56 | Brandon Boston | 7 | 10 | 5 | 15 | 2.5 | - 12 | 1.0 | - 9 | . | . | . | . | 1 | - 0 | . | 1 | . | |
| 96 | Joseph Verner | 8 | 5 | 9 | 14 | 3.5 | - 8 | 1.0 | - 4 | . | . | . | 1 | . | . | . | . | ||
| 33 | Raymon Quinones | 7 | 9 | 1 | 10 | . | . | . | . | . | . | . | . | . | . | ||||
| 93 | Mark Spence | 4 | 4 | 6 | 10 | 0.5 | - 1 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
| 4 | Kenneth Pittman | 4 | 5 | 3 | 8 | 2.0 | - 22 | 2.0 | - 22 | . | . | . | . | . | 1 | . | . | ||
| 50 | Ramone Jones | 5 | 6 | 2 | 8 | 1.0 | - 3 | . | . | 1 | 1 | . | . | . | . | . | |||
| 15 | Bobby Fairley | 4 | 5 | 1 | 6 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 37 | David Stevenson | 5 | 5 | 1 | 6 | 1.0 | - 27 | . | . | 1 | 1 | . | . | . | . | . | |||
| 92 | Ben Waycaster | 8 | 3 | 3 | 6 | 1.0 | - 8 | 1.0 | - 8 | . | . | . | . | . | . | . | . | ||
| 36 | Seth Mathis | 4 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 59 | Walt Stanford | 2 | 3 | 2 | 5 | 1.0 | - 7 | 1.0 | - 7 | . | . | . | . | . | . | . | . | ||
| 79 | Mike Kinder | 7 | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 35 | Matt Edelen | 8 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 10 | Adante Hunter | 3 | 3 | . | 3 | . | . | 1 | - 31 | 1 | 2 | . | . | . | 1 | . | |||
| 80 | Jusdon McKee | 8 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 2 | Markim Gordon | 9 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 94 | JT Gateau | 2 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 5 | Reggie George | 6 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 9 | Phil Caralla | 9 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 84 | Bernard Palmer | 4 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 62 | Daniel Knoll | 4 | 2 | . | 2 | . | . | . | . | . | . | 1 | - 0 | 1 | . | . | |||
| 7 | Bryan Cain | 8 | 2 | . | 2 | . | . | . | . | . | . | . | . | 3 | . | ||||
| 55 | J. Middleton | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 58 | Lamar Johnson | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 53 | Mike York | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 82 | Vernon Murphy | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 11 | Teo Ellis | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 22 | Sam Arnold | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 70 | Kelvin Evans | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 9 | 366 | 228 | 594 | 74 | - 326 | 20 | - 151 | 8 | - 159 | 24 | 32 | 3 | 12 | - 12 | 13 | 9 | . | |
| Opponents...... | 9 | 383 | 201 | 584 | 67 | - 294 | 13 | - 97 | 16 | - 202 | 36 | 52 | 7 | 9 | - 60 | 10 | 1 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (2-7) | (1-3) | (1-4) | (0-0) |
| CONFERENCE | (0-3) | (0-1) | (0-2) | (0-0) |
| NON-CONFERENCE | (2-4) | (1-2) | (1-2) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 13, 2008 #14 UVA WISE L 0-42 1948 Sep 20, 2008 at George Mason W 28-10 563 Sep 27, 2008 at FDU-Florham L 21-23 1139 Oct 11, 2008 at Lake Erie College L 38-47 843 *Oct 18, 2008 at #11 Wesley L 0-48 2890 *Oct 04, 2008 #17 SALISBURY L 17-48 1061 Nov 01, 2008 WEBBER INTERNATIONAL LOT 10-13 - *Nov 08, 2008 at Frostburg State L 7-20 986 Nov 15, 2008 SOUTHERN VIRGINIA W 37-14 1162 |
| TEAM STATISTICS | NNA | OPP |
| FIRST DOWNS | 146 | 146 |
| Rushing | 48 | 68 |
| Passing | 77 | 62 |
| Penalty | 21 | 16 |
| RUSHING YARDAGE | 858 | 1316 |
| Rushing Attempts | 302 | 337 |
| Average Per Rush | 2.8 | 3.9 |
| Average Per Game | 95.3 | 146.2 |
| TDs Rushing | 4 | 14 |
| PASSING YARDAGE | 1595 | 1578 |
| Att-Comp-Int | 310-162-16 | 220-111-8 |
| Average Per Pass | 5.1 | 7.2 |
| Average Per Catch | 9.8 | 14.2 |
| Average Per Game | 177.2 | 175.3 |
| TDs Passing | 14 | 15 |
| TOTAL OFFENSE | 2453 | 2894 |
| Average Per Play | 4.0 | 5.2 |
| Average Per Game | 272.6 | 321.6 |
| KICK RETURNS: #-Yards | 44-602 | 32-531 |
| PUNT RETURNS: #-Yards | 19-155 | 18-255 |
| INT RETURNS: #-Yards | 8-159 | 16-202 |
| FUMBLES-LOST | 23-11 | 23-12 |
| PENALTIES-Yards | 57-527 | 59-541 |
| PUNTS-AVG | 52-33.3 | 48-31.0 |
| TIME OF POSSESSION/Game | 31:07 | 28:53 |
| 3RD-DOWN Conversions | 31/136 | 41/122 |
| 4TH-DOWN Conversions | 14/36 | 5/17 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Apprentice School | 35 | 56 | 44 | 23 | 0 | 158 |
| Opponents | 47 | 62 | 71 | 82 | 3 | 265 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Kieron Paulin | 9 | 104 | 415 | 33 | 382 | 3.7 | 1 | 23 | 42.4 |
| Sam Arnold | 9 | 101 | 359 | 49 | 310 | 3.1 | 2 | 39 | 34.4 |
| Phil Caralla | 9 | 63 | 326 | 171 | 155 | 2.5 | 0 | 30 | 17.2 |
| Reggie George | 6 | 19 | 58 | 5 | 53 | 2.8 | 1 | 12 | 8.8 |
| Bryan Cain | 8 | 2 | 3 | 0 | 3 | 1.5 | 0 | 1 | 0.4 |
| Kenneth Pittman | 4 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0.2 |
| TEAM | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Vernon Murphy | 7 | 1 | 0 | 2 | -2 | -2.0 | 0 | 0 | -0.3 |
| Markim Gordon | 9 | 5 | 10 | 16 | -6 | -1.2 | 0 | 2 | -0.7 |
| Alex McDade | 1 | 2 | 0 | 6 | -6 | -3.0 | 0 | 0 | -6.0 |
| Matt Edelen | 8 | 1 | 0 | 14 | -14 | -14.0 | 0 | 0 | -1.8 |
| Chase Dornbusch | 4 | 1 | 0 | 18 | -18 | -18.0 | 0 | 0 | -4.5 |
| Total.......... | 9 | 302 | 1172 | 314 | 858 | 2.8 | 4 | 39 | 95.3 |
| Opponents...... | 9 | 337 | 1646 | 330 | 1316 | 3.9 | 14 | 56 | 146.2 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Phil Caralla | 9 | 100.1 | 162-310-16 | 52.3 | 1595 | 14 | 48 | 177.2 |
| Total.......... | 9 | 100.1 | 162-310-16 | 52.3 | 1595 | 14 | 48 | 177.2 |
| Opponents...... | 9 | 125.9 | 111-220-8 | 50.5 | 1578 | 15 | 70 | 175.3 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Markim Gordon | 9 | 51 | 453 | 8.9 | 5 | 39 | 50.3 |
| Bryan Cain | 8 | 36 | 358 | 9.9 | 2 | 44 | 44.8 |
| Teo Ellis | 8 | 27 | 269 | 10.0 | 1 | 27 | 33.6 |
| Jusdon McKee | 8 | 23 | 356 | 15.5 | 6 | 48 | 44.5 |
| Kieron Paulin | 9 | 8 | 55 | 6.9 | 0 | 18 | 6.1 |
| Sam Arnold | 9 | 7 | 41 | 5.9 | 0 | 27 | 4.6 |
| Vernon Murphy | 7 | 6 | 54 | 9.0 | 0 | 16 | 7.7 |
| Bernard Palmer | 4 | 2 | 8 | 4.0 | 0 | 5 | 2.0 |
| Reggie George | 6 | 2 | 1 | 0.5 | 0 | 0 | 0.2 |
| Total.......... | 9 | 162 | 1595 | 9.8 | 14 | 48 | 177.2 |
| Opponents...... | 9 | 111 | 1578 | 14.2 | 15 | 70 | 175.3 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Chase Dornbusch | 0-2 | 0.0 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 |
| Matt Edelen | 3-6 | 50.0 | 1-1 | 1-1 | 1-2 | 0-2 | 0-0 | 30 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Jusdon McKee | 6 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 38 |
| Markim Gordon | 5 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 32 |
| Matt Edelen | 0 | 3-6 | 13-17 | 0-0 | 0 | 0-1 | 0 | 0 | 22 |
| Sam Arnold | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Deondre James | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Bryan Cain | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Daniel Richmond | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Robert Hannah | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Reggie George | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Teo Ellis | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Kieron Paulin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Mike Kinder | 0 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 0 |
| Chase Dornbusch | 0 | 0-2 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Phil Caralla | 0 | 0-0 | 0-0 | 0-0 | 0 | 2-3 | 0 | 0 | 0 |
| Total.......... | 22 | 3-8 | 13-17 | 0-1 | 2 | 2-4 | 0 | 0 | 158 |
| Opponents...... | 36 | 6-9 | 29-35 | 0-0 | 1 | 1-1 | 0 | 0 | 265 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Daniel Richmond | 3 | 63 | 21.0 | 0 | 45 |
| Jovan McCamey | 1 | 17 | 17.0 | 0 | 17 |
| Robert Hannah | 1 | 31 | 31.0 | 1 | 31 |
| Jeremy Drayton | 1 | 0 | 0.0 | 0 | 0 |
| Deondre James | 1 | 17 | 17.0 | 0 | 17 |
| Adante Hunter | 1 | 31 | 31.0 | 0 | 31 |
| Total.......... | 8 | 159 | 19.9 | 1 | 45 |
| Opponents...... | 16 | 202 | 12.6 | 4 | 55 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Phil Caralla | 39 | 1330 | 34.1 | 55 | 3 | 9 | 10 | 1 | 0 |
| Chase Dornbusch | 12 | 360 | 30.0 | 41 | 0 | 2 | 0 | 0 | 0 |
| Matt Edelen | 1 | 40 | 40.0 | 40 | 1 | 0 | 0 | 0 | 0 |
| Total.......... | 52 | 1730 | 33.3 | 55 | 4 | 11 | 10 | 1 | 0 |
| Opponents...... | 48 | 1488 | 31.0 | 59 | 2 | 11 | 12 | 2 | 5 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Markim Gordon | 12 | 64 | 5.3 | 0 | 12 |
| Robert Hannah | 4 | 28 | 7.0 | 0 | 13 |
| Bryan Cain | 2 | 24 | 12.0 | 0 | 0 |
| Daniel Richmond | 1 | 4 | 4.0 | 1 | 0 |
| Deondre James | 0 | 35 | 0.0 | 1 | 35 |
| Total.......... | 19 | 155 | 8.2 | 2 | 35 |
| Opponents...... | 18 | 255 | 14.2 | 1 | 50 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Markim Gordon | 10 | 124 | 12.4 | 0 | 27 |
| Eddy Hamlin | 8 | 114 | 14.2 | 0 | 35 |
| Bryan Cain | 8 | 141 | 17.6 | 0 | 23 |
| Deondre James | 5 | 108 | 21.6 | 1 | 83 |
| Sam Arnold | 3 | 31 | 10.3 | 0 | 14 |
| Kieron Paulin | 3 | 19 | 6.3 | 0 | 10 |
| Vernon Murphy | 3 | 51 | 17.0 | 0 | 21 |
| TEAM | 2 | 0 | 0.0 | 0 | 0 |
| Nate Addison | 1 | 14 | 14.0 | 0 | 14 |
| Reggie George | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 44 | 602 | 13.7 | 1 | 83 |
| Opponents...... | 32 | 531 | 16.6 | 1 | 79 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Markim Gordon | 9 | -6 | 453 | 64 | 124 | 0 | 635 | 70.6 |
| Bryan Cain | 8 | 3 | 358 | 24 | 141 | 0 | 526 | 65.8 |
| Kieron Paulin | 9 | 382 | 55 | 0 | 19 | 0 | 456 | 50.7 |
| Sam Arnold | 9 | 310 | 41 | 0 | 31 | 0 | 382 | 42.4 |
| Jusdon McKee | 8 | 0 | 356 | 0 | 0 | 0 | 356 | 44.5 |
| Total.......... | 9 | 858 | 1595 | 155 | 602 | 159 | 3369 | 374.3 |
| Opponents...... | 9 | 1316 | 1578 | 255 | 531 | 202 | 3882 | 431.3 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Phil Caralla | 9 | 373 | 155 | 1595 | 1750 | 194.4 |
| Kieron Paulin | 9 | 104 | 382 | 0 | 382 | 42.4 |
| Sam Arnold | 9 | 101 | 310 | 0 | 310 | 34.4 |
| Reggie George | 6 | 19 | 53 | 0 | 53 | 8.8 |
| Bryan Cain | 8 | 2 | 3 | 0 | 3 | 0.4 |
| Total.......... | 9 | 612 | 858 | 1595 | 2453 | 272.6 |
| Opponents...... | 9 | 557 | 1316 | 1578 | 2894 | 321.6 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 40 | Jeremy Drayton | 9 | 32 | 26 | 58 | 3.5 | - 11 | 1.0 | - 6 | 1 | - 0 | 1 | 2 | . | 1 | - 0 | . | . | . |
| 8 | Robert Hannah | 9 | 39 | 15 | 54 | 3.0 | - 8 | . | 1 | - 31 | 8 | 9 | . | 1 | - 0 | 2 | . | . | |
| 46 | Jeremy Smith | 9 | 26 | 21 | 47 | 6.0 | - 38 | 3.5 | - 30 | . | . | . | 2 | 2 | - 12 | 1 | . | . | |
| 17 | Mana Ohia | 7 | 27 | 17 | 44 | 8.0 | - 23 | 1.5 | - 5 | . | . | . | . | . | . | 2 | . | ||
| 97 | Jovan McCamey | 9 | 21 | 16 | 37 | 9.5 | - 30 | 1.0 | - 4 | 1 | - 17 | 1 | 2 | . | 2 | - 0 | 2 | . | . |
| Total.......... | 9 | 366 | 228 | 594 | 74 | - 326 | 20 | - 151 | 8 | - 159 | 24 | 32 | 3 | 12 | - 12 | 13 | 9 | . | |
| Opponents...... | 9 | 383 | 201 | 584 | 67 | - 294 | 13 | - 97 | 16 | - 202 | 36 | 52 | 7 | 9 | - 60 | 10 | 1 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 28 | Kieron Paulin vs Southern Virginia (Nov 15, 2008) |
| Yards Rushing | 133 | Kieron Paulin vs Webber International (Nov 01, 2008) |
| TD Rushes | 1 | Sam Arnold at George Mason (Sep 20, 2008) |
| Reggie George at George Mason (Sep 20, 2008) | ||
| Sam Arnold vs Salisbury (Oct 04, 2008) | ||
| Kieron Paulin vs Webber International (Nov 01, 2008) | ||
| Long Rush | 39 | Sam Arnold at George Mason (Sep 20, 2008) |
| Pass attempts | 53 | Phil Caralla at Lake Erie College (Oct 11, 2008) |
| Pass completions | 39 | Phil Caralla at Lake Erie College (Oct 11, 2008) |
| Yards Passing | 388 | Phil Caralla at Lake Erie College (Oct 11, 2008) |
| TD Passes | 5 | Phil Caralla at Lake Erie College (Oct 11, 2008) |
| Long Pass | 48 | Phil Caralla at Frostburg State (Nov 08, 2008) |
| Receptions | 14 | Markim Gordon at Lake Erie College (Oct 11, 2008) |
| Yards Receiving | 122 | Jusdon McKee at Lake Erie College (Oct 11, 2008) |
| TD Receptions | 3 | Jusdon McKee at Lake Erie College (Oct 11, 2008) |
| Long Reception | 48 | Jusdon McKee at Frostburg State (Nov 08, 2008) |
| Field Goals | 1 | Matt Edelen vs Salisbury (Oct 04, 2008) |
| Matt Edelen vs Webber International (Nov 01, 2008) | ||
| Matt Edelen vs Southern Virginia (Nov 15, 2008) | ||
| Long Field Goal | 30 | Matt Edelen vs Webber International (Nov 01, 2008) |
| Punts | 7 | Chase Dornbusch at Wesley (Oct 18, 2008) |
| Phil Caralla vs Salisbury (Oct 04, 2008) | ||
| Punting Avg | 49.0 | Phil Caralla at George Mason (Sep 20, 2008) |
| Long Punt | 55 | Phil Caralla at FDU-Florham (Sep 27, 2008) |
| Long Punt Return | 35 | Deondre James at FDU-Florham (Sep 27, 2008) |
| Long Kickoff Return | 83 | Deondre James at Lake Erie College (Oct 11, 2008) |
| Tackles | 14 | Robert Hannah vs Salisbury (Oct 04, 2008) |
| Mana Ohia vs Salisbury (Oct 04, 2008) | ||
| Sacks | 2.0 | Kenneth Pittman vs Southern Virginia (Nov 15, 2008) |
| Tackles For Loss | 5.0 | Jovan McCamey vs UVA Wise (Sep 13, 2008) |
| Interceptions | 1 | Daniel Richmond at George Mason (Sep 20, 2008) |
| Jeremy Drayton at George Mason (Sep 20, 2008) | ||
| Adante Hunter at Wesley (Oct 18, 2008) | ||
| Deondre James vs Salisbury (Oct 04, 2008) | ||
| Daniel Richmond vs Webber International (Nov 01, 2008) | ||
| Jovan McCamey vs Webber International (Nov 01, 2008) | ||
| Daniel Richmond vs Southern Virginia (Nov 15, 2008) | ||
| Robert Hannah vs Southern Virginia (Nov 15, 2008) |
TEAM GAME HIGHS
| Rushes | 50 | at George Mason (Sep 20, 2008) |
| Yards Rushing | 213 | at George Mason (Sep 20, 2008) |
| Yards Per Rush | 4.3 | at George Mason (Sep 20, 2008) |
| TD Rushes | 2 | at George Mason (Sep 20, 2008) |
| Pass attempts | 53 | at Lake Erie College (Oct 11, 2008) |
| Pass completions | 39 | at Lake Erie College (Oct 11, 2008) |
| Yards Passing | 388 | at Lake Erie College (Oct 11, 2008) |
| Yards Per Pass | 7.3 | at Lake Erie College (Oct 11, 2008) |
| TD Passes | 5 | at Lake Erie College (Oct 11, 2008) |
| Total Plays | 75 | vs Salisbury (Oct 04, 2008) |
| Total Offense | 458 | at Lake Erie College (Oct 11, 2008) |
| Yards Per Play | 6.2 | at Lake Erie College (Oct 11, 2008) |
| Points | 38 | at Lake Erie College (Oct 11, 2008) |
| Sacks By | 8 | vs Southern Virginia (Nov 15, 2008) |
| First Downs | 23 | at Lake Erie College (Oct 11, 2008) |
| Penalties | 12 | at George Mason (Sep 20, 2008) |
| Penalty Yards | 119 | at George Mason (Sep 20, 2008) |
| Turnovers | 6 | at Lake Erie College (Oct 11, 2008) |
| Interceptions By | 2 | at George Mason (Sep 20, 2008) |
| vs Webber International (Nov 01, 2008) | ||
| vs Southern Virginia (Nov 15, 2008) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 22 | Rupert Webley, vs Webber International (Nov 01, 2008) |
| Yards Rushing | 158 | Tony Howard, at Lake Erie College (Oct 11, 2008) |
