Atlantic Central Football Conf. - 2008
Salisbury
Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 6, 2008 | at | Albright | W | 30-28 | 1-0-0 | 0-0-0 | 2:30 | 300 | |
| Sep 13, 2008 | GENEVA | W | 48-6 | 2-0-0 | 0-0-0 | 2:50 | 2221 | ||
| Sep 20, 2008 | CHRIS. NEWPORT | W | 38-21 | 3-0-0 | 0-0-0 | 2:38 | 1267 | ||
| Sep 27, 2008 | at | Delaware Valley Coll | L | 27-41 | 3-1-0 | 0-0-0 | 2:35 | 1700 | |
| * | Oct 04, 2008 | at | Apprentice School | W | 48-17 | 4-1-0 | 1-0-0 | 2:43 | 1061 |
| Oct 11, 2008 | at | #25 St. John Fisher | WO | 58-52 | 5-1-0 | 1-0-0 | 3:30 pm | 740 | |
| Oct 18, 2008 | LAKE ERIE COLLEGE | W | 39-15 | 6-1-0 | 1-0-0 | 2:50 | 2278 | ||
| Oct 25, 2008 | at | Becker | W | 63-0 | 7-1-0 | 1-0-0 | 2:15 | 413 | |
| * | Nov 01, 2008 | #14 WESLEY | L | 21-36 | 7-2-0 | 1-1-0 | 2:45 | 2639 | |
| * | Nov 15, 2008 | vs | Frostburg State | W | 55-14 | 8-2-0 | 2-1-0 | 2:29 | 2080 |
| # | Nov 22, 2008 | at | Moravian | W | 21-17 | 9-2-0 | 2-1-0 | 2:23 | 1023 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | SAL | OPP |
| SCORING | 448 | 247 |
| Points Per Game | 40.7 | 22.5 |
| FIRST DOWNS | 245 | 170 |
| Rushing | 199 | 81 |
| Passing | 30 | 80 |
| Penalty | 16 | 9 |
| RUSHING YARDAGE | 4179 | 1234 |
| Yards gained rushing | 4488 | 1706 |
| Yards lost rushing | 309 | 472 |
| Rushing Attempts | 636 | 428 |
| Average Per Rush | 6.6 | 2.9 |
| Average Per Game | 379.9 | 112.2 |
| TDs Rushing | 51 | 16 |
| PASSING YARDAGE | 706 | 1903 |
| Att-Comp-Int | 108-44-3 | 286-149-12 |
| Average Per Pass | 6.5 | 6.7 |
| Average Per Catch | 16.0 | 12.8 |
| Average Per Game | 64.2 | 173.0 |
| TDs Passing | 7 | 18 |
| TOTAL OFFENSE | 4885 | 3137 |
| Total Plays | 744 | 714 |
| Average Per Play | 6.6 | 4.4 |
| Average Per Game | 444.1 | 285.2 |
| KICK RETURNS: #-Yards | 36-555 | 73-1337 |
| PUNT RETURNS: #-Yards | 27-343 | 8-73 |
| INT RETURNS: #-Yards | 12-271 | 3-54 |
| KICK RETURN AVERAGE | 15.4 | 18.3 |
| PUNT RETURN AVERAGE | 12.7 | 9.1 |
| INT RETURN AVERAGE | 22.6 | 18.0 |
| FUMBLES-LOST | 37-21 | 13-4 |
| PENALTIES-Yards | 63-617 | 64-504 |
| Average Per Game | 56.1 | 45.8 |
| PUNTS-Yards | 35-1116 | 68-2389 |
| Average Per Punt | 31.9 | 35.1 |
| Net punt average | 28.1 | 28.6 |
| TIME OF POSSESSION/Game | 29:23 | 31:59 |
| 3RD-DOWN Conversions | 57/135 | 52/164 |
| 3rd-Down Pct | 42% | 32% |
| 4TH-DOWN Conversions | 17/29 | 14/28 |
| 4th-Down Pct | 59% | 50% |
| SACKS BY-Yards | 32-234 | 12-59 |
| MISC YARDS | 11 | -4 |
| TOUCHDOWNS SCORED | 62 | 34 |
| FIELD GOALS-ATTEMPTS | 6-7 | 4-8 |
| ON-SIDE KICKS | 0-0 | 2-5 |
| RED-ZONE SCORES | 42-48 88% | 24-31 77% |
| RED-ZONE TOUCHDOWNS | 36-48 75% | 20-31 65% |
| PAT-ATTEMPTS | 56-60 93% | 27-33 82% |
| ATTENDANCE | 8405 | 5237 |
| Games/Avg Per Game | 4/2101 | 6/873 |
| Neutral Site Games | 1/2080 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Salisbury | 62 | 105 | 100 | 161 | 20 | 448 |
| Opponents | 36 | 71 | 51 | 75 | 14 | 247 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 3 | Matt Barnes | 11 | 39 | 40 | 79 | 4.0 | - 5 | 1.0 | - 1 | . | 2 | 2 | . | 1 | - 0 | . | . | . | |
| 91 | J. Chandler | 10 | 39 | 25 | 64 | 21.5 | - 90 | 9.5 | - 59 | . | . | . | 3 | 1 | - 0 | 1 | 2 | . | |
| 46 | Justin Chura | 11 | 27 | 25 | 52 | 6.5 | - 18 | 1.0 | - 6 | 1 | - 0 | . | 1 | . | . | . | . | . | |
| 48 | Paul Cynewski | 11 | 34 | 8 | 42 | 17.5 | - 102 | 9.5 | - 73 | . | . | . | 6 | 1 | - 0 | 1 | 1 | . | |
| 29 | Matthew Bookard | 11 | 20 | 20 | 40 | 7.0 | - 40 | 3.5 | - 32 | 3 | - 114 | 2 | 5 | 1 | . | 1 | . | . | |
| 93 | Chris Ross | 11 | 17 | 20 | 37 | 2.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 12 | Greg Miletic | 10 | 26 | 9 | 35 | 3.0 | - 12 | . | 4 | - 92 | 3 | 7 | . | . | 1 | . | . | ||
| 52 | Marcel McCain | 8 | 18 | 15 | 33 | 4.0 | - 8 | . | . | . | . | . | . | . | . | . | |||
| 8 | Antione Cuff | 11 | 20 | 11 | 31 | 1.0 | - 2 | 0.5 | - 1 | . | 1 | 1 | . | . | 1 | . | . | ||
| 9 | Tom Fontaine | 5 | 17 | 9 | 26 | 4.0 | - 15 | 1.5 | - 9 | 1 | - 0 | 1 | 2 | . | . | . | . | . | |
| 42 | Marcus Randolph | 10 | 17 | 9 | 26 | 3.5 | - 16 | 1.5 | - 11 | . | 1 | 1 | 1 | . | . | . | . | ||
| 1 | Justin Acker | 9 | 19 | 6 | 25 | . | . | 1 | - 14 | 3 | 4 | 1 | . | . | 1 | . | |||
| 17 | Reggie Gooch | 8 | 19 | 5 | 24 | 3.5 | - 4 | . | 1 | - 22 | 2 | 3 | . | . | . | . | . | ||
| 49 | Justin Sykes | 5 | 17 | 6 | 23 | 2.0 | - 6 | . | 1 | - 29 | 1 | 2 | . | . | . | . | . | ||
| 57 | Matt Leon | 10 | 14 | 8 | 22 | 0.5 | - 4 | 0.5 | - 4 | . | . | . | . | 1 | - 0 | 1 | . | . | |
| 20 | Darryl Jones | 5 | 14 | 5 | 19 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 47 | Josh Leonardis | 5 | 10 | 9 | 19 | 1.0 | - 2 | . | . | . | . | 1 | . | . | . | . | |||
| 34 | Lorenzo Dennis | 8 | 7 | 7 | 14 | 1.0 | - 4 | . | . | . | . | . | . | . | 1 | . | |||
| 13 | McCall Tyler | 10 | 9 | 3 | 12 | 5.0 | - 35 | 1.0 | - 19 | . | 2 | 2 | . | . | . | . | . | ||
| 56 | Ryan Larcamp | 7 | 8 | 2 | 10 | . | . | . | . | . | . | . | . | . | . | ||||
| 5 | Warren Anderson | 9 | 8 | 1 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
| 23 | Daniel Thomas | 5 | 6 | 2 | 8 | 1.5 | - 2 | . | . | 1 | 1 | . | . | . | . | . | |||
| 55 | Bekwele Amadi | 7 | 6 | 2 | 8 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 7 | D.J. Nelson | 9 | 7 | 1 | 8 | 3.0 | - 28 | . | . | . | . | . | . | 1 | . | . | |||
| 22 | Blake Lovelace | 8 | 5 | 2 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 82 | Colin Lanham | 7 | 6 | 1 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 43 | Ricky Cassidy | 5 | 3 | 4 | 7 | 0.5 | - 4 | 0.5 | - 4 | . | 1 | 1 | . | . | . | . | . | ||
| 76 | Alex Bresner | 6 | 3 | 4 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 99 | K. Bowen-Wright | 5 | 5 | 1 | 6 | 1.0 | - 7 | 1.0 | - 7 | . | . | . | . | . | . | . | . | ||
| 27 | Eric Arndt | 5 | 2 | 4 | 6 | . | . | . | . | . | . | . | . | 1 | . | ||||
| 86 | Joey Bell | 8 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 58 | Tim Hackmann | 10 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 21 | W. Midgette | 11 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 78 | Sam Hopkins | 4 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 96 | Riley Fritts | 6 | 2 | 1 | 3 | 1.0 | - 5 | . | . | . | . | . | . | . | . | . | |||
| 90 | Jamal Coleman | 3 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 50 | Josh Berman | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 41 | Chris Crocker | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 85 | Brandon Lemon | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 45 | Mike Greaney | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 83 | Jeremy Harris | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 18 | Paul Moore | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 30 | Nick Coates | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 95 | Jereme Brown | 3 | 1 | . | 1 | 1.0 | - 8 | 1.0 | - 8 | . | . | . | . | . | . | . | . | ||
| 92 | Paul Bergstrom | 4 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | 1 | . | ||||
| Total.......... | 11 | 462 | 272 | 734 | 96 | - 421 | 32 | - 234 | 12 | - 271 | 21 | 33 | 13 | 4 | - 0 | 7 | 7 | . | |
| Opponents...... | 11 | 472 | 362 | 834 | 70 | - 213 | 12 | - 59 | 3 | - 54 | 22 | 25 | 8 | 20 | - 21 | 16 | 5 | 1 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (9-2) | (3-1) | (5-1) | (1-0) |
| CONFERENCE | (2-1) | (0-1) | (1-0) | (1-0) |
| NON-CONFERENCE | (7-1) | (3-0) | (4-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 6, 2008 at Albright W 30-28 300 Sep 13, 2008 GENEVA W 48-6 2221 Sep 20, 2008 CHRIS. NEWPORT W 38-21 1267 Sep 27, 2008 at Delaware Valley Coll L 27-41 1700 *Oct 04, 2008 at Apprentice School W 48-17 1061 Oct 11, 2008 at #25 St. John Fisher W OT 58-52 740 Oct 18, 2008 LAKE ERIE COLLEGE W 39-15 2278 Oct 25, 2008 at Becker W 63-0 413 *Nov 01, 2008 #14 WESLEY L 21-36 2639 *Nov 15, 2008 vs Frostburg State W 55-14 2080 Nov 22, 2008 at Moravian W 21-17 1023 |
| TEAM STATISTICS | SAL | OPP |
| FIRST DOWNS | 245 | 170 |
| Rushing | 199 | 81 |
| Passing | 30 | 80 |
| Penalty | 16 | 9 |
| RUSHING YARDAGE | 4179 | 1234 |
| Rushing Attempts | 636 | 428 |
| Average Per Rush | 6.6 | 2.9 |
| Average Per Game | 379.9 | 112.2 |
| TDs Rushing | 51 | 16 |
| PASSING YARDAGE | 706 | 1903 |
| Att-Comp-Int | 108-44-3 | 286-149-12 |
| Average Per Pass | 6.5 | 6.7 |
| Average Per Catch | 16.0 | 12.8 |
| Average Per Game | 64.2 | 173.0 |
| TDs Passing | 7 | 18 |
| TOTAL OFFENSE | 4885 | 3137 |
| Average Per Play | 6.6 | 4.4 |
| Average Per Game | 444.1 | 285.2 |
| KICK RETURNS: #-Yards | 36-555 | 73-1337 |
| PUNT RETURNS: #-Yards | 27-343 | 8-73 |
| INT RETURNS: #-Yards | 12-271 | 3-54 |
| FUMBLES-LOST | 37-21 | 13-4 |
| PENALTIES-Yards | 63-617 | 64-504 |
| PUNTS-AVG | 35-31.9 | 68-35.1 |
| TIME OF POSSESSION/Game | 29:23 | 31:59 |
| 3RD-DOWN Conversions | 57/135 | 52/164 |
| 4TH-DOWN Conversions | 17/29 | 14/28 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Salisbury | 62 | 105 | 100 | 161 | 20 | 448 |
| Opponents | 36 | 71 | 51 | 75 | 14 | 247 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Ronnie Curley | 11 | 170 | 1124 | 144 | 980 | 5.8 | 12 | 68 | 89.1 |
| Shelby Fisher | 11 | 161 | 970 | 8 | 962 | 6.0 | 14 | 62 | 87.5 |
| Bryan Woolson | 10 | 81 | 753 | 19 | 734 | 9.1 | 7 | 55 | 73.4 |
| Warren Anderson | 9 | 39 | 346 | 18 | 328 | 8.4 | 3 | 37 | 36.4 |
| Randal Smedley | 10 | 43 | 340 | 12 | 328 | 7.6 | 4 | 27 | 32.8 |
| Nick Coates | 8 | 36 | 314 | 2 | 312 | 8.7 | 3 | 45 | 39.0 |
| W. Midgette | 11 | 43 | 283 | 19 | 264 | 6.1 | 4 | 21 | 24.0 |
| Bobby Sheahin | 5 | 21 | 132 | 23 | 109 | 5.2 | 1 | 41 | 21.8 |
| D.J. Nelson | 9 | 2 | 82 | 0 | 82 | 41.0 | 1 | 50 | 9.1 |
| Sean Kelly | 4 | 12 | 74 | 9 | 65 | 5.4 | 1 | 29 | 16.2 |
| J. DeBernardis | 8 | 1 | 21 | 0 | 21 | 21.0 | 0 | 21 | 2.6 |
| J. Briscoe | 4 | 3 | 18 | 0 | 18 | 6.0 | 1 | 11 | 4.5 |
| Zach Holbrook | 11 | 8 | 21 | 5 | 16 | 2.0 | 0 | 10 | 1.5 |
| Kevin Tillage | 11 | 3 | 8 | 4 | 4 | 1.3 | 0 | 4 | 0.4 |
| D. Blackstone | 3 | 1 | 0 | 1 | -1 | -1.0 | 0 | 0 | -0.3 |
| Colin Lanham | 7 | 1 | 0 | 4 | -4 | -4.0 | 0 | 0 | -0.6 |
| TEAM | 9 | 11 | 2 | 41 | -39 | -3.5 | 0 | 2 | -4.3 |
| Total.......... | 11 | 636 | 4488 | 309 | 4179 | 6.6 | 51 | 68 | 379.9 |
| Opponents...... | 11 | 428 | 1706 | 472 | 1234 | 2.9 | 16 | 41 | 112.2 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Ronnie Curley | 11 | 117.9 | 31-76-0 | 40.8 | 501 | 5 | 60 | 45.5 |
| Bobby Sheahin | 5 | 114.7 | 12-27-2 | 44.4 | 195 | 2 | 34 | 39.0 |
| Sean Kelly | 4 | -3.2 | 1-5-1 | 20.0 | 10 | 0 | 10 | 2.5 |
| Total.......... | 11 | 111.5 | 44-108-3 | 40.7 | 706 | 7 | 60 | 64.2 |
| Opponents...... | 11 | 120.4 | 149-286-12 | 52.1 | 1903 | 18 | 55 | 173.0 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Kevin Tillage | 11 | 9 | 187 | 20.8 | 1 | 60 | 17.0 |
| D.J. Nelson | 9 | 5 | 143 | 28.6 | 3 | 41 | 15.9 |
| Bryan Woolson | 10 | 5 | 69 | 13.8 | 0 | 27 | 6.9 |
| Colin Lanham | 7 | 5 | 51 | 10.2 | 0 | 18 | 7.3 |
| Ronnie Curley | 11 | 4 | 76 | 19.0 | 1 | 26 | 6.9 |
| J. DeBernardis | 8 | 4 | 23 | 5.8 | 0 | 10 | 2.9 |
| Zach Holbrook | 11 | 3 | 28 | 9.3 | 0 | 18 | 2.5 |
| Shelby Fisher | 11 | 3 | 21 | 7.0 | 0 | 18 | 1.9 |
| Randal Smedley | 10 | 2 | 58 | 29.0 | 1 | 56 | 5.8 |
| W. Midgette | 11 | 2 | 28 | 14.0 | 1 | 23 | 2.5 |
| Phillp Sheppard | 6 | 1 | 12 | 12.0 | 0 | 12 | 2.0 |
| Eric Wilkins | 4 | 1 | 10 | 10.0 | 0 | 10 | 2.5 |
| Total.......... | 11 | 44 | 706 | 16.0 | 7 | 60 | 64.2 |
| Opponents...... | 11 | 149 | 1903 | 12.8 | 18 | 55 | 173.0 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Andrew Geisert | 1-1 | 100.0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 24 | 0 |
| Tommy Kowalick | 5-6 | 83.3 | 0-0 | 1-1 | 4-4 | 0-1 | 0-0 | 35 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Shelby Fisher | 14 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 84 |
| Ronnie Curley | 13 | 0-0 | 0-0 | 1-1 | 0 | 0-0 | 0 | 0 | 80 |
| Tommy Kowalick | 0 | 5-6 | 48-50 | 0-0 | 0 | 0-0 | 0 | 0 | 63 |
| Bryan Woolson | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
| Randal Smedley | 5 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 30 |
| W. Midgette | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| D.J. Nelson | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Matthew Bookard | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Nick Coates | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Warren Anderson | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Andrew Geisert | 0 | 1-1 | 7-9 | 0-0 | 0 | 0-0 | 0 | 0 | 10 |
| Kevin Tillage | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| J. Briscoe | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Greg Miletic | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Sean Kelly | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Bobby Sheahin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Paul Bergstrom | 0 | 0-0 | 1-1 | 0-0 | 0 | 0-0 | 0 | 0 | 1 |
| Lorenzo Dennis | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Total.......... | 62 | 6-7 | 56-60 | 1-2 | 0 | 0-0 | 0 | 0 | 448 |
| Opponents...... | 34 | 4-8 | 27-33 | 0-0 | 1 | 1-1 | 0 | 1 | 247 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Greg Miletic | 4 | 92 | 23.0 | 1 | 47 |
| Matthew Bookard | 3 | 114 | 38.0 | 3 | 51 |
| Justin Acker | 1 | 14 | 14.0 | 0 | 14 |
| Justin Sykes | 1 | 29 | 29.0 | 0 | 29 |
| Tom Fontaine | 1 | 0 | 0.0 | 0 | 0 |
| Justin Chura | 1 | 0 | 0.0 | 0 | 0 |
| Reggie Gooch | 1 | 22 | 22.0 | 0 | 22 |
| Total.......... | 12 | 271 | 22.6 | 4 | 51 |
| Opponents...... | 3 | 54 | 18.0 | 0 | 37 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Andrew Geisert | 21 | 712 | 33.9 | 47 | 3 | 4 | 5 | 0 | 1 |
| Brendan Butler | 12 | 403 | 33.6 | 52 | 0 | 3 | 7 | 2 | 1 |
| TEAM | 2 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 35 | 1116 | 31.9 | 52 | 3 | 7 | 12 | 2 | 2 |
| Opponents...... | 68 | 2389 | 35.1 | 57 | 5 | 4 | 7 | 7 | 1 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Zach Holbrook | 20 | 259 | 12.9 | 0 | 37 |
| Justin Acker | 2 | 71 | 35.5 | 0 | 50 |
| Nick Soussanin | 1 | 11 | 11.0 | 0 | 11 |
| Matt Leon | 1 | 0 | 0.0 | 0 | 0 |
| Antione Cuff | 1 | 0 | 0.0 | 0 | 0 |
| Jeremy Harris | 1 | 2 | 2.0 | 0 | 2 |
| Dan Griffin | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 27 | 343 | 12.7 | 0 | 50 |
| Opponents...... | 8 | 73 | 9.1 | 0 | 42 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Kevin Tillage | 18 | 316 | 17.6 | 0 | 33 |
| Zach Holbrook | 5 | 98 | 19.6 | 0 | 34 |
| Reggie Gooch | 4 | 65 | 16.2 | 0 | 21 |
| Nick Coates | 2 | 22 | 11.0 | 0 | 15 |
| W. Midgette | 1 | 0 | 0.0 | 0 | 0 |
| Randal Smedley | 1 | 10 | 10.0 | 0 | 10 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 |
| Colin Lanham | 1 | 1 | 1.0 | 0 | 1 |
| Bryan Woolson | 1 | 26 | 26.0 | 0 | 26 |
| Keith Polizois | 1 | 8 | 8.0 | 0 | 8 |
| Justin Acker | 1 | 9 | 9.0 | 0 | 9 |
| Total.......... | 36 | 555 | 15.4 | 0 | 34 |
| Opponents...... | 73 | 1337 | 18.3 | 0 | 46 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Ronnie Curley | 11 | 980 | 76 | 0 | 0 | 0 | 1056 | 96.0 |
| Shelby Fisher | 11 | 962 | 21 | 0 | 0 | 0 | 983 | 89.4 |
| Bryan Woolson | 10 | 734 | 69 | 0 | 26 | 0 | 829 | 82.9 |
| Kevin Tillage | 11 | 4 | 187 | 0 | 316 | 0 | 507 | 46.1 |
| Zach Holbrook | 11 | 16 | 28 | 259 | 98 | 0 | 401 | 36.5 |
| Total.......... | 11 | 4179 | 706 | 343 | 555 | 271 | 6054 | 550.4 |
| Opponents...... | 11 | 1234 | 1903 | 73 | 1337 | 54 | 4601 | 418.3 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Ronnie Curley | 11 | 246 | 980 | 501 | 1481 | 134.6 |
| Shelby Fisher | 11 | 161 | 962 | 0 | 962 | 87.5 |
| Bryan Woolson | 10 | 81 | 734 | 0 | 734 | 73.4 |
| Warren Anderson | 9 | 39 | 328 | 0 | 328 | 36.4 |
| Randal Smedley | 10 | 43 | 328 | 0 | 328 | 32.8 |
| Total.......... | 11 | 744 | 4179 | 706 | 4885 | 444.1 |
| Opponents...... | 11 | 714 | 1234 | 1903 | 3137 | 285.2 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 3 | Matt Barnes | 11 | 39 | 40 | 79 | 4.0 | - 5 | 1.0 | - 1 | . | 2 | 2 | . | 1 | - 0 | . | . | . | |
| 91 | J. Chandler | 10 | 39 | 25 | 64 | 21.5 | - 90 | 9.5 | - 59 | . | . | . | 3 | 1 | - 0 | 1 | 2 | . | |
| 46 | Justin Chura | 11 | 27 | 25 | 52 | 6.5 | - 18 | 1.0 | - 6 | 1 | - 0 | . | 1 | . | . | . | . | . | |
| 48 | Paul Cynewski | 11 | 34 | 8 | 42 | 17.5 | - 102 | 9.5 | - 73 | . | . | . | 6 | 1 | - 0 | 1 | 1 | . | |
| 29 | Matthew Bookard | 11 | 20 | 20 | 40 | 7.0 | - 40 | 3.5 | - 32 | 3 | - 114 | 2 | 5 | 1 | . | 1 | . | . | |
| Total.......... | 11 | 462 | 272 | 734 | 96 | - 421 | 32 | - 234 | 12 | - 271 | 21 | 33 | 13 | 4 | - 0 | 7 | 7 | . | |
| Opponents...... | 11 | 472 | 362 | 834 | 70 | - 213 | 12 | - 59 | 3 | - 54 | 22 | 25 | 8 | 20 | - 21 | 16 | 5 | 1 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 21 | Ronnie Curley at St. John Fisher (Oct 11, 2008) |
| Shelby Fisher at Becker (Oct 25, 2008) | ||
| Yards Rushing | 196 | Ronnie Curley vs Lake Erie College (Oct 18, 2008) |
| TD Rushes | 4 | Shelby Fisher at St. John Fisher (Oct 11, 2008) |
| Long Rush | 68 | Ronnie Curley vs Geneva (Sep 13, 2008) |
| Pass attempts | 14 | Ronnie Curley vs Wesley (Nov 01, 2008) |
| Pass completions | 7 | Ronnie Curley at St. John Fisher (Oct 11, 2008) |
| Yards Passing | 137 | Ronnie Curley vs Wesley (Nov 01, 2008) |
| TD Passes | 1 | Ronnie Curley vs Geneva (Sep 13, 2008) |
| Bobby Sheahin at Delaware Valley Coll (Sep 27, 2008) | ||
| Bobby Sheahin at Apprentice School (Oct 04, 2008) | ||
| Ronnie Curley at Becker (Oct 25, 2008) | ||
| Ronnie Curley vs Wesley (Nov 01, 2008) | ||
| Ronnie Curley vs Frostburg State (Nov 15, 2008) | ||
| Ronnie Curley at Moravian (Nov 22, 2008) | ||
| Long Pass | 60 | Ronnie Curley vs Wesley (Nov 01, 2008) |
| Receptions | 3 | Colin Lanham vs Chris. Newport (Sep 20, 2008) |
| Ronnie Curley at Apprentice School (Oct 04, 2008) | ||
| Kevin Tillage vs Wesley (Nov 01, 2008) | ||
| Yards Receiving | 82 | Kevin Tillage vs Wesley (Nov 01, 2008) |
| TD Receptions | 1 | W. Midgette vs Geneva (Sep 13, 2008) |
