News | Scores

[Printer Friendly]

Atlantic Central Football Conf. - 2008

Leaders


 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Salisbury 11 62 6 56 1 0 0 448 40.7
2. Wesley 11 55 2 46 0 1 1 386 35.1
3. Frostburg State 9 23 4 19 0 0 0 169 18.8
4. Apprentice School 9 22 3 13 2 0 0 158 17.6
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Wesley 11 22 6 13 1 0 0 165 15.0
2. Salisbury 11 34 4 27 1 0 1 247 22.5
3. Apprentice School 9 36 6 29 1 0 0 265 29.4
4. Frostburg State 9 38 4 36 0 0 1 278 30.9
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Salisbury 11 4179 706 744 4885 6.6 58 444.1
2. Wesley 11 2239 2195 686 4434 6.5 44 403.1
3. Frostburg State 9 917 1644 500 2561 5.1 22 284.6
4. Apprentice School 9 858 1595 612 2453 4.0 18 272.6
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Wesley 11 1165 1754 696 2919 4.2 19 265.4
2. Salisbury 11 1234 1903 714 3137 4.4 34 285.2
3. Apprentice School 9 1316 1578 557 2894 5.2 29 321.6
4. Frostburg State 9 2010 1766 634 3776 6.0 35 419.6
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Salisbury 11 636 4179 6.6 51 379.9
2. Wesley 11 455 2239 4.9 25 203.5
3. Frostburg State 9 289 917 3.2 8 101.9
4. Apprentice School 9 302 858 2.8 4 95.3
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Wesley 11 395 1165 2.9 8 105.9
2. Salisbury 11 428 1234 2.9 16 112.2
3. Apprentice School 9 337 1316 3.9 14 146.2
4. Frostburg State 9 392 2010 5.1 22 223.3
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Wesley 11 144 231 4 62.3 2195 9.5 19 199.5
2. Frostburg State 9 123 211 8 58.3 1644 7.8 14 182.7
3. Apprentice School 9 162 310 16 52.3 1595 5.1 14 177.2
4. Salisbury 11 44 108 3 40.7 706 6.5 7 64.2
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Wesley 11 149 301 10 49.5 1754 5.8 11 159.5
2. Salisbury 11 149 286 12 52.1 1903 6.7 18 173.0
3. Apprentice School 9 111 220 8 50.5 1578 7.2 15 175.3
4. Frostburg State 9 137 242 12 56.6 1766 7.3 13 196.2
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Wesley 11 144 231 4 62.3 2195 19 165.8
2. Frostburg State 9 123 211 8 58.3 1644 14 138.1
3. Salisbury 11 44 108 3 40.7 706 7 111.5
4. Apprentice School 9 162 310 16 52.3 1595 14 100.1
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Wesley 11 149 301 10 49.5 1754 11 103.9
2. Salisbury 11 149 286 12 52.1 1903 18 120.4
3. Frostburg State 9 137 242 12 56.6 1766 13 125.7
4. Apprentice School 9 111 220 8 50.5 1578 15 125.9
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Wesley 11 30 784 5 26.1
2. Frostburg State 9 49 880 0 18.0
3. Salisbury 11 36 555 0 15.4
4. Apprentice School 9 44 602 1 13.7
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Wesley 11 23 427 3 18.6
2. Salisbury 11 27 343 0 12.7
3. Apprentice School 9 19 155 2 8.2
4. Frostburg State 9 8 61 0 7.6
 
INTERCEPTIONS G No. Yards TD Avg.
1. Frostburg State 9 12 129 1 10.8
2. Salisbury 11 12 271 4 22.6
3. Wesley 11 10 229 3 22.9
4. Apprentice School 9 8 159 1 19.9
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Wesley 11 31 1183 38.2 -5 -0.2 4 35.7
2. Frostburg State 9 48 1824 38.0 124 2.6 7 32.5
3. Salisbury 11 35 1116 31.9 73 2.1 3 28.1
4. Apprentice School 9 52 1730 33.3 255 4.9 4 26.8
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Wesley 11 67 3614 53.9 913 4 39.1
2. Frostburg State 9 34 2009 59.1 734 0 37.5
3. Salisbury 11 76 4116 54.2 1337 0 36.6
4. Apprentice School 9 33 1522 46.1 531 0 30.0
 
FIELD GOALS G Made-Att Pct.
1. Salisbury 11 6-7 .857
2. Frostburg State 9 4-7 .571
3. Apprentice School 9 3-8 .375
4. Wesley 11 2-8 .250
 
PAT KICKING G Made-Att Pct.
1. Salisbury 11 56-60 .933
2. Frostburg State 9 19-22 .864
3. Wesley 11 46-54 .852
4. Apprentice School 9 13-17 .765
 
SACKS BY G No. Yards
1. Salisbury 11 32 234
2. Wesley 11 22 126
3. Apprentice School 9 20 151
4. Frostburg State 9 5 27
 
SACKS AGAINST G No. Yards
1. Frostburg State 9 11 75
2. Salisbury 11 12 59
3. Apprentice School 9 13 97
4. Wesley 11 19 157
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Salisbury 11 199 30 16 245 22.3
2. Wesley 11 121 89 13 223 20.3
3. Apprentice School 9 48 77 21 146 16.2
4. Frostburg State 9 55 64 11 130 14.4
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Apprentice School 9 68 62 16 146 16.2
2. Wesley 11 69 74 16 159 14.5
3. Salisbury 11 81 80 9 170 15.5
4. Frostburg State 9 114 79 8 201 22.3
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Wesley 11 60 124 48.4
2. Salisbury 11 57 135 42.2
3. Frostburg State 9 34 105 32.4
4. Apprentice School 9 31 136 22.8
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Wesley 11 51 162 31.5
2. Salisbury 11 52 164 31.7
3. Apprentice School 9 41 122 33.6
4. Frostburg State 9 58 115 50.4
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Frostburg State 9 6 10 60.0
2. Salisbury 11 17 29 58.6
3. Apprentice School 9 14 36 38.9
4. Wesley 11 7 20 35.0
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Apprentice School 9 5 17 29.4
2. Wesley 11 13 30 43.3
3. Salisbury 11 14 28 50.0
Frostburg State 9 8 16 50.0
 
PENALTIES G No. Yards Avg/G
1. Frostburg State 9 52 376 41.8
2. Salisbury 11 63 617 56.1
3. Apprentice School 9 57 527 58.6
4. Wesley 11 91 755 68.6
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Apprentice School 9 59 541 60.1
2. Frostburg State 9 52 494 54.9
3. Salisbury 11 64 504 45.8
4. Wesley 11 61 492 44.7
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Apprentice School 9 280:01 31:06
2. Wesley 11 333:20 30:18
3. Salisbury 11 323:10 29:22
4. Frostburg State 9 259:30 28:50
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Frostburg State 9 6 12 18 8 8 16 +2 0.22
2. Wesley 11 8 10 18 17 4 21 -3 -0.27
3. Salisbury 11 4 12 16 21 3 24 -8 -0.73
4. Apprentice School 9 12 8 20 11 16 27 -7 -0.78
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Salisbury 11 42-48 87.5 36 34-2 6-6 3 0 1 2
2. Frostburg State 9 18-22 81.8 15 8-7 3-5 0 1 1 0
3. Wesley 11 30-45 66.7 29 19-10 1-7 5 0 2 2
4. Apprentice School 9 16-28 57.1 13 4-9 3-8 0 1 6 0
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Wesley 11 17-28 60.7 14 8-6 3-8 0 1 5 0
2. Apprentice School 9 22-32 68.8 17 10-7 5-6 2 2 5 0
3. Salisbury 11 24-31 77.4 20 13-7 4-5 0 3 2 1
4. Frostburg State 9 33-42 78.6 29 20-9 4-5 0 4 3 1
 
ON-SIDE KICKS BY G On-side Pct.
1. Frostburg State 9 0-2 0.0
Apprentice School 9 0-0 0.0
Salisbury 11 0-0 0.0
Wesley 11 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. Wesley 11 0-0 0.0
2. Salisbury 11 2-5 40.0
3. Apprentice School 9 2-3 66.7
4. Frostburg State 9 1-1 100.0
 

 

Individual Statistics

 

RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. Ronnie Curley-SAL SR 11 170 980 5.8 12 68 89.1
2. Shelby Fisher-SAL SR 11 161 962 6.0 14 62 87.5
3. Bryan Woolson-SAL SO 10 81 734 9.1 7 55 73.4
4. Mike Pennewell-WES JR 12 131 838 6.4 10 81 69.8
5. Aaron Jackson-WES JR 11 131 696 5.3 8 55 63.3
6. Anton Wade-FSU SO 9 135 534 4.0 5 36 59.3
7. Kieron Paulin-NNA FR 9 104 382 3.7 1 23 42.4
8. Anthony King-FSU SO 9 103 353 3.4 1 29 39.2
9. Warren Anderson-SAL SO 9 39 328 8.4 3 37 36.4
10. Sam Arnold-NNA JR 9 101 310 3.1 2 39 34.4
 
PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. Shane McSweeny-WES SO 11 130 - 193 - 4 67.4 2003 18 60 182.1
2. Phil Caralla-NNA JR 9 162 - 310 - 16 52.3 1595 14 48 177.2
3. Bryan Brosnan-FSU JR 9 114 - 196 - 6 58.2 1488 13 70 165.3
4. Ronnie Curley-SAL SR 11 31 - 76 - 0 40.8 501 5 60 45.5
5. Jason Schatz-WES SR 11 13 - 36 - 0 36.1 155 1 48 14.1
6. Larry Beavers-WES SR 11 1 - 1 - 0 100.0 37 0 37 3.4
 
PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. Shane McSweeny-WES SO 11 130 - 193 - 4 67.4 2003 18 60 181.2
2. Bryan Brosnan-FSU JR 9 114 - 196 - 6 58.2 1488 13 70 137.7
3. Phil Caralla-NNA JR 9 162 - 310 - 16 52.3 1595 14 48 100.1
 
RECEPTIONS/GAME Cl G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. Markim Gordon-NNA SR 9 51 453 5 39 8.9 50.3 5.7
2. Bryan Cain-NNA SO 8 36 358 2 44 9.9 44.8 4.5
3. Makiha Cooper-FSU JR 9 40 738 6 70 18.5 82.0 4.4
4. Teo Ellis-NNA JR 8 27 269 1 27 10.0 33.6 3.4
5. Avery Willie-FSU JR 9 30 313 2 48 10.4 34.8 3.3
6. Jusdon McKee-NNA FR 8 23 356 6 48 15.5 44.5 2.9
7. Larry Beavers-WES SR 11 30 598 6 59 19.9 54.4 2.7
Jon Lanouette-WES SR 11 30 441 6 41 14.7 40.1 2.7
9. Ben Tate-FSU SR 9 18 265 0 56 14.7 29.4 2.0
10. Blair Newman-WES JR 11 17 270 3 37 15.9 24.5 1.5
 
RECEIVE YDS/GAME Cl G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. Makiha Cooper-FSU JR 9 40 738 6 70 4.4 18.5 82.0
2. Larry Beavers-WES SR 11 30 598 6 59 2.7 19.9 54.4
3. Markim Gordon-NNA SR 9 51 453 5 39 5.7 8.9 50.3
4. Bryan Cain-NNA SO 8 36 358 2 44 4.5 9.9 44.8
5. Jusdon McKee-NNA FR 8 23 356 6 48 2.9 15.5 44.5
6. Jon Lanouette-WES SR 11 30 441 6 41 2.7 14.7 40.1
7. Avery Willie-FSU JR 9 30 313 2 48 3.3 10.4 34.8
8. Teo Ellis-NNA JR 8 27 269 1 27 3.4 10.0 33.6
9. Ben Tate-FSU SR 9 18 265 0 56 2.0 14.7 29.4
10. Blair Newman-WES JR 11 17 270 3 37 1.5 15.9 24.5
 
TOTAL OFFENSE Cl G Rush Pass Plays Total Yds/G
1. Shane McSweeny-WES SO 11 257 2003 269 2260 205.5
2. Phil Caralla-NNA JR 9 155 1595 373 1750 194.4
3. Bryan Brosnan-FSU JR 9 6 1488 229 1494 166.0
4. Ronnie Curley-SAL SR 11 980 501 246 1481 134.6
5. Shelby Fisher-SAL SR 11 962 0 161 962 87.5
6. Bryan Woolson-SAL SO 10 734 0 81 734 73.4
7. Mike Pennewell-WES JR 12 838 0 131 838 69.8
8. Aaron Jackson-WES JR 11 696 0 131 696 63.3
9. Anton Wade-FSU SO 9 534 0 135 534 59.3
10. Kieron Paulin-NNA FR 9 382 0 104 382 42.4
 
SCORING Cl G TD FG XPT 2XP Pts Pts/G
1. Larry Beavers-WES SR 11 14 0 0 0 84 7.6
Shelby Fisher-SAL SR 11 14 0 0 0 84 7.6
3. Ronnie Curley-SAL SR 11 13 0 0 2 80 7.3
4. Tommy Kowalick-SAL FR 10 0 5 48 0 63 6.3
5. Mike Pennewell-WES JR 12 12 0 0 0 72 6.0
6. Jusdon McKee-NNA FR 8 6 0 0 2 38 4.8
7. Aaron Jackson-WES JR 11 8 0 0 0 48 4.4
8. Collin Blugis-WES SO 11 0 2 41 0 47 4.3
9. Bryan Woolson-SAL SO 10 7 0 0 0 42 4.2
10. Makiha Cooper-FSU JR 9 6 0 0 0 36 4.0
 
SCORING (TDs) Cl G TD Rush Pass Ret. PAT Pts Pts/G
1. Shelby Fisher-SAL SR 11 14 14 0 0 0 84 7.6
Larry Beavers-WES SR 11 14 0 6 8 0 84 7.6
3. Ronnie Curley-SAL SR 11 13 12 1 0 1 80 7.3
4. Mike Pennewell-WES JR 12 12 10 2 0 0 72 6.0
5. Jusdon McKee-NNA FR 8 6 0 6 0 1 38 4.8
6. Aaron Jackson-WES JR 11 8 8 0 0 0 48 4.4
7. Bryan Woolson-SAL SO 10 7 7 0 0 0 42 4.2
8. Makiha Cooper-FSU JR 9 6 0 6 0 0 36 4.0
9. Markim Gordon-NNA SR 9 5 0 5 0 1 32 3.6
10. Anton Wade-FSU SO 9 5 5 0 0 0 30 3.3
 
SCORING (KICK) Cl G PATs FGs Pts Pts/G
1. Tommy Kowalick-SAL FR 10 48-50 5-6 63 6.3
2. Collin Blugis-WES SO 11 41-49 2-7 47 4.3
3. Matt Winnegar-FSU JR 7 14-16 3-5 23 3.3
4. Matt Edelen-NNA JR 8 13-17 3-6 22 2.8
5. A. Regalbuto-WES FR 9 5-5 0-1 5 0.6
6. Nick Payne-FSU JR 9 3-3 0-0 3 0.3
 
PUNT RETURN AVG Cl G No. Yards TD Long Avg.
1. Zach Holbrook-SAL SO 11 20 259 0 37 12.9
2. Markim Gordon-NNA SR 9 12 64 0 12 5.3
 
KICK RETURN AVG Cl G No. Yards TD Long Avg.
1. Larry Beavers-WES SR 11 17 672 5 98 39.5
2. Avery Willie-FSU JR 9 35 616 0 57 17.6
3. Kevin Tillage-SAL SR 11 18 316 0 33 17.6
 
ALL PURPOSE Cl G Rush Rcv PR KR Yards Yards/G
1. Larry Beavers-WES SR 11 114 598 379 672 1763 160.3
2. Avery Willie-FSU JR 9 8 313 60 616 997 110.8
3. Makiha Cooper-FSU JR 9 18 738 0 164 920 102.2
4. Ronnie Curley-SAL SR 11 980 76 0 0 1056 96.0
5. Shelby Fisher-SAL SR 11 962 21 0 0 983 89.4
6. Mike Pennewell-WES JR 12 838 171 0 0 1009 84.1
7. Bryan Woolson-SAL SO 10 734 69 0 26 829 82.9
8. Aaron Jackson-WES JR 11 696 81 0 0 777 70.6
9. Markim Gordon-NNA SR 9 -6 453 64 124 635 70.6
10. Bryan Cain-NNA SO 8 3 358 24 141 526 65.8
 
PUNTING Cl G No. Yards Long Avg.
1. Nick Payne-FSU JR 9 48 1824 65 38.0
2. Phil Caralla-NNA JR 9 39 1330 55 34.1
 
FIELD GOALS Cl G Made Att. Pct. Made/G
1. Tommy Kowalick-SAL FR 10 5 6 83.3 0.50
2. Matt Winnegar-FSU JR 7 3 5 60.0 0.43
3. Matt Edelen-NNA JR 8 3 6 50.0 0.38
4. Collin Blugis-WES SO 11 2 7 28.6 0.18
 
FIELD GOAL PCT Cl G Made Att. Long Pct.
 
PAT KICKING PCT Cl G Made Att. Pct.
1. Tommy Kowalick-SAL FR 10 48 50 96.0
2. Matt Winnegar-FSU JR 7 14 16 87.5
3. Collin Blugis-WES SO 11 41 49 83.7
4. Matt Edelen-NNA JR 8 13 17 76.5
 

TACKLES (All positions) Cl G Pos. Solo Ast. Total Avg/G Sacks
1. Sean Matthews-WES SR 11 LB 45 47 92 8.4 2.5
2. George Feiser-FSU JR 9 LB 43 27 70 7.8 1.0
3. Terryl Monroe-FSU SO 9 DB 40 25 65 7.2 0.0
4. Matt Barnes-SAL SR 11 39 40 79 7.2 1.0
5. Jeremy Drayton-NNA JR 9 32 26 58 6.4 1.0
6. J. Chandler-SAL SR 10 39 25 64 6.4 9.5
7. Aaron Benson-WES SO 11 45 25 70 6.4 0.0
8. Mana Ohia-NNA FR 7 27 17 44 6.3 1.5
9. J. Santiago-WES SR 11 LB 28 40 68 6.2 1.0
10. Robert Hannah-NNA SR 9 39 15 54 6.0 0.0
11. Chindy Agugua-FSU JR 9 LB 29 19 48 5.3 0.0
12. Brendan Clancy-FSU SR 7 LB 13 24 37 5.3 1.0
13. Kevin Mathews-FSU FR 8 DB 23 19 42 5.2 0.0
14. Jeremy Smith-NNA SR 9 26 21 47 5.2 3.5
15. Justin Chura-SAL SO 11 27 25 52 4.7 1.0
16. Mike Iheakanwa-FSU JR 9 DE 21 21 42 4.7 1.0
17. Kevin Harris-FSU FR 7 DB 20 9 29 4.1 0.0
18. Jovan McCamey-NNA FR 9 21 16 37 4.1 1.0
19. Paul Cynewski-SAL SR 11 34 8 42 3.8 9.5
20. Marcus Wilson-WES SO 11 29 12 41 3.7 0.0
Eddie Donisi-WES SR 11 LB 17 24 41 3.7 0.0
22. Josh Lofton-NNA FR 7 18 8 26 3.7 0.0
23. Matthew Bookard-SAL SR 11 20 20 40 3.6 3.5
24. Gabe Tranchetti-WES JR 11 DE 17 22 39 3.5 2.5
25. Greg Miletic-SAL SR 10 26 9 35 3.5 0.0
Timothy Bennett-NNA FR 8 17 11 28 3.5 3.5
27. Collin Clifford-FSU SR 9 DL 12 19 31 3.4 0.0
28. Jon Simpson-FSU FR 8 DL 15 12 27 3.4 0.5
Deshawn Lewis-FSU SO 8 DB 20 7 27 3.4 0.0
30. Chris Ross-SAL SO 11 17 20 37 3.4 0.0
Mike Ward-WES JR 11 DT 16 21 37 3.4 1.5
32. James Lee-NNA SO 9 13 17 30 3.3 3.0
Daniel Richmond-NNA JR 9 17 13 30 3.3 0.0
34. Josh Nevid-WES JR 11 DE 20 16 36 3.3 4.0
35. Eric Adams-WES FR 10 DT 10 20 30 3.0 1.0
Andrew Balarbe-NNA SO 9 12 15 27 3.0 1.5
Mike Lorentzen-FSU SR 8 DL 10 14 24 3.0 0.5
38. Stanley Epps-FSU JR 9 DL 13 13 26 2.9 0.0
39. Edgar McKinney-NNA SR 8 15 8 23 2.9 0.5
40. Antione Cuff-SAL JR 11 20 11 31 2.8 0.5
41. Justin Acker-SAL SR 9 19 6 25 2.8 0.0
42. Marcus Randolph-SAL SO 10 17 9 26 2.6 1.5
43. Corey Sept-NNA FR 7 11 7 18 2.6 0.0
44. Carlos James-WES JR 11 DT 15 13 28 2.5 2.5
45. Bert Molina-WES SO 10 CB 14 11 25 2.5 0.0
Rashad James-FSU FR 8 DB 11 9 20 2.5 0.0
47. Chet Turner-WES SR 11 CB 16 11 27 2.5 0.0
48. Michael Joseph-FSU SO 8 DB 15 4 19 2.4 0.0
49. Matt Leon-SAL FR 10 14 8 22 2.2 0.5
50. Brandon Boston-NNA FR 7 10 5 15 2.1 1.0
 
SACKS Cl G Pos. Solo Ast. Yards Total Avg/G
1. Paul Cynewski-SAL SR 11 9 1 73 9.5 0.86
2. J. Chandler-SAL SR 10 9 1 59 9.5 0.95
3. Josh Nevid-WES JR 11 DE 2 2 17 4.0 0.36
4. Matthew Bookard-SAL SR 11 3 1 32 3.5 0.32
5. Timothy Bennett-NNA FR 8 3 1 32 3.5 0.44
6. Jeremy Smith-NNA SR 9 3 1 30 3.5 0.39
7. Jeffrey Dorsey-WES SO 9 DE 2 1 33 3.0 0.33
James Lee-NNA SO 9 3 0 17 3.0 0.33
9. Gabe Tranchetti-WES JR 11 DE 1 3 17 2.5 0.23
Carlos James-WES JR 11 DT 2 1 15 2.5 0.23
Sean Matthews-WES SR 11 LB 2 1 7 2.5 0.23
12. Marcus Randolph-SAL SO 10 1 1 11 1.5 0.15
13. Mike Ward-WES JR 11 DT 0 3 11 1.5 0.14
14. Andrew Balarbe-NNA SO 9 1 0 7 1.5 0.17
15. Mana Ohia-NNA FR 7 1 0 5 1.5 0.21
16. McCall Tyler-SAL SR 10 1 0 19 1.0 0.10
17. Brandon Boston-NNA FR 7 1 0 9 1.0 0.14
18. Mike Iheakanwa-FSU JR 9 DE 1 0 8 1.0 0.11
19. Ben Waycaster-NNA SO 8 1 0 8 1.0 0.12
20. Jeremy Drayton-NNA JR 9 1 0 6 1.0 0.11
 
TACKLES FOR LOSS Cl G Pos. Solo Ast. Yards Total Avg/G
1. J. Chandler-SAL SR 10 17 9 90 21.5 2.15
2. Paul Cynewski-SAL SR 11 17 1 102 17.5 1.59
3. Jovan McCamey-NNA FR 9 9 1 30 9.5 1.06
4. Josh Nevid-WES JR 11 DE 8 3 42 9.5 0.86
5. Mana Ohia-NNA FR 7 6 4 23 8.0 1.14
6. Aaron Benson-WES SO 11 7 2 24 8.0 0.73
7. Sean Matthews-WES SR 11 LB 5 5 20 7.5 0.68
8. Timothy Bennett-NNA FR 8 6 2 38 7.0 0.88
9. Matthew Bookard-SAL SR 11 5 4 40 7.0 0.64
10. Justin Chura-SAL SO 11 4 5 18 6.5 0.59
11. Jeremy Smith-NNA SR 9 5 2 38 6.0 0.67
12. Edgar McKinney-NNA SR 8 6 0 22 6.0 0.75
13. Josh Lofton-NNA FR 7 5 1 13 5.5 0.79
14. Mike Iheakanwa-FSU JR 9 DE 4 2 16 5.0 0.56
15. McCall Tyler-SAL SR 10 5 0 35 5.0 0.50
16. Gabe Tranchetti-WES JR 11 DE 3 4 20 5.0 0.45
Mike Ward-WES JR 11 DT 2 6 17 5.0 0.45
18. James Lee-NNA SO 9 4 1 19 4.5 0.50
Andrew Balarbe-NNA SO 9 4 1 21 4.5 0.50
20. Matt Barnes-SAL SR 11 3 2 5 4.0 0.36
 
PASSES DEFENDED Cl G BrUp Int. Total Avg/G
1. Robert Hannah-NNA SR 9 8 1 9 1.00
Rashad James-FSU FR 8 8 0 8 1.00
Marcus Wilson-WES SO 11 9 2 11 1.00
4. Terryl Monroe-FSU SO 9 6 2 8 0.89
5. Kevin Mathews-FSU FR 8 3 4 7 0.88
6. Deshawn Lewis-FSU SO 8 6 0 6 0.75
7. Greg Miletic-SAL SR 10 3 4 7 0.70
8. Gabe Tranchetti-WES JR 11 7 0 7 0.64
Chet Turner-WES SR 11 4 3 7 0.64
10. Ian Turner-FSU SO 7 4 0 4 0.57
11. Daniel Richmond-NNA JR 9 2 3 5 0.56
12. Dakevis Howard-WES SO 11 4 1 5 0.45
Aaron Benson-WES SO 11 3 2 5 0.45
Matthew Bookard-SAL SR 11 2 3 5 0.45
15. Chindy Agugua-FSU JR 9 1 3 4 0.44
Justin Acker-SAL SR 9 3 1 4 0.44
17. Michael Joseph-FSU SO 8 3 0 3 0.38
18. J. Santiago-WES SR 11 3 1 4 0.36
19. James Lee-NNA SO 9 3 0 3 0.33
Deondre James-NNA FR 9 2 1 3 0.33
 
INTERCEPTIONS Cl G No. Yards TD Long Avg/G
1. Kevin Mathews-FSU FR 8 4 41 0 25 0.50
2. Greg Miletic-SAL SR 10 4 92 1 47 0.40
3. Chindy Agugua-FSU JR 9 3 70 1 44 0.33
Daniel Richmond-NNA JR 9 3 63 0 45 0.33
5. Matthew Bookard-SAL SR 11 3 114 3 51 0.27
Chet Turner-WES SR 11 3 54 1 29 0.27
7. Terryl Monroe-FSU SO 9 2 1 0 1 0.22
8. Marcus Wilson-WES SO 11 2 76 0 58 0.18
Aaron Benson-WES SO 11 2 4 0 3 0.18
10. Tim Kline-FSU SO 7 1 9 0 9 0.14
 
FUMBLES FORCED Cl G No. Avg/G
1. Edgar McKinney-NNA SR 8 3 0.38
2. Jovan McCamey-NNA FR 9 2 0.22
Robert Hannah-NNA SR 9 2 0.22
4. Carlos James-WES JR 11 2 0.18
5. Kevin Harris-FSU FR 7 1 0.14
6. Mike Lorentzen-FSU SR 8 1 0.12
Timothy Bennett-NNA FR 8 1 0.12
Rashad James-FSU FR 8 1 0.12
9. Stanley Epps-FSU JR 9 1 0.11
Chindy Agugua-FSU JR 9 1 0.11
 
FUMBLES RECOVERED Cl G No. Avg/G
1. Jovan McCamey-NNA FR 9 2 0.22
Jeremy Smith-NNA SR 9 2 0.22
3. Corey Sept-NNA FR 7 1 0.14
Kevin Harris-FSU FR 7 1 0.14
Brandon Boston-NNA FR 7 1 0.14
6. Deshawn Lewis-FSU SO 8 1 0.12
Edgar McKinney-NNA SR 8 1 0.12
Rashad James-FSU FR 8 1 0.12
9. Robert Hannah-NNA SR 9 1 0.11
Donnie Snyder-FSU SR 9 1 0.11
 

 

Extended Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Salisbury 11 62 6 56 1 0 0 448 40.7
2. Wesley 11 55 2 46 0 1 1 386 35.1
3. Frostburg State 9 23 4 19 0 0 0 169 18.8
4. Apprentice School 9 22 3 13 2 0 0 158 17.6
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Wesley 11 22 6 13 1 0 0 165 15.0
2. Salisbury 11 34 4 27 1 0 1 247 22.5
3. Apprentice School 9 36 6 29 1 0 0 265 29.4
4. Frostburg State 9 38 4 36 0 0 1 278 30.9
 
TOUCHDOWNS SCORED G TD FG XPT 2XP DXP Saf Points Avg/G
1. Salisbury 11 62 6 56 1 0 0 448 40.7
2. Wesley 11 55 2 46 0 1 1 386 35.1
3. Frostburg State 9 23 4 19 0 0 0 169 18.8
4. Apprentice School 9 22 3 13 2 0 0 158 17.6
 
PTS SCORED KICKING G TD FG XPT 2XP DXP Saf Points Avg/G
1. Salisbury 11 62 6 56 1 0 0 74 6.7
2. Wesley 11 55 2 46 0 1 1 52 4.7
3. Frostburg State 9 23 4 19 0 0 0 31 3.4
4. Apprentice School 9 22 3 13 2 0 0 22 2.4
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Salisbury 11 4179 706 744 4885 6.6 58 444.1
2. Wesley 11 2239 2195 686 4434 6.5 44 403.1
3. Frostburg State 9 917 1644 500 2561 5.1 22 284.6
4. Apprentice School 9 858 1595 612 2453 4.0 18 272.6
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Wesley 11 1165 1754 696 2919 4.2 19 265.4
2. Salisbury 11 1234 1903 714 3137 4.4 34 285.2
3. Apprentice School 9 1316 1578 557 2894 5.2 29 321.6
4. Frostburg State 9 2010 1766 634 3776 6.0 35 419.6
 
TOTAL OFFENSE PLAYS G Rush Pass Plays Yards Avg/P TD Avg/G
1. Salisbury 11 4179 706 744 4885 6.6 58 444.1
2. Wesley 11 2239 2195 686 4434 6.5 44 403.1
3. Apprentice School 9 858 1595 612 2453 4.0 18 272.6
4. Frostburg State 9 917 1644 500 2561 5.1 22 284.6
 
TOTAL OFFENSE YARDS G Rush Pass Plays Yards Avg/P TD Avg/G
1. Salisbury 11 4179 706 744 4885 6.6 58 444.1
2. Wesley 11 2239 2195 686 4434 6.5 44 403.1
3. Frostburg State 9 917 1644 500 2561 5.1 22 284.6
