News | Scores

[Printer Friendly]

Atlantic Central Football Conf. - 2008

Standings/Schedules


 

Conference Standings

 

 
 
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
Wesley 3-0 1.000 122 27   9-2 .818 386 165   3-0 6-2 0-0 Lost 1
Salisbury 2-1 .667 124 67   9-2 .818 448 247   3-1 5-1 1-0 Won 2
Frostburg State 1-2 .333 40 100   3-6 .333 169 278   2-2 1-3 0-1 Lost 1
Apprentice School 0-3 .000 24 116   2-7 .222 158 265   1-3 1-4 0-0 Won 1
 
 

 

Conference Schedule and Results

 

Salisbury (9-2,2-1)
Sep 6, 2008 at Albright W 30-28 A-300
Sep 13, 2008 GENEVA W 48-6 A-2221
Sep 20, 2008 CHRIS. NEWPORT W 38-21 A-1267
Sep 27, 2008 at Delaware Valley Coll L 27-41 A-1700
Oct 04, 2008 * at Apprentice School W 48-17 A-1061
Oct 11, 2008 at St. John Fisher W 58-52 A-740
Oct 18, 2008 LAKE ERIE COLLEGE W 39-15 A-2278
Oct 25, 2008 at Becker W 63-0 A-413
Nov 01, 2008 * WESLEY L 21-36 A-2639
Nov 15, 2008 * vs Frostburg State W 55-14 A-2080
Nov 22, 2008 at Moravian W 21-17 A-1023
 
Frostburg State (3-6,1-2)
Sep 13, 2008 at W&J L 21-49 A-2044
Sep 20, 2008 SUNY BROCKPRT W 27-14 A-2011
Sep 27, 2008 WIDENER UNIVERSITY L 24-30
Oct 04, 2008 * WESLEY L 6-38 A-2363
Oct 11, 2008 at Southern Virginia W 21-13 A-631
10/18/08 at Ithaca L 24-51
Oct 25, 2008 at Randolph-Macon L 12-21 A-1003
Nov 08, 2008 * APPRENTICE SCHOOL W 20-7 A-986
Nov 15, 2008 * vs Salisbury L 14-55 A-2080
 
Wesley (9-2,3-0)
Sep 13, 2008 at Delaware Valley Coll L 22-25 A-1700
Sep 20, 2008 WIDENER UNIVERSITY W 41-9 A-2489
Oct 04, 2008 * at Frostburg State W 38-6 A-2363
Oct 11, 2008 at Iona College W 23-12 A-1021
Oct 18, 2008 * APPRENTICE SCHOOL W 48-0 A-2890
Nov 01, 2008 * at Salisbury W 36-21 A-2639
Nov 08, 2008 at Lake Erie College W 47-26 A-1452
Nov 15, 2008 GALLAUDET W 55-7 A-2108
Oct 25, 2008 at Webber International W 42-13 A-327
11/22/08 at Muhlenberg W 20-0 A-3620
Nov 29, 2008 at Mary Hardin-Baylor L 14-46 A-1686
 
Apprentice School (2-7,0-3)
Sep 13, 2008 UVA WISE L 0-42 A-1948
Sep 20, 2008 at George Mason W 28-10 A-563
Sep 27, 2008 at FDU-Florham L 21-23 A-1139
Oct 11, 2008 at Lake Erie College L 38-47 A-843
Oct 18, 2008 * at Wesley L 0-48 A-2890
Oct 04, 2008 * SALISBURY L 17-48 A-1061
Nov 01, 2008 WEBBER INTERNATIONAL L 10-13
Nov 08, 2008 * at Frostburg State L 7-20 A-986
Nov 15, 2008 SOUTHERN VIRGINIA W 37-14 A-1162
 
* = Conference game

Powered by PrestoSports