Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 13, 2008 | at | W&J | L | 21-49 | 0-1-0 | 0-0-0 | 2:27 | 2044 | |
| Sep 20, 2008 | SUNY BROCKPRT | W | 27-14 | 1-1-0 | 0-0-0 | 2:30 | 2011 | ||
| Sep 27, 2008 | WIDENER UNIVERSITY | L | 24-30 | 1-2-0 | 0-0-0 | - | |||
| * | Oct 04, 2008 | WESLEY | L | 6-38 | 1-3-0 | 0-1-0 | 2:45 | 2363 | |
| Oct 11, 2008 | at | Southern Virginia | W | 21-13 | 2-3-0 | 0-1-0 | 2:42 | 631 | |
| 10/18/08 | at | #23 Ithaca | L | 24-51 | 2-4-0 | 0-1-0 | - | ||
| Oct 25, 2008 | at | Randolph-Macon | L | 12-21 | 2-5-0 | 0-1-0 | - | 1003 | |
| * | Nov 08, 2008 | APPRENTICE SCHOOL | W | 20-7 | 3-5-0 | 1-1-0 | 2:46 | 986 | |
| * | Nov 15, 2008 | vs | Salisbury | L | 14-55 | 3-6-0 | 1-2-0 | 2:29 | 2080 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | FSU | OPP |
| SCORING | 169 | 278 |
| Points Per Game | 18.8 | 30.9 |
| FIRST DOWNS | 130 | 201 |
| Rushing | 55 | 114 |
| Passing | 64 | 79 |
| Penalty | 11 | 8 |
| RUSHING YARDAGE | 917 | 2010 |
| Yards gained rushing | 1070 | 2116 |
| Yards lost rushing | 153 | 106 |
| Rushing Attempts | 289 | 392 |
| Average Per Rush | 3.2 | 5.1 |
| Average Per Game | 101.9 | 223.3 |
| TDs Rushing | 8 | 22 |
| PASSING YARDAGE | 1644 | 1766 |
| Att-Comp-Int | 211-123-8 | 242-137-12 |
| Average Per Pass | 7.8 | 7.3 |
| Average Per Catch | 13.4 | 12.9 |
| Average Per Game | 182.7 | 196.2 |
| TDs Passing | 14 | 13 |
| TOTAL OFFENSE | 2561 | 3776 |
| Total Plays | 500 | 634 |
| Average Per Play | 5.1 | 6.0 |
| Average Per Game | 284.6 | 419.6 |
| KICK RETURNS: #-Yards | 49-880 | 33-734 |
| PUNT RETURNS: #-Yards | 8-61 | 16-124 |
| INT RETURNS: #-Yards | 12-129 | 8-164 |
| KICK RETURN AVERAGE | 18.0 | 22.2 |
| PUNT RETURN AVERAGE | 7.6 | 7.8 |
| INT RETURN AVERAGE | 10.8 | 20.5 |
| FUMBLES-LOST | 13-8 | 11-6 |
| PENALTIES-Yards | 52-376 | 52-494 |
| Average Per Game | 41.8 | 54.9 |
| PUNTS-Yards | 48-1824 | 32-1066 |
| Average Per Punt | 38.0 | 33.3 |
| Net punt average | 32.5 | 28.9 |
| TIME OF POSSESSION/Game | 28:50 | 31:10 |
| 3RD-DOWN Conversions | 34/105 | 58/115 |
| 3rd-Down Pct | 32% | 50% |
| 4TH-DOWN Conversions | 6/10 | 8/16 |
| 4th-Down Pct | 60% | 50% |
| SACKS BY-Yards | 5-27 | 11-75 |
| MISC YARDS | 0 | 6 |
| TOUCHDOWNS SCORED | 23 | 38 |
| FIELD GOALS-ATTEMPTS | 4-7 | 4-5 |
| ON-SIDE KICKS | 0-2 | 1-1 |
| RED-ZONE SCORES | 18-22 82% | 33-42 79% |
| RED-ZONE TOUCHDOWNS | 15-22 68% | 29-42 69% |
| PAT-ATTEMPTS | 19-22 86% | 36-38 95% |
| ATTENDANCE | 5360 | 3678 |
| Games/Avg Per Game | 4/1340 | 4/920 |
| Neutral Site Games | 1/2080 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Frostburg State | 17 | 38 | 47 | 67 | 169 |
| Opponents | 54 | 93 | 61 | 70 | 278 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 43 | George Feiser | 9 | 43 | 27 | 70 | 3.0 | - 6 | 1.0 | - 2 | . | 2 | 2 | . | . | . | . | . | ||
| 3 | Terryl Monroe | 9 | 40 | 25 | 65 | 1.0 | - 4 | . | 2 | - 1 | 6 | 8 | . | 1 | - 0 | . | 1 | . | |
| 8 | Chindy Agugua | 9 | 29 | 19 | 48 | 1.0 | - 1 | . | 3 | - 70 | 1 | 4 | . | . | 1 | . | . | ||
| 32 | Kevin Mathews | 8 | 23 | 19 | 42 | 2.0 | - 3 | . | 4 | - 41 | 3 | 7 | . | . | . | . | . | ||
| 7 | Mike Iheakanwa | 9 | 21 | 21 | 42 | 5.0 | - 16 | 1.0 | - 8 | . | 2 | 2 | . | . | . | . | . | ||
| 42 | Brendan Clancy | 7 | 13 | 24 | 37 | 1.5 | - 5 | 1.0 | - 4 | . | . | . | . | . | . | . | . | ||
| 61 | Collin Clifford | 9 | 12 | 19 | 31 | 3.0 | - 7 | . | . | . | . | . | . | . | . | . | |||
| 2A | Jim Lohr | 6 | 19 | 12 | 31 | . | . | 1 | - 8 | 4 | 5 | . | . | 1 | . | . | |||
| 18 | Kevin Harris | 7 | 20 | 9 | 29 | 1.0 | - 1 | . | . | 1 | 1 | . | 1 | - 0 | 1 | . | . | ||
| 99 | Jon Simpson | 8 | 15 | 12 | 27 | 2.5 | - 6 | 0.5 | - 3 | . | 1 | 1 | 2 | . | . | . | . | ||
| 48 | Wes Lee | 6 | 17 | 10 | 27 | 0.5 | - 1 | . | . | 1 | 1 | . | . | . | . | . | |||
| 26 | Deshawn Lewis | 8 | 20 | 7 | 27 | 2.0 | - 3 | . | . | 6 | 6 | . | 1 | - 0 | . | . | . | ||
| 92 | Stanley Epps | 9 | 13 | 13 | 26 | 3.5 | - 10 | . | . | 2 | 2 | . | . | 1 | . | . | |||
| 96 | Mike Lorentzen | 8 | 10 | 14 | 24 | 2.0 | - 9 | 0.5 | - 3 | . | 1 | 1 | 1 | . | 1 | . | . | ||
| 23 | Rashad James | 8 | 11 | 9 | 20 | . | . | . | 8 | 8 | . | 1 | - 14 | 1 | . | . | |||
| 24 | Michael Joseph | 8 | 15 | 4 | 19 | . | . | . | 3 | 3 | . | . | . | . | . | ||||
| 11 | Tim Kline | 7 | 8 | 7 | 15 | 1.5 | - 3 | . | 1 | - 9 | . | 1 | . | . | . | . | . | ||
| 29 | Rob Stone | 6 | 7 | 2 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
| 51 | Mike Knox | 7 | 6 | 3 | 9 | 2.0 | - 6 | . | . | . | . | . | . | . | . | . | |||
| 27 | Ian Turner | 7 | 8 | 1 | 9 | . | . | . | 4 | 4 | . | . | . | . | . | ||||
| 56 | A. Biagianti | 2 | 3 | 3 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 91 | Michael Ezeani | 4 | 4 | 1 | 5 | 2.0 | - 8 | 1.0 | - 7 | . | . | . | . | 1 | - 0 | . | . | . | |
| 94 | Phil Arum | 5 | 1 | 3 | 4 | 0.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 90 | Nick Giofre | 4 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 13 | Marcus Wilson | 4 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 55 | Jordan Downs | 5 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 40 | Donnie Snyder | 9 | 3 | . | 3 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 54 | Justin Shockley | 5 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 66 | Rob Hickman | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 47 | Timothy Arnold | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 38 | Andre Arthur | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 98 | Ryan Simmons | 2 | . | 1 | 1 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 37 | Mike Shriner | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 45 | Derek Sheely | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 85 | Ali Konteh | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 49 | Corey Schreiber | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 6 | Anthony King | 9 | 1 | . | 1 | . | . | 1 | - 0 | . | 1 | . | . | . | . | . | |||
| 20 | Matt Winnegar | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 4 | Makiha Cooper | 9 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 5 | Avery Willie | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 5 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | ||||
| Total.......... | 9 | 379 | 272 | 651 | 34 | - 91 | 5 | - 27 | 12 | - 129 | 46 | 58 | 3 | 6 | - 14 | 6 | 2 | . | |
| Opponents...... | 9 | 303 | 246 | 549 | 44 | - 136 | 11 | - 75 | 8 | - 164 | 31 | 39 | 2 | 8 | - 0 | 7 | 2 | 1 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (3-6) | (2-2) | (1-3) | (0-1) |
| CONFERENCE | (1-2) | (1-1) | (0-0) | (0-1) |
| NON-CONFERENCE | (2-4) | (1-1) | (1-3) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 13, 2008 at W&J L 21-49 2044 Sep 20, 2008 SUNY BROCKPRT W 27-14 2011 Sep 27, 2008 WIDENER UNIVERSITY L 24-30 - *Oct 04, 2008 WESLEY L 6-38 2363 Oct 11, 2008 at Southern Virginia W 21-13 631 10/18/08 at #23 Ithaca L 24-51 - Oct 25, 2008 at Randolph-Macon L 12-21 1003 *Nov 08, 2008 APPRENTICE SCHOOL W 20-7 986 *Nov 15, 2008 vs Salisbury L 14-55 2080 |
| TEAM STATISTICS | FSU | OPP |
| FIRST DOWNS | 130 | 201 |
| Rushing | 55 | 114 |
| Passing | 64 | 79 |
| Penalty | 11 | 8 |
| RUSHING YARDAGE | 917 | 2010 |
| Rushing Attempts | 289 | 392 |
| Average Per Rush | 3.2 | 5.1 |
| Average Per Game | 101.9 | 223.3 |
| TDs Rushing | 8 | 22 |
| PASSING YARDAGE | 1644 | 1766 |
| Att-Comp-Int | 211-123-8 | 242-137-12 |
| Average Per Pass | 7.8 | 7.3 |
| Average Per Catch | 13.4 | 12.9 |
| Average Per Game | 182.7 | 196.2 |
| TDs Passing | 14 | 13 |
| TOTAL OFFENSE | 2561 | 3776 |
| Average Per Play | 5.1 | 6.0 |
| Average Per Game | 284.6 | 419.6 |
| KICK RETURNS: #-Yards | 49-880 | 33-734 |
| PUNT RETURNS: #-Yards | 8-61 | 16-124 |
| INT RETURNS: #-Yards | 12-129 | 8-164 |
| FUMBLES-LOST | 13-8 | 11-6 |
| PENALTIES-Yards | 52-376 | 52-494 |
| PUNTS-AVG | 48-38.0 | 32-33.3 |
| TIME OF POSSESSION/Game | 28:50 | 31:10 |
| 3RD-DOWN Conversions | 34/105 | 58/115 |
| 4TH-DOWN Conversions | 6/10 | 8/16 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Frostburg State | 17 | 38 | 47 | 67 | 169 |
| Opponents | 54 | 93 | 61 | 70 | 278 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Anton Wade | 9 | 135 | 565 | 31 | 534 | 4.0 | 5 | 36 | 59.3 |
| Anthony King | 9 | 103 | 381 | 28 | 353 | 3.4 | 1 | 29 | 39.2 |
| Makiha Cooper | 9 | 3 | 19 | 1 | 18 | 6.0 | 0 | 15 | 2.0 |
| Avery Willie | 9 | 5 | 12 | 4 | 8 | 1.6 | 0 | 10 | 0.9 |
| Donnie Snyder | 9 | 3 | 8 | 0 | 8 | 2.7 | 0 | 4 | 0.9 |
| Bryan Brosnan | 9 | 33 | 75 | 69 | 6 | 0.2 | 1 | 11 | 0.7 |
| Marc Anthony | 1 | 1 | 6 | 0 | 6 | 6.0 | 0 | 6 | 6.0 |
| Derek Sheely | 4 | 2 | 3 | 0 | 3 | 1.5 | 0 | 2 | 0.8 |
| Josh Volpe | 2 | 1 | 1 | 0 | 1 | 1.0 | 1 | 1 | 0.5 |
| TEAM | 5 | 2 | 0 | 1 | -1 | -0.5 | 0 | 0 | -0.2 |
| Nick Payne | 9 | 1 | 0 | 19 | -19 | -19.0 | 0 | 0 | -2.1 |
| Total.......... | 9 | 289 | 1070 | 153 | 917 | 3.2 | 8 | 36 | 101.9 |
| Opponents...... | 9 | 392 | 2116 | 106 | 2010 | 5.1 | 22 | 37 | 223.3 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Bryan Brosnan | 9 | 137.7 | 114-196-6 | 58.2 | 1488 | 13 | 70 | 165.3 |
| Josh Volpe | 2 | 178.4 | 9-12-2 | 75.0 | 156 | 1 | 49 | 78.0 |
| TEAM | 5 | 0.0 | 0-3-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 9 | 138.1 | 123-211-8 | 58.3 | 1644 | 14 | 70 | 182.7 |
| Opponents...... | 9 | 125.7 | 137-242-12 | 56.6 | 1766 | 13 | 67 | 196.2 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Makiha Cooper | 9 | 40 | 738 | 18.5 | 6 | 70 | 82.0 |
| Avery Willie | 9 | 30 | 313 | 10.4 | 2 | 48 | 34.8 |
| Ben Tate | 9 | 18 | 265 | 14.7 | 0 | 56 | 29.4 |
| Ali Konteh | 8 | 12 | 161 | 13.4 | 3 | 39 | 20.1 |
| Anthony King | 9 | 10 | 94 | 9.4 | 1 | 27 | 10.4 |
| Anton Wade | 9 | 7 | 34 | 4.9 | 0 | 15 | 3.8 |
| F. Ramsey | 1 | 2 | 19 | 9.5 | 0 | 14 | 19.0 |
| Donnie Snyder | 9 | 2 | 11 | 5.5 | 1 | 6 | 1.2 |
| Derek Sheely | 4 | 2 | 9 | 4.5 | 1 | 6 | 2.2 |
| Total.......... | 9 | 123 | 1644 | 13.4 | 14 | 70 | 182.7 |
| Opponents...... | 9 | 137 | 1766 | 12.9 | 13 | 67 | 196.2 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Matt Winnegar | 3-5 | 60.0 | 1-1 | 0-1 | 2-3 | 0-0 | 0-0 | 37 | 1 |
| Corey Schreiber | 1-2 | 50.0 | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 39 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Makiha Cooper | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| Anton Wade | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| Matt Winnegar | 0 | 3-5 | 14-16 | 0-0 | 0 | 0-0 | 0 | 0 | 23 |
| Ali Konteh | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Anthony King | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Avery Willie | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Derek Sheely | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Donnie Snyder | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Chindy Agugua | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Josh Volpe | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Bryan Brosnan | 1 | 0-0 | 0-1 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Corey Schreiber | 0 | 1-2 | 2-2 | 0-0 | 0 | 0-0 | 0 | 0 | 5 |
| Nick Payne | 0 | 0-0 | 3-3 | 0-0 | 0 | 0-0 | 0 | 0 | 3 |
| Brendan Clancy | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Terryl Monroe | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Steven Simmons | 0 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 0 |
| Total.......... | 23 | 4-7 | 19-22 | 0-1 | 0 | 0-0 | 0 | 0 | 169 |
| Opponents...... | 38 | 4-5 | 36-38 | 0-0 | 0 | 0-0 | 0 | 1 | 278 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Kevin Mathews | 4 | 41 | 10.2 | 0 | 25 |
| Chindy Agugua | 3 | 70 | 23.3 | 1 | 44 |
| Terryl Monroe | 2 | 1 | 0.5 | 0 | 1 |
| Tim Kline | 1 | 9 | 9.0 | 0 | 9 |
| Anthony King | 1 | 0 | 0.0 | 0 | 0 |
| Jim Lohr | 1 | 8 | 8.0 | 0 | 8 |
| Total.......... | 12 | 129 | 10.8 | 1 | 44 |
| Opponents...... | 8 | 164 | 20.5 | 2 | 48 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Nick Payne | 48 | 1824 | 38.0 | 65 | 7 | 8 | 4 | 5 | 0 |
| Total.......... | 48 | 1824 | 38.0 | 65 | 7 | 8 | 4 | 5 | 0 |
| Opponents...... | 32 | 1066 | 33.3 | 52 | 4 | 9 | 10 | 1 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Avery Willie | 5 | 60 | 12.0 | 0 | 34 |
| Terryl Monroe | 2 | 1 | 0.5 | 0 | 1 |
| Michael Joseph | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 8 | 61 | 7.6 | 0 | 34 |
| Opponents...... | 16 | 124 | 7.8 | 1 | 61 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Avery Willie | 35 | 616 | 17.6 | 0 | 57 |
| Makiha Cooper | 7 | 164 | 23.4 | 0 | 42 |
| Terryl Monroe | 5 | 72 | 14.4 | 0 | 19 |
| Chindy Agugua | 1 | 17 | 17.0 | 0 | 17 |
| Donnie Snyder | 1 | 11 | 11.0 | 0 | 11 |
| Total.......... | 49 | 880 | 18.0 | 0 | 57 |
| Opponents...... | 33 | 734 | 22.2 | 0 | 40 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Avery Willie | 9 | 8 | 313 | 60 | 616 | 0 | 997 | 110.8 |
| Makiha Cooper | 9 | 18 | 738 | 0 | 164 | 0 | 920 | 102.2 |
| Anton Wade | 9 | 534 | 34 | 0 | 0 | 0 | 568 | 63.1 |
| Anthony King | 9 | 353 | 94 | 0 | 0 | 0 | 447 | 49.7 |
| Ben Tate | 9 | 0 | 265 | 0 | 0 | 0 | 265 | 29.4 |
| Total.......... | 9 | 917 | 1644 | 61 | 880 | 129 | 3631 | 403.4 |
| Opponents...... | 9 | 2010 | 1766 | 124 | 734 | 164 | 4798 | 533.1 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Bryan Brosnan | 9 | 229 | 6 | 1488 | 1494 | 166.0 |
| Anton Wade | 9 | 135 | 534 | 0 | 534 | 59.3 |
| Anthony King | 9 | 103 | 353 | 0 | 353 | 39.2 |
| Josh Volpe | 2 | 13 | 1 | 156 | 157 | 78.5 |
| Makiha Cooper | 9 | 3 | 18 | 0 | 18 | 2.0 |
| Total.......... | 9 | 500 | 917 | 1644 | 2561 | 284.6 |
| Opponents...... | 9 | 634 | 2010 | 1766 | 3776 | 419.6 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 43 | George Feiser | 9 | 43 | 27 | 70 | 3.0 | - 6 | 1.0 | - 2 | . | 2 | 2 | . | . | . | . | . | ||
| 3 | Terryl Monroe | 9 | 40 | 25 | 65 | 1.0 | - 4 | . | 2 | - 1 | 6 | 8 | . | 1 | - 0 | . | 1 | . | |
| 8 | Chindy Agugua | 9 | 29 | 19 | 48 | 1.0 | - 1 | . | 3 | - 70 | 1 | 4 | . | . | 1 | . | . | ||
| 32 | Kevin Mathews | 8 | 23 | 19 | 42 | 2.0 | - 3 | . | 4 | - 41 | 3 | 7 | . | . | . | . | . | ||
| 7 | Mike Iheakanwa | 9 | 21 | 21 | 42 | 5.0 | - 16 | 1.0 | - 8 | . | 2 | 2 | . | . | . | . | . | ||
| Total.......... | 9 | 379 | 272 | 651 | 34 | - 91 | 5 | - 27 | 12 | - 129 | 46 | 58 | 3 | 6 | - 14 | 6 | 2 | . | |
| Opponents...... | 9 | 303 | 246 | 549 | 44 | - 136 | 11 | - 75 | 8 | - 164 | 31 | 39 | 2 | 8 | - 0 | 7 | 2 | 1 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 23 | Anton Wade at Randolph-Macon (Oct 25, 2008) |
| Yards Rushing | 96 | Anton Wade vs Apprentice School (Nov 08, 2008) |
| TD Rushes | 2 | Anton Wade at Southern Virginia (Oct 11, 2008) |
| Long Rush | 36 | Anton Wade vs Apprentice School (Nov 08, 2008) |
| Pass attempts | 32 | Bryan Brosnan vs Widener University (Sep 27, 2008) |
| Pass completions | 19 | Bryan Brosnan vs Widener University (Sep 27, 2008) |
| Yards Passing | 287 | Bryan Brosnan vs Widener University (Sep 27, 2008) |
| TD Passes | 3 | Bryan Brosnan vs Widener University (Sep 27, 2008) |
| Bryan Brosnan at Ithaca (10/18/08) | ||
| Long Pass | 70 | Bryan Brosnan vs Wesley (Oct 04, 2008) |
| Receptions | 9 | Makiha Cooper vs Widener University (Sep 27, 2008) |
| Yards Receiving | 175 | Makiha Cooper vs Widener University (Sep 27, 2008) |
| TD Receptions | 2 | Makiha Cooper vs Widener University (Sep 27, 2008) |
| Makiha Cooper at Ithaca (10/18/08) | ||
| Long Reception | 70 | Makiha Cooper vs Wesley (Oct 04, 2008) |
| Field Goals | 2 | Matt Winnegar vs Apprentice School (Nov 08, 2008) |
| Long Field Goal | 39 | Corey Schreiber at Ithaca (10/18/08) |
| Punts | 8 | Nick Payne at Ithaca (10/18/08) |
| Nick Payne vs Apprentice School (Nov 08, 2008) | ||
| Punting Avg | 43.8 | Nick Payne vs SUNY BROCKPRT (Sep 20, 2008) |
| Nick Payne at Ithaca (10/18/08) | ||
| Long Punt | 65 | Nick Payne at Ithaca (10/18/08) |
| Long Punt Return | 34 | Avery Willie vs Widener University (Sep 27, 2008) |
| Long Kickoff Return | 57 | Avery Willie vs SUNY BROCKPRT (Sep 20, 2008) |
| Tackles | 13 | Jim Lohr vs Salisbury (Nov 15, 2008) |
| Sacks | 1.0 | Brendan Clancy at W&J (Sep 13, 2008) |
| George Feiser vs SUNY BROCKPRT (Sep 20, 2008) | ||
| Michael Ezeani vs SUNY BROCKPRT (Sep 20, 2008) | ||
| Mike Iheakanwa at Randolph-Macon (Oct 25, 2008) | ||
| Tackles For Loss | 2.0 | Michael Ezeani vs SUNY BROCKPRT (Sep 20, 2008) |
| Mike Iheakanwa vs Widener University (Sep 27, 2008) | ||
| Stanley Epps vs Widener University (Sep 27, 2008) | ||
| Interceptions | 2 | Chindy Agugua at Southern Virginia (Oct 11, 2008) |
TEAM GAME HIGHS
| Rushes | 42 | vs Apprentice School (Nov 08, 2008) |
| Yards Rushing | 165 | vs SUNY BROCKPRT (Sep 20, 2008) |
| Yards Per Rush | 4.9 | vs SUNY BROCKPRT (Sep 20, 2008) |
| TD Rushes | 2 | vs SUNY BROCKPRT (Sep 20, 2008) |
| at Southern Virginia (Oct 11, 2008) | ||
| at Randolph-Macon (Oct 25, 2008) | ||
| Pass attempts | 34 | vs Widener University (Sep 27, 2008) |
| Pass completions | 19 | vs Widener University (Sep 27, 2008) |
| Yards Passing | 287 | vs Widener University (Sep 27, 2008) |
| Yards Per Pass | 10.1 | at W&J (Sep 13, 2008) |
| TD Passes | 3 | vs Widener University (Sep 27, 2008) |
| at Ithaca (10/18/08) | ||
| Total Plays | 69 | vs Apprentice School (Nov 08, 2008) |
| Total Offense | 359 | vs SUNY BROCKPRT (Sep 20, 2008) |
| Yards Per Play | 6.6 | vs SUNY BROCKPRT (Sep 20, 2008) |
| Points | 27 | vs SUNY BROCKPRT (Sep 20, 2008) |
| Sacks By | 2 | vs SUNY BROCKPRT (Sep 20, 2008) |
| First Downs | 17 | vs SUNY BROCKPRT (Sep 20, 2008) |
| vs Widener University (Sep 27, 2008) | ||
| at Southern Virginia (Oct 11, 2008) | ||
| vs Apprentice School (Nov 08, 2008) | ||
| Penalties | 8 | at Randolph-Macon (Oct 25, 2008) |
| vs Salisbury (Nov 15, 2008) | ||
| Penalty Yards | 60 | vs Salisbury (Nov 15, 2008) |
| Turnovers | 5 | vs Widener University (Sep 27, 2008) |
| Interceptions By | 4 | at Southern Virginia (Oct 11, 2008) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 45 | Zak Thornton, at Randolph-Macon (Oct 25, 2008) |
| Yards Rushing | 256 | Zak Thornton, at Randolph-Macon (Oct 25, 2008) |
| TD Rushes | 4 | T. BERGERSTOCK, at Ithaca (10/18/08) |
| Long Rush | 37 | Ronnie Curley, vs Salisbury (Nov 15, 2008) |
| Pass attempts | 43 | Phil Caralla, vs Apprentice School (Nov 08, 2008) |
| Pass completions | 29 | Bobby Swallow, at W&J (Sep 13, 2008) |
| Yards Passing | 391 | Bobby Swallow, at W&J (Sep 13, 2008) |
| TD Passes | 3 | Bobby Swallow, at W&J (Sep 13, 2008) |
| Shane McSweeny, vs Wesley (Oct 04, 2008) | ||
| Long Pass | 67 | Zack Luke, vs SUNY BROCKPRT (Sep 20, 2008) |
