ACFC Week 8 Notes

2009 Football Standings
| Conference | Overall | ||||||||||||
| GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | Last 10 | Streak | ||
| Wesley | 2 | 2-0 | 1.000 | 83 | 19 | 6 | 6-0 | 1.000 | 232 | 42 | 6-0 | Won 6 | |
| Salisbury | 1 | 1-0 | 1.000 | 77 | 7 | 6 | 3-3 | 0.500 | 194 | 120 | 3-3 | Lost 1 | |
| Frostburg State | 1 | 0-1 | 0.000 | 19 | 44 | 7 | 0-7 | 0.000 | 136 | 234 | 0-7 | Lost 7 | |
| Apprentice School | 2 | 0-2 | 0.000 | 7 | 116 | 7 | 1-6 | 0.143 | 126 | 297 | 1-6 | Lost 4 | |
October 24 games
Union, NY at Salisbury, Noon
Webber International at Salisbury, 1 pm
October 31 games
Apprentice School at Webber International, 1 pm
Salisbury at Wesley, 1 pm
UNC Pembroke at Frostburg State, 1 pm
Game Information
Union, NY (5-1) at Salisbury (3-3)
Noon - Sea Gull Stadium - Salisbury, Md.
Webber International (1-5) at Wesley (6-0)
1 pm - Scott D. Miller Stadium - Dover, Del.
National Polls - Wesley #4 in both


















