ACFC Week 9 Notes

2009 Football Standings
| Conference | Overall | ||||||||||||
| GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | Last 10 | Streak | ||
| Wesley | 2 | 2-0 | 1.000 | 83 | 19 | 7 | 7-0 | 1.000 | 266 | 49 | 7-0 | Won 7 | |
| Salisbury | 1 | 1-0 | 1.000 | 77 | 7 | 7 | 4-3 | 0.571 | 213 | 136 | 4-3 | Won 1 | |
| Frostburg State | 1 | 0-1 | 0.000 | 19 | 44 | 7 | 0-7 | 0.000 | 136 | 234 | 0-7 | Lost 7 | |
| Apprentice School | 2 | 0-2 | 0.000 | 7 | 116 | 7 | 1-6 | 0.143 | 126 | 297 | 1-6 | Lost 4 | |
October 31 games
Apprentice School at Webber International, 1 pm
Salisbury at Wesley, 1 pm
UNC Pembroke at Frostburg State, 1 pm
November 7 games
Salisbury at Hampden-Sydney, 1 pm
Lake Erie at Wesley, 1 pm
Frostburg State at Apprentice, 1 pm
Salisbury at Wesley
1 pm, Scott D. Miller Stadium - Dover, Del.
UNC Pembroke at Frostburg State
1 pm, Bobcat Stadium, Frostburg, Md.
Apprentice School at Webber International
1 pm, Legion Field, Lake Wales, Fla.
Awards
Wesley RB Aaron Jackson named D3football.com Team Of The Week and ECAC Offensive Player of the Week
D3football.com Team Of The Week


















