ACFC Week 10 Notes

2009 Football Standings
| Conference | Overall | ||||||||||||
| GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | Last 10 | Streak | ||
| Wesley | 3 | 3-0 | 1.000 | 113 | 31 | 8 | 8-0 | 1.000 | 296 | 61 | 8-0 | Won 8 | |
| Salisbury | 2 | 1-1 | 0.500 | 89 | 37 | 8 | 4-4 | 0.500 | 225 | 166 | 4-4 | Lost 1 | |
| Frostburg State | 1 | 0-1 | 0.000 | 19 | 44 | 8 | 0-8 | 0.000 | 143 | 286 | 0-8 | Lost 8 | |
| Apprentice School | 2 | 0-2 | 0.000 | 7 | 116 | 8 | 1-7 | 0.125 | 140 | 314 | 1-7 | Lost 5 | |
November 7 games
Frostburg State at Apprentice School, 1 pm
Lake Erie at Wesley, 1 pm
Salisbury at Hampden-Sydney, 1 pm
November 14 games
Frostburg State at Salisbury, 1 pm
Ohio Dominican at Wesley, 1 pm
Southern Virginia at Apprentice, 1 pm
Frostburg State at Apprentice School
1pm, Apprentice Field, Newport News, Va.
Lake Erie at Wesley
1pm, Scott D. Miller Stadium, Dover, Del.
Salisbury at Hampden-Sydney
1pm, Fulton Field, Hampden-sydney, Va.


















