Atlantic Central Football Conf. - 2009
Statistics Leaders
Standings and Schedules
Single-Game Highs/Lows
Conference-Only Stats Leaders
Team Statistics
ApprenticeFrostburg State
Salisbury
Wesley
Game Results
| Date | Location | Result | |
| Dec 12, 2009 | Alliance, OH | Mount Union 24, Wesley 7 | Box score |
| Dec 05, 2009 | Dover, Del. | Wesley 12, Johns Hopkins 0 | Box score |
| Nov 28, 2009 | Dover, Del. | Wesley 43, Mississippi College 9 | Box score |
| Nov 21, 2009 | Dover, Del. | Wesley 55, NC Wesleyan 23 | Box score |
| Nov 21, 2009 | Annville, Pa. | Lebanon Valley 37, Salisbury 21 | Box score |
| Nov 14, 2009 | Dover, Del. | Wesley 32, Ohio Dominican 28 | Box score |
| Nov 14, 2009 | Salisbury, Md. | Salisbury 34, Frostburg State 19 | Box score |
| Nov 14, 2009 | Newport News, Va. | Southern Virginia 14, Apprentice 10 | Box score |
| Nov 07, 2009 | Dover, Del. | Wesley 28, Lake Erie College 13 | Box score |
| Nov 07, 2009 | Newport News, Va | Frostburg State 35, Apprentice 30 | Box score |
| Nov 07, 2009 | Hampden-Sydney, VA | Hampden-Sydney 59, Salisbury 14 | Box score |
| Oct 31, 2009 | Dover, Del. | Wesley 30, Salisbury 12 | Box score |
| Oct 31, 2009 | Lake Wales, Fla. | Webber International 17, Apprentice 14 | Box score |
| Oct 31, 2009 | Frostburg, Md. | UNC Pembroke 52, Frostburg State 7 | Box score |
| Oct 24, 2009 | Dover, Del. | Wesley 34, Webber International 7 | Box score |
| Oct 24, 2009 | Salisbury, Md. | Salisbury 19, Union 16 | Box score |
| Oct 17, 2009 | Painesville, Ohio | Lake Erie College 28, Salisbury 7 | Box score |
| Oct 17, 2009 | Newport News, Va. | Wesley 39, Apprentice 0 | Box score |
| Oct 17, 2009 | Frostburg, Md. | Ithaca 20, Frostburg State 10 | Box score |
| Oct 10, 2009 | Newport News, Va. | Lake Erie College 36, Apprentice 3 | Box score |
| Oct 10, 2009 | Frostburg, Md. | Randolph-Macon 23, Frostburg State 19 | Box score |
| Oct 04, 2009 | Dover, Del. | Wesley 44, Frostburg State 19 | Box score |
| Oct 03, 2009 | Salisbury, Md. | Salisbury 77, Apprentice 7 | Box score |
| Sep 26, 2009 | Madison, NJ | FDU-Florham 49, Apprentice 30 | Box score |
| 9/26/09 | Chester, PA | Widener 35, Frostburg State 16 | Box score |
| Sep 26, 2009 | LaGrange, GA | Wesley 56, LaGrange College 7 | Box score |
| Sep 26, 2009 | Salisbury, Md. | Salisbury 38, St. John Fisher 20 | Box score |
| Sep 19, 2009 | Doylestown, PA | Wesley 31, Delaware Valley Coll 13 | Box score |
| Sep 19, 2009 | Newport News, Va. | Apprentice 67, George Mason 13 | Box score |
| Sep 19, 2009 | Brockport, NY | College at Brockport 37, Frostburg State 32 | Box score |
| Sep 19, 2009 | NEWPORT NEWS, VA | Christopher Newport 27, Salisbury 21 | Box score |
| Sep 12, 2009 | Rocky Mount, NC | NC Wesleyan 24, Salisbury 17 | Box score |
| Sep 12, 2009 | Tigerville, S.C. | Wesley 28, North Greenville 3 | Box score |
| Sep 12, 2009 | Frostburg, Md. | Wash.& Jeff. 34, Frostburg State 12 | Box score |
| Sep 12, 2009 | Wise, Va. | UVa-Wise 48, Apprentice 0 | Box score |
| Sep 05, 2009 | Beaver Falls, PA | Geneva College 41, Frostburg State 28 | Box score |
| Sep 05, 2009 | Salisbury, MD | Salisbury 34, Pace 14 | Box score |
| Sep 05, 2009 | Canton, OH | Malone 35, Apprentice 19 | Box score |
| Sep 05, 2009 | Dover, Del. | Wesley 34, Christopher Newport 0 | Box score |


















