[Printer Friendly]

Atlantic Central Football Conf. - 2009

Standings/Schedules


 

Conference Standings

 

 
 
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
Wesley 3-0 1.000 113 31   13-1 .929 473 158   9-0 4-1 0-0 Lost 1
Salisbury 2-1 .667 123 56   5-6 .455 294 281   5-0 0-6 0-0 Lost 1
Frostburg State 1-2 .333 73 108   1-9 .100 197 350   0-4 1-5 0-0 Lost 1
Apprentice 0-3 .000 37 151   1-9 .100 180 363   1-4 0-5 0-0 Lost 7
 
 

 

Conference Schedule and Results

 

Apprentice (1-9,0-3)
Sep 05, 2009 at Malone L 19-35 A-1500
Sep 12, 2009 at UVa-Wise L 0-48 A-3156
Sep 19, 2009 GEORGE MASON W 67-13
Sep 26, 2009 at FDU-Florham L 30-49 A-1943
Oct 03, 2009 * at Salisbury L 7-77 A-1634
Oct 10, 2009 LAKE ERIE COLLEGE L 3-36 A-2950
Oct 17, 2009 * WESLEY L 0-39 A-1451
Oct 31, 2009 at Webber International L 14-17 A-573
Nov 07, 2009 * FROSTBURG STATE L 30-35 A-773
Nov 14, 2009 SOUTHERN VIRGINIA L 10-14 A-1133
 
Frostburg State (1-9,1-2)
Sep 05, 2009 at Geneva College L 28-41 A-6245
Sep 12, 2009 WASH.& JEFF. L 12-34 A-951
Sep 19, 2009 at College at Brockport L 32-37 A-1500
9/26/09 at Widener L 16-35 A-2035
Oct 04, 2009 * at Wesley L 19-44 A-3106
Oct 10, 2009 RANDOLPH-MACON L 19-23 A-763
Oct 17, 2009 ITHACA L 10-20 A-321
Oct 31, 2009 UNC PEMBROKE L 7-52 A-1067
Nov 07, 2009 * at Apprentice W 35-30 A-773
Nov 14, 2009 * at Salisbury L 19-34 A-1505
 
Salisbury (5-6,2-1)
Sep 05, 2009 PACE W 34-14 A-1382
Sep 12, 2009 at NC Wesleyan L 17-24 A-781
Sep 19, 2009 at Christopher Newport L 21-27 A-5265
Sep 26, 2009 ST. JOHN FISHER W 38-20 A-1190
Oct 03, 2009 * APPRENTICE W 77-7 A-1634
Oct 17, 2009 at Lake Erie College L 7-28 A-852
Oct 24, 2009 UNION W 19-16 A-1780
Oct 31, 2009 * at Wesley L 12-30 A-2016
Nov 07, 2009 at Hampden-Sydney L 14-59 A-7412
Nov 14, 2009 * FROSTBURG STATE W 34-19 A-1505
Nov 21, 2009 at Lebanon Valley L 21-37 A-1760
 
Wesley (13-1,3-0)
Sep 05, 2009 CHRISTOPHER NEWPORT W 34-0 A-2039
Sep 12, 2009 at North Greenville W 28-3 A-3680
Sep 19, 2009 at Delaware Valley Coll W 31-13 A-2500
Sep 26, 2009 at LaGrange College W 56-7 A-1570
Oct 04, 2009 * FROSTBURG STATE W 44-19 A-3106
Oct 17, 2009 * at Apprentice W 39-0 A-1451
Oct 24, 2009 WEBBER INTERNATIONAL W 34-7 A-1549
Oct 31, 2009 * SALISBURY W 30-12 A-2016
Nov 07, 2009 LAKE ERIE COLLEGE W 28-13 A-1784
Nov 28, 2009 MISSISSIPPI COLLEGE W 43-9 A-911
Nov 14, 2009 OHIO DOMINICAN W 32-28 A-2314
Nov 21, 2009 NC WESLEYAN W 55-23 A-1017
Dec 05, 2009 JOHNS HOPKINS W 12-0 A-1136
Dec 12, 2009 at Mount Union L 7-24 A-3132
 
* = Conference game