Atlantic Central Football Conf. - 2009
Salisbury
Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 05, 2009 | PACE | W | 34-14 | 1-0-0 | 0-0-0 | 2:45 | 1382 | ||
| Sep 12, 2009 | at | NC Wesleyan | L | 17-24 | 1-1-0 | 0-0-0 | 2:40 | 781 | |
| Sep 19, 2009 | at | Christopher Newport | L O | 21-27 | 1-2-0 | 0-0-0 | 3:00 | 5265 | |
| Sep 26, 2009 | ST. JOHN FISHER | W | 38-20 | 2-2-0 | 0-0-0 | 2:40 | 1190 | ||
| * | Oct 03, 2009 | APPRENTICE | W | 77-7 | 3-2-0 | 1-0-0 | 3 hrs | 1634 | |
| Oct 17, 2009 | at | Lake Erie College | L | 7-28 | 3-3-0 | 1-0-0 | 2:25 | 852 | |
| Oct 24, 2009 | UNION | W | 19-16 | 4-3-0 | 1-0-0 | 2.5 hrs | 1780 | ||
| * | Oct 31, 2009 | at | Wesley | L | 12-30 | 4-4-0 | 1-1-0 | 2:51 | 2016 |
| Nov 07, 2009 | at | #17 Hampden-Sydney | L | 14-59 | 4-5-0 | 1-1-0 | 3:00 | 7412 | |
| * | Nov 14, 2009 | FROSTBURG STATE | W | 34-19 | 5-5-0 | 2-1-0 | 2:27 | 1505 | |
| Nov 21, 2009 | at | Lebanon Valley | L | 21-37 | 5-6-0 | 2-1-0 | 2:40 | 1760 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | SU | OPP |
| SCORING | 294 | 281 |
| Points Per Game | 26.7 | 25.5 |
| FIRST DOWNS | 189 | 197 |
| Rushing | 128 | 76 |
| Passing | 43 | 105 |
| Penalty | 18 | 16 |
| RUSHING YARDAGE | 2623 | 1325 |
| Yards gained rushing | 2989 | 1780 |
| Yards lost rushing | 366 | 455 |
| Rushing Attempts | 526 | 418 |
| Average Per Rush | 5.0 | 3.2 |
| Average Per Game | 238.5 | 120.5 |
| TDs Rushing | 30 | 15 |
| PASSING YARDAGE | 946 | 2204 |
| Comp-Att-Int | 67-136-15 | 190-333-13 |
| Average Per Pass | 7.0 | 6.6 |
| Average Per Catch | 14.1 | 11.6 |
| Average Per Game | 86.0 | 200.4 |
| TDs Passing | 7 | 20 |
| TOTAL OFFENSE | 3569 | 3529 |
| Total Plays | 662 | 751 |
| Average Per Play | 5.4 | 4.7 |
| Average Per Game | 324.5 | 320.8 |
| KICK RETURNS: #-Yards | 45-951 | 52-1032 |
| PUNT RETURNS: #-Yards | 22-273 | 16-50 |
| INT RETURNS: #-Yards | 13-214 | 15-340 |
| KICK RETURN AVERAGE | 21.1 | 19.8 |
| PUNT RETURN AVERAGE | 12.4 | 3.1 |
| INT RETURN AVERAGE | 16.5 | 22.7 |
| FUMBLES-LOST | 39-20 | 21-14 |
| PENALTIES-Yards | 83-658 | 75-650 |
| Average Per Game | 59.8 | 59.1 |
| PUNTS-Yards | 45-1634 | 58-1913 |
| Average Per Punt | 36.3 | 33.0 |
| Net punt average | 34.3 | 26.9 |
| TIME OF POSSESSION/Game | 29:37 | 30:09 |
| 3RD-DOWN Conversions | 41/127 | 60/158 |
| 3rd-Down Pct | 32% | 38% |
| 4TH-DOWN Conversions | 5/22 | 7/21 |
| 4th-Down Pct | 23% | 33% |
| SACKS BY-Yards | 39-246 | 30-153 |
| MISC YARDS | 0 | -19 |
| TOUCHDOWNS SCORED | 40 | 38 |
| FIELD GOALS-ATTEMPTS | 5-7 | 4-8 |
| ON-SIDE KICKS | 1-1 | 0-0 |
| RED-ZONE SCORES | (24-36) 67% | (30-40) 75% |
| RED-ZONE TOUCHDOWNS | (20-36) 56% | (26-40) 65% |
| PAT-ATTEMPTS | (35-37) 95% | (29-33) 88% |
| ATTENDANCE | 7491 | 18086 |
| Games/Avg Per Game | 5/1498 | 6/3014 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Salisbury | 54 | 80 | 69 | 84 | 7 | 294 |
| Opponents | 85 | 70 | 61 | 52 | 13 | 281 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 46 | Justin Chura | 11 | 46 | 26 | 72 | 11.0 | - 41 | 5.5 | - 29 | . | 4 | 4 | 2 | 1 | - 0 | 2 | . | . | |
| 48 | Paul Cynewski | 11 | 40 | 22 | 62 | 23.5 | - 103 | 9.0 | - 70 | . | 2 | 2 | 2 | . | 2 | . | . | ||
| 15 | Ricky Cassidy | 11 | 43 | 16 | 59 | 3.0 | - 9 | . | . | 3 | 3 | . | . | . | . | . | |||
| 9 | Tom Fontaine | 11 | 37 | 18 | 55 | 3.5 | - 15 | 1.0 | - 9 | 2 | - 47 | 4 | 6 | 2 | . | . | 1 | . | |
| 14 | Brandon Hudson | 11 | 38 | 13 | 51 | 4.5 | - 15 | . | 9 | - 130 | 10 | 19 | . | 1 | - 0 | 1 | . | . | |
| 2 | Eric Arndt | 11 | 20 | 30 | 50 | 3.5 | - 18 | 1.0 | - 7 | 1 | - 0 | . | 1 | . | 1 | - 0 | . | . | . |
| 8 | Antoine Cuff | 11 | 23 | 22 | 45 | 2.0 | - 12 | . | 1 | - 37 | 4 | 5 | . | 1 | - 0 | . | . | . | |
| 58 | Matt McMurdo | 9 | 20 | 23 | 43 | 4.5 | - 6 | . | . | 1 | 1 | . | . | . | . | . | |||
| 57 | Matt Leon | 11 | 18 | 15 | 33 | 7.0 | - 24 | 3.0 | - 16 | . | . | . | . | . | . | . | . | ||
| 96 | Riley Fritts | 10 | 12 | 13 | 25 | 8.0 | - 25 | 3.5 | - 14 | . | 2 | 2 | 1 | 1 | - 0 | . | . | . | |
| 42 | Marcus Randolph | 8 | 13 | 11 | 24 | 3.5 | - 29 | 1.5 | - 20 | . | 1 | 1 | 1 | 1 | - 0 | 1 | . | . | |
| 76 | Alex Bresner | 10 | 10 | 10 | 20 | 5.0 | - 19 | 1.5 | - 13 | . | . | . | 3 | . | . | . | . | ||
| 41 | Alex Akinseye | 8 | 12 | 5 | 17 | 1.0 | - 5 | 1.0 | - 5 | . | . | . | . | . | . | . | . | ||
| 39 | Arinze Obaiko | 4 | 14 | 3 | 17 | 3.0 | - 5 | . | . | . | . | . | . | . | . | . | |||
| 92 | Josh Fredrick | 9 | 8 | 8 | 16 | 2.0 | - 10 | 2.0 | - 10 | . | . | . | . | 1 | - 0 | 1 | . | . | |
| 34 | Jamey McClendon | 9 | 9 | 6 | 15 | 2.0 | - 7 | . | . | . | . | . | . | 1 | . | . | |||
| 53 | James Piersanti | 9 | 8 | 6 | 14 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 20 | Darryl Jones | 8 | 6 | 5 | 11 | . | . | . | . | . | . | 2 | - 0 | . | . | . | |||
| 18 | Paul Moore | 10 | 6 | 5 | 11 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 55 | Dion Bowen | 11 | 6 | 3 | 9 | 4.0 | - 19 | 3.0 | - 16 | . | 1 | 1 | . | . | . | . | . | ||
| 45 | Chris Everett | 6 | 4 | 3 | 7 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 93 | Chris Ross | 2 | 5 | 2 | 7 | 4.0 | - 14 | 3.0 | - 12 | . | . | . | . | . | 1 | . | . | ||
| 5 | Warren Anderson | 11 | 4 | 3 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 40 | Nick Lewis | 6 | 3 | 3 | 6 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 82 | Colin Lanham | 11 | 4 | 2 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 90 | Sam Hopkins | 8 | 3 | 2 | 5 | 1.0 | - 7 | 1.0 | - 7 | . | . | . | . | . | . | . | . | ||
| 30 | Nick Coates | 9 | 1 | 4 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 89 | Tim Anderson | 6 | 3 | 2 | 5 | 1.5 | - 6 | 1.5 | - 6 | . | . | . | . | . | . | . | . | ||
| 56 | Ryan Larcamp | 4 | 4 | 1 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 29 | T.J. McPhaul | 9 | 4 | 1 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 6C | Matthew Banta | 2 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 7 | D.J. Nelson | 11 | 4 | . | 4 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 52 | Ryan Pittillo | 2 | 1 | 2 | 3 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 70 | Stephon Wright | 4 | 1 | 2 | 3 | 1.0 | - 4 | . | . | . | . | . | . | . | . | . | |||
| 39 | Arinze Obiako | 4 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 2B | Phillip Harper | 2 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 35 | P. Sheppard | 11 | 3 | . | 3 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 33 | Joe Benedetti | 5 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 72 | Chris Hutton | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 54 | Mike Swearingen | 4 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 59 | Tom Ashley | 10 | 2 | . | 2 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 4A | Cody Cooke | 7 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 92 | Josh Frederick | 1 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 83 | Jeremy Harris | 7 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 97 | Tommy Kowalick | 11 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | Team | 5 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | 1 | ||||
| 85 | Doug Ticse | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 26 | D. Blackstone | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 94 | Andrew Geisert | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 28 | Randal Smedley | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 24 | Bryan Woolson | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 22 | Tyler Curley | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 63 | Patrick Reeves | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 3F | D.J. Strong | 3 | 1 | . | 1 | 1.0 | - 8 | 1.0 | - 8 | . | . | . | . | . | . | . | . | ||
| 79 | Nick Clements | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 98 | A.J. Rosenthal | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 6E | Isaac Indgjer | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 37 | Keonta Wallace | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 16 | Sean Kelly | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 25 | A. Arellano | 4 | 1 | . | 1 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 3 | Zack Holbrook | 6 | 1 | . | 1 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 78 | Alex Smith | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 44 | John Graham | 1 | . | . | . | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| Total.......... | 11 | 464 | 301 | 765 | 102 | - 405 | 39 | - 246 | 13 | - 214 | 34 | 47 | 11 | 13 | - 0 | 10 | 1 | 1 | |
| Opponents...... | 11 | 429 | 359 | 788 | 96 | - 341 | 30 | - 153 | 15 | - 340 | 18 | 33 | 2 | 20 | - 90 | 27 | 2 | 1 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (5-6) | (5-0) | (0-6) | (0-0) |
| CONFERENCE | (2-1) | (2-0) | (0-1) | (0-0) |
| NON-CONFERENCE | (3-5) | (3-0) | (0-5) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 05, 2009 PACE W 34-14 1382 Sep 12, 2009 at NC Wesleyan L 17-24 781 Sep 19, 2009 at Christopher Newport LOT 21-27 5265 Sep 26, 2009 ST. JOHN FISHER W 38-20 1190 *Oct 03, 2009 APPRENTICE W 77-7 1634 Oct 17, 2009 at Lake Erie College L 7-28 852 Oct 24, 2009 UNION W 19-16 1780 *Oct 31, 2009 at Wesley L 12-30 2016 Nov 07, 2009 at #17 Hampden-Sydney L 14-59 7412 *Nov 14, 2009 FROSTBURG STATE W 34-19 1505 Nov 21, 2009 at Lebanon Valley L 21-37 1760 |
| TEAM STATISTICS | SU | OPP |
| FIRST DOWNS | 189 | 197 |
| Rushing | 128 | 76 |
| Passing | 43 | 105 |
| Penalty | 18 | 16 |
| RUSHING YARDAGE | 2623 | 1325 |
| Rushing Attempts | 526 | 418 |
| Average Per Rush | 5.0 | 3.2 |
| Average Per Game | 238.5 | 120.5 |
| TDs Rushing | 30 | 15 |
| PASSING YARDAGE | 946 | 2204 |
| Comp-Att-Int | 67-136-15 | 190-333-13 |
| Average Per Pass | 7.0 | 6.6 |
| Average Per Catch | 14.1 | 11.6 |
| Average Per Game | 86.0 | 200.4 |
| TDs Passing | 7 | 20 |
| TOTAL OFFENSE | 3569 | 3529 |
| Average Per Play | 5.4 | 4.7 |
| Average Per Game | 324.5 | 320.8 |
| KICK RETURNS: #-Yards | 45-951 | 52-1032 |
| PUNT RETURNS: #-Yards | 22-273 | 16-50 |
| INT RETURNS: #-Yards | 13-214 | 15-340 |
| FUMBLES-LOST | 39-20 | 21-14 |
| PENALTIES-Yards | 83-658 | 75-650 |
| PUNTS-AVG | 45-36.3 | 58-33.0 |
| TIME OF POSSESSION/Game | 29:37 | 30:09 |
| 3RD-DOWN Conversions | 41/127 | 60/158 |
| 4TH-DOWN Conversions | 5/22 | 7/21 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Salisbury | 54 | 80 | 69 | 84 | 7 | 294 |
| Opponents | 85 | 70 | 61 | 52 | 13 | 281 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Bryan Woolson | 11 | 53 | 529 | 11 | 518 | 9.8 | 5 | 81 | 47.1 |
| Randal Smedley | 11 | 99 | 513 | 10 | 503 | 5.1 | 4 | 62 | 45.7 |
| W. Midgette | 10 | 42 | 233 | 3 | 230 | 5.5 | 5 | 23 | 23.0 |
| Valdase Morris | 7 | 32 | 204 | 6 | 198 | 6.2 | 1 | 26 | 28.3 |
| Sean Kelly | 11 | 104 | 364 | 170 | 194 | 1.9 | 4 | 59 | 17.6 |
| Bobby Sheahin | 4 | 40 | 213 | 49 | 164 | 4.1 | 2 | 35 | 41.0 |
| Warren Anderson | 11 | 32 | 172 | 11 | 161 | 5.0 | 2 | 18 | 14.6 |
| J. Briscoe | 11 | 18 | 154 | 4 | 150 | 8.3 | 2 | 28 | 13.6 |
| Tyler Curley | 11 | 19 | 125 | 15 | 110 | 5.8 | 2 | 25 | 10.0 |
| Brandon Norwood | 4 | 6 | 89 | 0 | 89 | 14.8 | 2 | 61 | 22.2 |
| Nick Coates | 9 | 17 | 80 | 1 | 79 | 4.6 | 0 | 27 | 8.8 |
| Kurt Purnell | 4 | 28 | 140 | 75 | 65 | 2.3 | 0 | 28 | 16.2 |
| Joe Benedetti | 5 | 13 | 54 | 0 | 54 | 4.2 | 0 | 9 | 10.8 |
| Anthony Gunn | 6 | 7 | 40 | 0 | 40 | 5.7 | 0 | 14 | 6.7 |
| Evan Zedler | 2 | 1 | 29 | 0 | 29 | 29.0 | 1 | 29 | 14.5 |
| D.J. Nelson | 11 | 2 | 19 | 0 | 19 | 9.5 | 0 | 16 | 1.7 |
| Jaron Morrison | 2 | 5 | 14 | 1 | 13 | 2.6 | 0 | 7 | 6.5 |
| Nick Aloi | 1 | 1 | 10 | 0 | 10 | 10.0 | 0 | 10 | 10.0 |
| P. Sheppard | 11 | 1 | 7 | 0 | 7 | 7.0 | 0 | 7 | 0.6 |
| Zack Holbrook | 6 | 1 | 0 | 1 | -1 | -1.0 | 0 | 0 | -0.2 |
| Brandon Hudson | 11 | 1 | 0 | 4 | -4 | -4.0 | 0 | 0 | -0.4 |
| Team | 5 | 4 | 0 | 5 | -5 | -1.2 | 0 | 0 | -1.0 |
| Total.......... | 11 | 526 | 2989 | 366 | 2623 | 5.0 | 30 | 81 | 238.5 |
| Opponents...... | 11 | 418 | 1780 | 455 | 1325 | 3.2 | 15 | 76 | 120.5 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Sean Kelly | 11 | 118.8 | 53-102-10 | 52.0 | 775 | 7 | 51 | 70.5 |
| Kurt Purnell | 4 | -11.1 | 5-17-5 | 29.4 | 37 | 0 | 12 | 9.2 |
| Bobby Sheahin | 4 | 119.2 | 9-17-0 | 52.9 | 134 | 0 | 29 | 33.5 |
| Total.......... | 11 | 102.6 | 67-136-15 | 49.3 | 946 | 7 | 51 | 86.0 |
| Opponents...... | 11 | 124.7 | 190-333-13 | 57.1 | 2204 | 20 | 50 | 200.4 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Tyler Curley | 11 | 11 | 189 | 17.2 | 2 | 39 | 17.2 |
| D.J. Nelson | 11 | 10 | 234 | 23.4 | 2 | 51 | 21.3 |
| Colin Lanham | 11 | 7 | 83 | 11.9 | 0 | 38 | 7.5 |
| J. Briscoe | 11 | 6 | 109 | 18.2 | 2 | 30 | 9.9 |
| Valdase Morris | 7 | 6 | 78 | 13.0 | 0 | 35 | 11.1 |
| P. Sheppard | 11 | 6 | 64 | 10.7 | 0 | 23 | 5.8 |
| Warren Anderson | 11 | 5 | 55 | 11.0 | 1 | 23 | 5.0 |
| Alex Boseman | 10 | 5 | 34 | 6.8 | 0 | 10 | 3.4 |
| J. DeBernardis | 8 | 3 | 33 | 11.0 | 0 | 14 | 4.1 |
| Randal Smedley | 11 | 2 | 26 | 13.0 | 0 | 29 | 2.4 |
| Doug Ticse | 8 | 2 | 14 | 7.0 | 0 | 9 | 1.8 |
| W. Midgette | 10 | 2 | 8 | 4.0 | 0 | 6 | 0.8 |
| A. Arellano | 4 | 1 | 15 | 15.0 | 0 | 15 | 3.8 |
| Bryan Woolson | 11 | 1 | 4 | 4.0 | 0 | 4 | 0.4 |
| Total.......... | 11 | 67 | 946 | 14.1 | 7 | 51 | 86.0 |
| Opponents...... | 11 | 190 | 2204 | 11.6 | 20 | 50 | 200.4 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Tommy Kowalick | 5-7 | 71.4 | 0-0 | 2-3 | 3-4 | 0-0 | 0-0 | 37 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Tommy Kowalick | 0 | 5-7 | 33-35 | 0-0 | 0 | 0-0 | 0 | 0 | 48 |
| W. Midgette | 5 | 0-0 | 0-0 | 1-1 | 0 | 0-0 | 0 | 0 | 32 |
| Bryan Woolson | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| Randal Smedley | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| J. Briscoe | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Sean Kelly | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 24 |
| Tyler Curley | 4 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 24 |
| Warren Anderson | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Bobby Sheahin | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Brandon Norwood | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| D.J. Nelson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Brandon Hudson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Dion Bowen | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Valdase Morris | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Evan Zedler | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Team | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| Andrew Geisert | 0 | 0-0 | 2-2 | 0-0 | 0 | 0-0 | 0 | 0 | 2 |
| Total.......... | 40 | 5-7 | 35-37 | 1-2 | 0 | 0-1 | 0 | 1 | 294 |
| Opponents...... | 38 | 4-8 | 29-33 | 1-2 | 3 | 3-3 | 1 | 1 | 281 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Brandon Hudson | 9 | 130 | 14.4 | 1 | 72 |
| Tom Fontaine | 2 | 47 | 23.5 | 0 | 26 |
| Antoine Cuff | 1 | 37 | 37.0 | 0 | 37 |
| Eric Arndt | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 13 | 214 | 16.5 | 1 | 72 |
| Opponents...... | 15 | 340 | 22.7 | 1 | 56 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Andrew Geisert | 45 | 1634 | 36.3 | 53 | 2 | 12 | 14 | 2 | 0 |
| Total.......... | 45 | 1634 | 36.3 | 53 | 2 | 12 | 14 | 2 | 0 |
| Opponents...... | 58 | 1913 | 33.0 | 56 | 4 | 8 | 12 | 4 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Brandon Hudson | 15 | 244 | 16.3 | 1 | 79 |
| Zack Holbrook | 6 | 28 | 4.7 | 0 | 9 |
| Dion Bowen | 1 | 1 | 1.0 | 1 | 1 |
| Total.......... | 22 | 273 | 12.4 | 2 | 79 |
| Opponents...... | 16 | 50 | 3.1 | 0 | 12 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Brandon Hudson | 16 | 335 | 20.9 | 0 | 49 |
| J. Briscoe | 12 | 331 | 27.6 | 0 | 57 |
| Zack Holbrook | 5 | 104 | 20.8 | 0 | 30 |
| Valdase Morris | 5 | 117 | 23.4 | 0 | 35 |
| W. Midgette | 3 | 10 | 3.3 | 0 | 9 |
| Joe Benedetti | 2 | 44 | 22.0 | 0 | 34 |
| Josh Fredrick | 2 | 10 | 5.0 | 0 | 8 |
| Total.......... | 45 | 951 | 21.1 | 0 | 57 |
| Opponents...... | 52 | 1032 | 19.8 | 0 | 63 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Brandon Hudson | 11 | -4 | 0 | 244 | 335 | 130 | 705 | 64.1 |
| J. Briscoe | 11 | 150 | 109 | 0 | 331 | 0 | 590 | 53.6 |
| Randal Smedley | 11 | 503 | 26 | 0 | 0 | 0 | 529 | 48.1 |
| Bryan Woolson | 11 | 518 | 4 | 0 | 0 | 0 | 522 | 47.5 |
| Valdase Morris | 7 | 198 | 78 | 0 | 117 | 0 | 393 | 56.1 |
| Total.......... | 11 | 2623 | 946 | 273 | 951 | 214 | 5007 | 455.2 |
| Opponents...... | 11 | 1325 | 2204 | 50 | 1032 | 340 | 4951 | 450.1 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Sean Kelly | 11 | 206 | 194 | 775 | 969 | 88.1 |
| Bryan Woolson | 11 | 53 | 518 | 0 | 518 | 47.1 |
| Randal Smedley | 11 | 99 | 503 | 0 | 503 | 45.7 |
| Bobby Sheahin | 4 | 57 | 164 | 134 | 298 | 74.5 |
| W. Midgette | 10 | 42 | 230 | 0 | 230 | 23.0 |
| Total.......... | 11 | 662 | 2623 | 946 | 3569 | 324.5 |
| Opponents...... | 11 | 751 | 1325 | 2204 | 3529 | 320.8 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 46 | Justin Chura | 11 | 46 | 26 | 72 | 11.0 | - 41 | 5.5 | - 29 | . | 4 | 4 | 2 | 1 | - 0 | 2 | . | . | |
| 48 | Paul Cynewski | 11 | 40 | 22 | 62 | 23.5 | - 103 | 9.0 | - 70 | . | 2 | 2 | 2 | . | 2 | . | . | ||
| 15 | Ricky Cassidy | 11 | 43 | 16 | 59 | 3.0 | - 9 | . | . | 3 | 3 | . | . | . | . | . | |||
| 9 | Tom Fontaine | 11 | 37 | 18 | 55 | 3.5 | - 15 | 1.0 | - 9 | 2 | - 47 | 4 | 6 | 2 | . | . | 1 | . | |
| 14 | Brandon Hudson | 11 | 38 | 13 | 51 | 4.5 | - 15 | . | 9 | - 130 | 10 | 19 | . | 1 | - 0 | 1 | . | . | |
| Total.......... | 11 | 464 | 301 | 765 | 102 | - 405 | 39 | - 246 | 13 | - 214 | 34 | 47 | 11 | 13 | - 0 | 10 | 1 | 1 | |
| Opponents...... | 11 | 429 | 359 | 788 | 96 | - 341 | 30 | - 153 | 15 | - 340 | 18 | 33 | 2 | 20 | - 90 | 27 | 2 | 1 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 19 | Sean Kelly at Wesley (Oct 31, 2009) |
| Yards Rushing | 121 | Randal Smedley vs Frostburg State (Nov 14, 2009) |
